முழு மதிப்பெண் அட்டை
Marsh One Day Cup, 2024/25, Sat, 01 March '25
Results

South Australia
268/7 (50.0)
vs

Victoria
204/10 (43.3)
South Australia beat Victoria by 64 runs
Adelaide
Final204/10(43.3 OVS)RR - 4.69
- Batter
- Bowler
BATTING (VCT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Harry Dixon b Nathan McAndrew | 5 | 9 | 1 | 0 | 55.55 |
Campbell Kellaway c Harry Nielsen b Brendan Doggett | 24 | 52 | 1 | 0 | 46.15 |
Marcus Harris c Jason Sangha b Nathan McSweeney | 41 | 42 | 7 | 0 | 97.61 |
Peter Handscomb c & b Nathan McSweeney | 1 | 4 | 0 | 0 | 25 |
Thomas Rogers c Harry Nielsen b Henry Thornton | 26 | 51 | 1 | 0 | 50.98 |
Sam Harper(W) c Harry Nielsen b Nathan McAndrew | 12 | 13 | 1 | 0 | 92.30 |
Will Sutherland c Brendan Doggett b Henry Thornton | 50 | 52 | 2 | 1 | 96.15 |
Fergus O'Neill c Nathan McAndrew b Henry Thornton | 8 | 10 | 1 | 0 | 80 |
Todd Murphy c sub Benjamin Manenti b Nathan McAndrew | 2 | 6 | 0 | 0 | 33.33 |
Peter Siddle c & b Henry Thornton | 10 | 18 | 1 | 0 | 55.55 |
Scott Boland Not Out | 0 | 6 | 0 | 0 | 0 |
Extras25
B: 0, LB: 8, WD:15, NB: 2, P:0
Total
204/10 (4.69 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 13 (Harry Dixon, 2 ov), 2- 74 (Marcus Harris, 14 ov), 3- 78 (Peter Handscomb, 15.4 ov), 4- 91 (Campbell Kellaway, 20.3 ov), 5- 108 (Sam Harper, 23.2 ov), 6- 148 (Thomas Rogers, 31.3 ov), 7- 160 (Fergus O'Neill, 33.5 ov), 8- 168 (Todd Murphy, 35.5 ov), 9- 198 (Peter Siddle, 41.1 ov), 10- 204 (Will Sutherland, 43.3 ov),
Bowling (SAU) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Brendan Doggett | 7 | 0 | 41 | 1 | 0 | 2 | 5.85 |
Nathan McAndrew | 8 | 0 | 47 | 3 | 0 | 6 | 5.87 |
Liam Scott | 7 | 0 | 35 | 0 | 1 | 1 | 5.00 |
Henry Thornton | 9.3 | 1 | 27 | 4 | 0 | 1 | 2.84 |
Nathan McSweeney | 4 | 0 | 14 | 2 | 0 | 0 | 3.50 |
Lloyd Pope | 8 | 0 | 32 | 0 | 1 | 2 | 4.00 |
268/7(50.0 OVS)RR - 5.36
- Batter
- Bowler
BATTING (SAU) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mackenzie Harvey b Will Sutherland | 23 | 23 | 2 | 1 | 100 |
Harry Nielsen(W) c Scott Boland b Peter Siddle | 68 | 93 | 6 | 0 | 73.11 |
Daniel Drew c Campbell Kellaway b Will Sutherland | 13 | 21 | 0 | 0 | 61.90 |
Nathan McSweeney c Sam Harper b Fergus O'Neill | 7 | 15 | 1 | 0 | 46.66 |
Jason Sangha c Sam Harper b Will Sutherland | 15 | 26 | 1 | 0 | 57.69 |
Jake Lehmann c Campbell Kellaway b Peter Siddle | 67 | 76 | 7 | 2 | 88.15 |
Liam Scott Not Out | 54 | 37 | 7 | 1 | 145.94 |
Nathan McAndrew c Todd Murphy b Peter Siddle | 6 | 6 | 0 | 0 | 100 |
Henry Thornton Not Out | 0 | 3 | 0 | 0 | 0 |
Extras15
B: 0, LB: 4, WD:11, NB: 0, P:0
Total
268/7 (5.36 Runs Per Over)
Did Not Bat :Brendan Doggett, Lloyd Pope,
Fall of Wickets:1- 44 (Mackenzie Harvey, 7.2 ov), 2- 70 (Daniel Drew, 13.5 ov), 3- 80 (Nathan McSweeney, 17.4 ov), 4- 118 (Jason Sangha, 25.3 ov), 5- 174 (Harry Nielsen, 36.1 ov), 6- 243 (Jake Lehmann, 47 ov), 7- 267 (Nathan McAndrew, 49.3 ov),
Bowling (VCT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Scott Boland | 10 | 0 | 51 | 0 | 0 | 2 | 5.10 |
Fergus O'Neill | 9 | 0 | 64 | 1 | 0 | 1 | 7.11 |
Will Sutherland | 10 | 0 | 67 | 3 | 0 | 1 | 6.70 |
Peter Siddle | 10 | 0 | 40 | 3 | 0 | 0 | 4.00 |
Todd Murphy | 10 | 1 | 34 | 0 | 0 | 3 | 3.40 |
Harry Dixon | 1 | 0 | 8 | 0 | 0 | 1 | 8.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs