முழு மதிப்பெண் அட்டை
SL in SA, 2 Tests, 2024, Wed, 27 November '24
Results
South Africa
191/10 (49.4)
366/5 (D) (100.4)
vs
Sri Lanka
42/10 (13.5)
282/10 (79.4)
South Africa beat Sri Lanka by 233 runs
Durban
செஷன்
2, நாள் 4Sri Lanka 1st Innings
282/10(79.4 OVS)RR - 3.54
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka lbw b Gerald Coetzee | 23 | 31 | 4 | 0 | 74.19 |
Dimuth Karunaratne c Tristan Stubbs b Kagiso Rabada | 4 | 18 | 1 | 0 | 22.22 |
Dinesh Chandimal c & b Gerald Coetzee | 83 | 174 | 12 | 0 | 47.70 |
Angelo Mathews lbw b Marco Jansen | 25 | 42 | 2 | 0 | 59.52 |
Kamindu Mendis c Kyle Verreynne b Marco Jansen | 10 | 28 | 0 | 1 | 35.71 |
Prabath Jayasuriya c Tony de Zorzi b Kagiso Rabada | 1 | 12 | 0 | 0 | 8.33 |
Dhananjaya de Silva c Tristan Stubbs b Keshav Maharaj | 59 | 81 | 9 | 1 | 72.83 |
Kusal Mendis(W) c Kyle Verreynne b Marco Jansen | 48 | 77 | 9 | 0 | 62.33 |
Vishwa Fernando c Aiden Markram b Keshav Maharaj | 1 | 5 | 0 | 0 | 20 |
Lahiru Kumara Not Out | 5 | 15 | 1 | 0 | 33.33 |
Asitha Fernando b Marco Jansen | 0 | 8 | 0 | 0 | 0 |
Extras23
B: 4, LB: 6, WD:0, NB: 13, P:0
Total
282/10 (3.54 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 12 (Dimuth Karunaratne, 4.5 ov), 2- 38 (Pathum Nissanka, 9.2 ov), 3- 82 (Angelo Mathews, 20.1 ov), 4- 99 (Kamindu Mendis, 27 ov), 5- 101 (Prabath Jayasuriya, 29.5 ov), 6- 196 (Dhananjaya de Silva, 54.4 ov), 7- 271 (Dinesh Chandimal, 73.2 ov), 8- 272 (Vishwa Fernando, 74.1 ov), 9- 276 (Kusal Mendis, 77.4 ov), 10- 282 (Asitha Fernando, 79.4 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 21 | 3 | 65 | 2 | 10 | 0 | 3.09 |
Marco Jansen | 21.4 | 5 | 73 | 4 | 3 | 0 | 3.36 |
Gerald Coetzee | 13 | 0 | 67 | 2 | 0 | 0 | 5.15 |
Keshav Maharaj | 24 | 5 | 67 | 2 | 0 | 0 | 2.79 |
South Africa 1st Innings
366/5(100.4 OVS)RR - 3.64
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tony de Zorzi c Asitha Fernando b Prabath Jayasuriya | 17 | 32 | 2 | 0 | 53.12 |
Aiden Markram b Vishwa Fernando | 47 | 81 | 4 | 1 | 58.02 |
Wiaan Mulder lbw b Prabath Jayasuriya | 15 | 31 | 1 | 0 | 48.38 |
Tristan Stubbs b Vishwa Fernando | 122 | 221 | 9 | 2 | 55.20 |
Temba Bavuma lbw b Asitha Fernando | 113 | 228 | 9 | 0 | 49.56 |
David Bedingham Not Out | 21 | 11 | 2 | 1 | 190.90 |
Extras31
B: 6, LB: 24, WD:1, NB: 0, P:0
Total
366/5 (3.64 Runs Per Over)
Did Not Bat :Kyle Verreynne, Marco Jansen, Gerald Coetzee, Keshav Maharaj, Kagiso Rabada,
Fall of Wickets:1- 47 (Tony de Zorzi, 11.5 ov), 2- 77 (Wiaan Mulder, 21.4 ov), 3- 89 (Aiden Markram, 24.4 ov), 4- 338 (Tristan Stubbs, 96.5 ov), 5- 366 (Temba Bavuma, 100.4 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Asitha Fernando | 17.4 | 2 | 54 | 1 | 0 | 1 | 3.05 |
Vishwa Fernando | 18 | 2 | 64 | 2 | 0 | 0 | 3.55 |
Lahiru Kumara | 18 | 5 | 43 | 0 | 0 | 0 | 2.38 |
Prabath Jayasuriya | 40 | 2 | 132 | 2 | 0 | 0 | 3.30 |
Dhananjaya de Silva | 6 | 0 | 31 | 0 | 0 | 0 | 5.16 |
Kamindu Mendis | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Sri Lanka 2nd Innings
42/10(13.5 OVS)RR - 3.04
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Tristan Stubbs b Marco Jansen | 3 | 12 | 0 | 0 | 25 |
Dimuth Karunaratne c David Bedingham b Kagiso Rabada | 2 | 9 | 0 | 0 | 22.22 |
Dinesh Chandimal b Marco Jansen | 0 | 4 | 0 | 0 | 0 |
Angelo Mathews c David Bedingham b Marco Jansen | 1 | 14 | 0 | 0 | 7.14 |
Kamindu Mendis c David Bedingham b Gerald Coetzee | 13 | 20 | 3 | 0 | 65 |
Dhananjaya de Silva b Marco Jansen | 7 | 12 | 1 | 0 | 58.33 |
Kusal Mendis(W) lbw b Gerald Coetzee | 0 | 3 | 0 | 0 | 0 |
Prabath Jayasuriya c Tristan Stubbs b Marco Jansen | 0 | 3 | 0 | 0 | 0 |
Vishwa Fernando b Marco Jansen | 0 | 3 | 0 | 0 | 0 |
Lahiru Kumara Not Out | 10 | 5 | 2 | 0 | 200 |
Asitha Fernando c & b Marco Jansen | 0 | 2 | 0 | 0 | 0 |
Extras6
B: 0, LB: 1, WD:1, NB: 4, P:0
Total
42/10 (3.04 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 6 (Dimuth Karunaratne, 3 ov), 2- 7 (Pathum Nissanka, 3.2 ov), 3- 9 (Dinesh Chandimal, 5.2 ov), 4- 16 (Angelo Mathews, 7.1 ov), 5- 32 (Kamindu Mendis, 10.4 ov), 6- 32 (Dhananjaya de Silva, 11.3 ov), 7- 32 (Prabath Jayasuriya, 12 ov), 8- 32 (Kusal Mendis, 12.1 ov), 9- 42 (Vishwa Fernando, 13.3 ov), 10- 42 (Asitha Fernando, 13.5 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 1 | 10 | 1 | 1 | 0 | 2.50 |
Marco Jansen | 6.5 | 1 | 13 | 7 | 3 | 1 | 1.90 |
Gerald Coetzee | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
South Africa 2nd Innings
191/10(49.4 OVS)RR - 3.85
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aiden Markram c Angelo Mathews b Asitha Fernando | 9 | 11 | 2 | 0 | 81.81 |
Tony de Zorzi c Kamindu Mendis b Vishwa Fernando | 4 | 9 | 1 | 0 | 44.44 |
Tristan Stubbs c Dimuth Karunaratne b Lahiru Kumara | 16 | 38 | 3 | 0 | 42.10 |
Temba Bavuma c Lahiru Kumara b Asitha Fernando | 70 | 117 | 9 | 1 | 59.82 |
David Bedingham b Lahiru Kumara | 4 | 6 | 1 | 0 | 66.66 |
Kyle Verreynne(W) lbw b Lahiru Kumara | 9 | 22 | 2 | 0 | 40.90 |
Wiaan Mulder Not Out | 9 | 12 | 0 | 1 | 75 |
Marco Jansen lbw b Prabath Jayasuriya | 13 | 21 | 2 | 0 | 61.90 |
Gerald Coetzee c Kamindu Mendis b Prabath Jayasuriya | 1 | 8 | 0 | 0 | 12.50 |
Keshav Maharaj c Dhananjaya de Silva b Vishwa Fernando | 24 | 35 | 3 | 1 | 68.57 |
Kagiso Rabada c Dinesh Chandimal b Asitha Fernando | 15 | 23 | 2 | 0 | 65.21 |
Extras17
B: 2, LB: 5, WD:6, NB: 4, P:0
Total
191/10 (3.85 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 14 (Aiden Markram, 3 ov), 2- 14 (Tony de Zorzi, 3.2 ov), 3- 46 (Tristan Stubbs, 15.1 ov), 4- 54 (David Bedingham, 17.1 ov), 5- 83 (Kyle Verreynne, 23.2 ov), 6- 113 (Marco Jansen, 32.4 ov), 7- 117 (Gerald Coetzee, 34.3 ov), 8- 143 (Keshav Maharaj, 41 ov), 9- 165 (Temba Bavuma, 46 ov), 10- 191 (Kagiso Rabada, 49.4 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Asitha Fernando | 14.4 | 3 | 44 | 3 | 0 | 0 | 3.00 |
Vishwa Fernando | 15 | 2 | 35 | 2 | 0 | 2 | 2.33 |
Angelo Mathews | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Lahiru Kumara | 12 | 1 | 70 | 3 | 4 | 0 | 5.83 |
Prabath Jayasuriya | 5 | 1 | 24 | 2 | 0 | 0 | 4.80 |
Dhananjaya de Silva | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |