முழு மதிப்பெண் அட்டை
ICC Champions Trophy, 2025, Wed, 05 March '25
Results

New Zealand
362/6 (50.0)
vs

South Africa
312/9 (50.0)
New Zealand beat South Africa by 50 runs
Lahore
2nd Semi-Final312/9(50.0 OVS)RR - 6.24
- Batter
- Bowler
BATTING (SA) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton c Michael Bracewell b Matt Henry | 17 | 12 | 4 | 0 | 141.66 |
Temba Bavuma c Kane Williamson b Mitchell Santner | 56 | 71 | 4 | 1 | 78.87 |
Rassie van der Dussen b Mitchell Santner | 69 | 66 | 4 | 2 | 104.54 |
Aiden Markram c & b Rachin Ravindra | 31 | 29 | 3 | 0 | 106.89 |
Heinrich Klaasen(W) c Matt Henry b Mitchell Santner | 3 | 7 | 0 | 0 | 42.85 |
David Miller Not Out | 100 | 67 | 10 | 4 | 149.25 |
Wiaan Mulder c Rachin Ravindra b Michael Bracewell | 8 | 13 | 1 | 0 | 61.53 |
Marco Jansen lbw b Glenn Phillips | 3 | 7 | 0 | 0 | 42.85 |
Keshav Maharaj c Tom Latham b Glenn Phillips | 1 | 4 | 0 | 0 | 25 |
Kagiso Rabada c Glenn Phillips b Matt Henry | 16 | 22 | 2 | 0 | 72.72 |
Lungi Ngidi Not Out | 1 | 2 | 0 | 0 | 50 |
Extras7
B: 0, LB: 0, WD:7, NB: 0, P:0
Total
312/9 (6.24 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 20 (Ryan Rickelton, 4.5 ov), 2- 125 (Temba Bavuma, 22.2 ov), 3- 161 (Rassie van der Dussen, 26.5 ov), 4- 167 (Heinrich Klaasen, 28.4 ov), 5- 189 (Aiden Markram, 33 ov), 6- 200 (Wiaan Mulder, 36 ov), 7- 212 (Marco Jansen, 38 ov), 8- 218 (Keshav Maharaj, 39.3 ov), 9- 256 (Kagiso Rabada, 45.3 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 7 | 0 | 43 | 2 | 0 | 1 | 6.14 |
Kyle Jamieson | 7 | 1 | 57 | 0 | 0 | 0 | 8.14 |
Will O'Rourke | 8 | 0 | 69 | 0 | 0 | 0 | 8.62 |
Michael Bracewell | 10 | 0 | 53 | 1 | 0 | 3 | 5.30 |
Mitchell Santner | 10 | 0 | 43 | 3 | 0 | 2 | 4.30 |
Rachin Ravindra | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 |
Glenn Phillips | 3 | 0 | 27 | 2 | 0 | 1 | 9.00 |
362/6(50.0 OVS)RR - 7.24
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Aiden Markram b Lungi Ngidi | 21 | 23 | 3 | 0 | 91.30 |
Rachin Ravindra c Heinrich Klaasen b Kagiso Rabada | 108 | 101 | 13 | 1 | 106.93 |
Kane Williamson c Lungi Ngidi b Wiaan Mulder | 102 | 94 | 10 | 2 | 108.51 |
Daryl Mitchell c Kagiso Rabada b Lungi Ngidi | 49 | 37 | 4 | 1 | 132.43 |
Tom Latham(W) b Kagiso Rabada | 4 | 5 | 0 | 0 | 80 |
Glenn Phillips Not Out | 49 | 27 | 6 | 1 | 181.48 |
Michael Bracewell c Ryan Rickelton b Lungi Ngidi | 16 | 12 | 2 | 0 | 133.33 |
Mitchell Santner Not Out | 2 | 1 | 0 | 0 | 200 |
Extras11
B: 0, LB: 5, WD:6, NB: 0, P:0
Total
362/6 (7.24 Runs Per Over)
Did Not Bat :Matt Henry, Kyle Jamieson, Will O'Rourke,
Fall of Wickets:1- 48 (Will Young, 7.5 ov), 2- 212 (Rachin Ravindra, 33.3 ov), 3- 251 (Kane Williamson, 39.5 ov), 4- 257 (Tom Latham, 41.1 ov), 5- 314 (Daryl Mitchell, 46.1 ov), 6- 360 (Michael Bracewell, 49.5 ov),
Bowling (SA) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Marco Jansen | 10 | 0 | 79 | 0 | 0 | 2 | 7.90 |
Lungi Ngidi | 10 | 0 | 72 | 3 | 0 | 2 | 7.20 |
Kagiso Rabada | 10 | 1 | 70 | 2 | 0 | 1 | 7.00 |
Wiaan Mulder | 6 | 0 | 48 | 1 | 0 | 1 | 8.00 |
Keshav Maharaj | 10 | 0 | 65 | 0 | 0 | 0 | 6.50 |
Aiden Markram | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs