முழு மதிப்பெண் அட்டை
Women's ODI Tri-Series in Sri Lanka, 2025, Wed, 07 May '25
Results

India Women
337/9 (50.0)
vs

South Africa Women
314/7 (50.0)
India Women beat South Africa Women by 23 runs
Colombo
Match 5314/7(50.0 OVS)RR - 6.28
- Batter
- Bowler
BATTING (SA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lara Goodall c Richa Ghosh b Amanjot Kaur | 4 | 9 | 1 | 0 | 44.44 |
Tazmin Brits c Jemimah Rodrigues b Amanjot Kaur | 26 | 42 | 2 | 0 | 61.90 |
Miane Smit b Deepti Sharma | 39 | 54 | 5 | 0 | 72.22 |
Annerie Dercksen b Amanjot Kaur | 81 | 80 | 5 | 2 | 101.25 |
Nondumiso Shangase c Harleen Deol b Pratika Rawal | 36 | 36 | 4 | 0 | 100 |
Sinalo Jafta(W) lbw b Shree Charani | 21 | 20 | 2 | 0 | 105 |
Chloe Tryon b Deepti Sharma | 67 | 43 | 4 | 5 | 155.81 |
Nadine De Klerk Not Out | 22 | 13 | 2 | 1 | 169.23 |
Sune Luus Not Out | 2 | 3 | 0 | 0 | 66.66 |
Extras16
B: 1, LB: 0, WD:15, NB: 0, P:0
Total
314/7 (6.28 Runs Per Over)
Did Not Bat :Nonkululeko Mlaba, Masabata Klaas,
Fall of Wickets:1- 7 (Lara Goodall, 1.5 ov), 2- 70 (Tazmin Brits, 15 ov), 3- 89 (Miane Smit, 18.5 ov), 4- 159 (Nondumiso Shangase, 29.5 ov), 5- 188 (Sinalo Jafta, 35.1 ov), 6- 260 (Annerie Dercksen, 45.1 ov), 7- 311 (Chloe Tryon, 49.1 ov),
Bowling (IND-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sneh Rana | 7 | 1 | 53 | 0 | 0 | 3 | 7.57 |
Amanjot Kaur | 9 | 0 | 59 | 3 | 0 | 5 | 6.55 |
Shree Charani | 10 | 0 | 58 | 1 | 0 | 0 | 5.80 |
Shuchi Upadhyay | 9 | 0 | 59 | 0 | 0 | 0 | 6.55 |
Deepti Sharma | 10 | 0 | 57 | 2 | 0 | 1 | 5.70 |
Pratika Rawal | 3 | 0 | 15 | 1 | 0 | 0 | 5.00 |
Smriti Mandhana | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
337/9(50.0 OVS)RR - 6.74
- Batter
- Bowler
BATTING (IND-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pratika Rawal c Annerie Dercksen b Nadine De Klerk | 1 | 5 | 0 | 0 | 20 |
Smriti Mandhana c Nadine De Klerk b Chloe Tryon | 51 | 63 | 6 | 0 | 80.95 |
Harleen Deol b Masabata Klaas | 4 | 5 | 1 | 0 | 80 |
Harmanpreet Kaur c Nondumiso Shangase b Annerie Dercksen | 28 | 20 | 6 | 0 | 140 |
Jemimah Rodrigues c Sune Luus b Masabata Klaas | 123 | 101 | 15 | 1 | 121.78 |
Deepti Sharma c Chloe Tryon b Nadine De Klerk | 93 | 84 | 10 | 2 | 110.71 |
Richa Ghosh(W) c Tazmin Brits b Nonkululeko Mlaba | 20 | 12 | 2 | 1 | 166.66 |
Amanjot Kaur c Miane Smit b Nonkululeko Mlaba | 5 | 7 | 0 | 0 | 71.42 |
Shree Charani run out (Chloe Tryon / Nadine De Klerk) | 6 | 3 | 0 | 1 | 200 |
Sneh Rana Not Out | 1 | 1 | 0 | 0 | 100 |
Extras5
B: 0, LB: 1, WD:3, NB: 1, P:0
Total
337/9 (6.74 Runs Per Over)
Did Not Bat :Shuchi Upadhyay,
Fall of Wickets:1- 9 (Pratika Rawal, 1.2 ov), 2- 18 (Harleen Deol, 2.3 ov), 3- 50 (Harmanpreet Kaur, 7 ov), 4- 138 (Smriti Mandhana, 23.3 ov), 5- 260 (Jemimah Rodrigues, 42.4 ov), 6- 296 (Richa Ghosh, 46.4 ov), 7- 314 (Amanjot Kaur, 48.4 ov), 8- 336 (Deepti Sharma, 49.5 ov), 9- 337 (Shree Charani, 50 ov),
Bowling (SA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Masabata Klaas | 8 | 0 | 51 | 2 | 0 | 0 | 6.37 |
Nadine De Klerk | 9 | 0 | 54 | 2 | 0 | 1 | 6.00 |
Annerie Dercksen | 6 | 0 | 36 | 1 | 0 | 1 | 6.00 |
Nonkululeko Mlaba | 8 | 0 | 71 | 2 | 1 | 0 | 8.87 |
Nondumiso Shangase | 6 | 0 | 43 | 0 | 0 | 0 | 7.16 |
Chloe Tryon | 8 | 0 | 46 | 1 | 0 | 0 | 5.75 |
Sune Luus | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Miane Smit | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs