முழு மதிப்பெண் அட்டை
ICC Women's U-19 T20 WC, 2025, Sun, 02 February '25
Results

South Africa Women Under-19
82/10 (20.0)
vs

India Women Under-19
84/1 (11.2)
India Women Under-19 beat South Africa Women Under-19 by 9 wickets
Kuala Lumpur
Final84/1(11.2 OVS)RR - 7.41
- Batter
- Bowler
BATTING (IND-WU19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamalini G(W) c Simone Lourens b Kayla Reyneke | 8 | 13 | 1 | 0 | 61.53 |
Trisha Gongadi Not Out | 44 | 33 | 8 | 0 | 133.33 |
Sanika Chalke Not Out | 26 | 22 | 4 | 0 | 118.18 |
Extras6
B: 0, LB: 1, WD:5, NB: 0, P:0
Total
84/1 (7.41 Runs Per Over)
Did Not Bat :Niki Prasad, Ishwari Awasare, Mithila Vinod, Aayushi Shukla, Joshitha V J, Shabnam, Parunika Sisodia, Vaishnavi Sharma,
Fall of Wickets:1- 36 (Kamalini G, 4.3 ov),
Bowling (SA-WU19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nthabiseng Nini | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Fay Cowling | 2 | 0 | 19 | 0 | 0 | 3 | 9.50 |
Kayla Reyneke | 4 | 1 | 14 | 1 | 0 | 1 | 3.50 |
Seshnie Naidu | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Ashleigh van Wyk | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Monalisa Legodi | 1.2 | 0 | 10 | 0 | 0 | 1 | 7.50 |
Jemma Botha | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
82/10(20.0 OVS)RR - 4.10
- Batter
- Bowler
BATTING (SA-WU19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jemma Botha c Kamalini G b Shabnam | 16 | 14 | 3 | 0 | 114.28 |
Simone Lourens b Parunika Sisodia | 0 | 3 | 0 | 0 | 0 |
Diara Ramlakan b Aayushi Shukla | 3 | 8 | 0 | 0 | 37.50 |
Kayla Reyneke c Parunika Sisodia b Trisha Gongadi | 7 | 21 | 0 | 0 | 33.33 |
Karabo Meso(W) b Aayushi Shukla | 10 | 26 | 1 | 0 | 38.46 |
Mieke van Voorst st Kamalini G b Trisha Gongadi | 23 | 18 | 3 | 0 | 127.77 |
Fay Cowling b Vaishnavi Sharma | 15 | 20 | 0 | 1 | 75 |
Seshnie Naidu b Trisha Gongadi | 0 | 1 | 0 | 0 | 0 |
Ashleigh van Wyk c Vaishnavi Sharma b Parunika Sisodia | 0 | 3 | 0 | 0 | 0 |
Monalisa Legodi b Vaishnavi Sharma | 0 | 2 | 0 | 0 | 0 |
Nthabiseng Nini Not Out | 2 | 4 | 0 | 0 | 50 |
Extras6
B: 0, LB: 5, WD:1, NB: 0, P:0
Total
82/10 (4.10 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 11 (Simone Lourens, 2 ov), 2- 20 (Jemma Botha, 4 ov), 3- 20 (Diara Ramlakan, 4.1 ov), 4- 40 (Kayla Reyneke, 11.4 ov), 5- 44 (Karabo Meso, 12.4 ov), 6- 74 (Mieke van Voorst, 17.5 ov), 7- 74 (Seshnie Naidu, 18 ov), 8- 80 (Fay Cowling, 18.3 ov), 9- 80 (Monalisa Legodi, 18.5 ov), 10- 82 (Ashleigh van Wyk, 20 ov),
Bowling (IND-WU19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Joshitha V J | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
Parunika Sisodia | 4 | 0 | 6 | 2 | 0 | 0 | 1.50 |
Shabnam | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Aayushi Shukla | 4 | 2 | 9 | 2 | 0 | 0 | 2.25 |
Vaishnavi Sharma | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Trisha Gongadi | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs