முழு மதிப்பெண் அட்டை
ENG U19 in SA, 3 Youth ODIs, 2025, Wed, 22 January '25
Results

England Under-19
156/10 (40.1)
vs

South Africa Under-19
158/6 (35.1)
South Africa Under-19 beat England Under-19 by 4 wickets
Stellenbosch
3rd Youth ODI158/6(35.1 OVS)RR - 4.49
- Batter
- Bowler
BATTING (SA-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adnaan Lagadien b Farhan Ahmed | 27 | 28 | 5 | 0 | 96.42 |
Chad Mason lbw b Archie Vaughan | 28 | 52 | 2 | 0 | 53.84 |
Bennie Hansen c Thomas Rew b Alex Green | 57 | 60 | 10 | 0 | 95 |
Daniel Bosman lbw b Tazeem Ali | 8 | 18 | 1 | 0 | 44.44 |
Lethabo Phahlamohlaka(W) b Tazeem Ali | 0 | 7 | 0 | 0 | 0 |
Bandile Mbatha b Tazeem Ali | 12 | 20 | 2 | 0 | 60 |
Paul James Not Out | 15 | 23 | 3 | 0 | 65.21 |
Divan de Villiers Not Out | 8 | 3 | 2 | 0 | 266.66 |
Extras3
B: 0, LB: 0, WD:3, NB: 0, P:0
Total
158/6 (4.49 Runs Per Over)
Did Not Bat :Jason Rowles, Raeeq Daniels, Carl Fryer,
Fall of Wickets:1- 49 (Adnaan Lagadien, 9.4 ov), 2- 77 (Chad Mason, 16.1 ov), 3- 99 (Daniel Bosman, 20.5 ov), 4- 101 (Lethabo Phahlamohlaka, 22.4 ov), 5- 127 (Bandile Mbatha, 28.3 ov), 6- 150 (Bennie Hansen, 33.4 ov),
Bowling (ENG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Harry Moore | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Eddie Jack | 2 | 0 | 6 | 0 | 0 | 1 | 3.00 |
Alex Green | 3.1 | 0 | 21 | 1 | 0 | 1 | 6.63 |
Tazeem Ali | 10 | 0 | 51 | 3 | 0 | 1 | 5.10 |
Farhan Ahmed | 10 | 1 | 37 | 1 | 0 | 0 | 3.70 |
Archie Vaughan | 6 | 3 | 21 | 1 | 0 | 0 | 3.50 |
156/10(40.1 OVS)RR - 3.88
- Batter
- Bowler
BATTING (ENG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dawkins b Carl Fryer | 4 | 16 | 0 | 0 | 25 |
Ben Mayes c Lethabo Phahlamohlaka b Raeeq Daniels | 2 | 25 | 0 | 0 | 8 |
Archie Vaughan c Daniel Bosman b Bandile Mbatha | 60 | 83 | 6 | 0 | 72.28 |
Aaryan Sawant lbw b Divan de Villiers | 20 | 15 | 2 | 0 | 133.33 |
Farhan Ahmed c Bennie Hansen b Jason Rowles | 26 | 49 | 2 | 0 | 53.06 |
Thomas Rew(W) c Paul James b Raeeq Daniels | 25 | 44 | 4 | 0 | 56.81 |
Joe Moores b Daniel Bosman | 0 | 3 | 0 | 0 | 0 |
Harry Moore st Lethabo Phahlamohlaka b Daniel Bosman | 0 | 1 | 0 | 0 | 0 |
Eddie Jack c & b Daniel Bosman | 0 | 2 | 0 | 0 | 0 |
Tazeem Ali b Chad Mason | 2 | 4 | 0 | 0 | 50 |
Alex Green Not Out | 0 | 4 | 0 | 0 | 0 |
Extras17
B: 1, LB: 1, WD:10, NB: 5, P:0
Total
156/10 (3.88 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 10 (Ben Dawkins, 6 ov), 2- 10 (Ben Mayes, 6.2 ov), 3- 69 (Aaryan Sawant, 13 ov), 4- 116 (Farhan Ahmed, 28.1 ov), 5- 146 (Archie Vaughan, 35.5 ov), 6- 148 (Joe Moores, 36.3 ov), 7- 148 (Harry Moore, 36.4 ov), 8- 148 (Eddie Jack, 37 ov), 9- 156 (Tazeem Ali, 39.2 ov), 10- 156 (Thomas Rew, 40.1 ov),
Bowling (SA-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Raeeq Daniels | 6.1 | 1 | 24 | 2 | 3 | 0 | 3.89 |
Carl Fryer | 4.3 | 1 | 17 | 1 | 2 | 2 | 3.77 |
Divan de Villiers | 5 | 0 | 27 | 1 | 0 | 2 | 5.40 |
Bandile Mbatha | 7 | 0 | 23 | 1 | 0 | 0 | 3.28 |
Chad Mason | 8 | 0 | 33 | 1 | 0 | 1 | 4.12 |
Jason Rowles | 6.1 | 1 | 23 | 1 | 0 | 0 | 3.72 |
Daniel Bosman | 2.5 | 0 | 4 | 3 | 0 | 1 | 1.41 |
Paul James | 0.3 | 0 | 3 | 0 | 0 | 0 | 6.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs