முழு மதிப்பெண் அட்டை
ENG U19 in SA, 3 Youth ODIs, 2025, Sun, 19 January '25
Results

England Under-19
161/10 (41.5)
vs

South Africa Under-19
164/5 (30.1)
South Africa Under-19 beat England Under-19 by 5 wickets
Cape Town
2nd Youth ODI164/5(30.1 OVS)RR - 5.44
- Batter
- Bowler
BATTING (SA-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adnaan Lagadien lbw b Harry Moore | 10 | 8 | 2 | 0 | 125 |
Jason Rowles c & b Tazeem Ali | 33 | 52 | 1 | 1 | 63.46 |
Bennie Hansen(W) c Archie Vaughan b Farhan Ahmed | 18 | 35 | 2 | 0 | 51.42 |
Daniel Bosman b Farhan Ahmed | 17 | 13 | 2 | 1 | 130.76 |
Paul James c Tazeem Ali b Jack Home | 32 | 34 | 2 | 1 | 94.11 |
Bandile Mbatha Not Out | 30 | 32 | 5 | 0 | 93.75 |
Divan de Villiers Not Out | 9 | 7 | 2 | 0 | 128.57 |
Extras15
B: 0, LB: 1, WD:13, NB: 1, P:0
Total
164/5 (5.44 Runs Per Over)
Did Not Bat :Ntando Soni, Chad Mason, Nqobani Mokoena, Raeeq Daniels,
Fall of Wickets:1- 14 (Adnaan Lagadien, 2.2 ov), 2- 59 (Bennie Hansen, 12.4 ov), 3- 84 (Daniel Bosman, 16.1 ov), 4- 97 (Jason Rowles, 19.3 ov), 5- 143 (Paul James, 26.5 ov),
Bowling (ENG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Harry Moore | 7 | 0 | 31 | 1 | 0 | 6 | 4.42 |
James Minto | 4 | 0 | 18 | 0 | 1 | 4 | 4.50 |
Archie Vaughan | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Farhan Ahmed | 5 | 0 | 24 | 2 | 0 | 2 | 4.80 |
Tazeem Ali | 5 | 0 | 25 | 1 | 0 | 0 | 5.00 |
Jack Home | 5.1 | 0 | 36 | 1 | 0 | 1 | 6.96 |
161/10(41.5 OVS)RR - 3.85
- Batter
- Bowler
BATTING (ENG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dawkins b Raeeq Daniels | 59 | 92 | 3 | 1 | 64.13 |
Ben Mayes c Paul James b Raeeq Daniels | 7 | 12 | 0 | 0 | 58.33 |
Archie Vaughan c Jason Rowles b Nqobani Mokoena | 0 | 12 | 0 | 0 | 0 |
Aaryan Sawant b Raeeq Daniels | 0 | 3 | 0 | 0 | 0 |
Farhan Ahmed c Jason Rowles b Ntando Soni | 7 | 22 | 0 | 0 | 31.81 |
Thomas Rew(W) b Bandile Mbatha | 4 | 16 | 0 | 0 | 25 |
Joe Moores c Daniel Bosman b Raeeq Daniels | 59 | 61 | 7 | 4 | 96.72 |
Harry Moore run out (Paul James / Bennie Hansen) | 8 | 14 | 1 | 0 | 57.14 |
Jack Home c Bennie Hansen b Nqobani Mokoena | 0 | 4 | 0 | 0 | 0 |
Tazeem Ali Not Out | 4 | 13 | 0 | 0 | 30.76 |
James Minto run out (Bandile Mbatha) | 0 | 3 | 0 | 0 | 0 |
Extras13
B: 4, LB: 0, WD:8, NB: 1, P:0
Total
161/10 (3.85 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 15 (Ben Mayes, 3.2 ov), 2- 25 (Archie Vaughan, 7 ov), 3- 26 (Aaryan Sawant, 7.4 ov), 4- 43 (Farhan Ahmed, 15 ov), 5- 68 (Thomas Rew, 21.4 ov), 6- 109 (Ben Dawkins, 30.5 ov), 7- 119 (Harry Moore, 35 ov), 8- 125 (Jack Home, 36.3 ov), 9- 160 (Joe Moores, 40.5 ov), 10- 161 (James Minto, 41.5 ov),
Bowling (SA-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nqobani Mokoena | 8 | 0 | 33 | 2 | 1 | 4 | 4.12 |
Raeeq Daniels | 9 | 3 | 25 | 4 | 0 | 1 | 2.77 |
Jason Rowles | 9 | 0 | 45 | 0 | 0 | 0 | 5.00 |
Ntando Soni | 5 | 0 | 17 | 1 | 0 | 2 | 3.40 |
Bandile Mbatha | 6.5 | 1 | 15 | 1 | 0 | 0 | 2.19 |
Chad Mason | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs