முழு மதிப்பெண் அட்டை
ENG U19 in SA, 3 Youth ODIs, 2025, Fri, 17 January '25
Results

South Africa Under-19
87/10 (29.1)
vs

England Under-19
88/5 (18.3)
England Under-19 beat South Africa Under-19 by 5 wickets
Cape Town
1st Youth ODI88/5(18.3 OVS)RR - 4.76
- Batter
- Bowler
BATTING (ENG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Dawkins c Daniel Bosman b Nqobani Mokoena | 1 | 9 | 0 | 0 | 11.11 |
Ben Mayes c Raeeq Daniels b Jason Rowles | 51 | 48 | 8 | 1 | 106.25 |
Archie Vaughan c Daniel Bosman b Chad Mason | 26 | 34 | 1 | 1 | 76.47 |
Aaryan Sawant c Bennie Hansen b Chad Mason | 2 | 14 | 0 | 0 | 14.28 |
Farhan Ahmed b Jason Rowles | 2 | 4 | 0 | 0 | 50 |
Thomas Rew(W) Not Out | 0 | 0 | 0 | 0 | |
Harry Moore Not Out | 1 | 2 | 0 | 0 | 50 |
Extras5
B: 0, LB: 0, WD:5, NB: 0, P:0
Total
88/5 (4.76 Runs Per Over)
Did Not Bat :Joe Moores, Jack Home, Tazeem Ali, James Minto,
Fall of Wickets:1- 5 (Ben Dawkins, 3.2 ov), 2- 69 (Ben Mayes, 12.5 ov), 3- 83 (Archie Vaughan, 17.1 ov), 4- 86 (Aaryan Sawant, 18 ov), 5- 86 (Farhan Ahmed, 18.1 ov),
Bowling (SA-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Raeeq Daniels | 4 | 1 | 25 | 0 | 0 | 0 | 6.25 |
Nqobani Mokoena | 5 | 1 | 20 | 1 | 0 | 4 | 4.00 |
Enathi Khitshini | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Chad Mason | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Jason Rowles | 3.3 | 0 | 9 | 2 | 0 | 1 | 2.57 |
87/10(29.1 OVS)RR - 2.98
- Batter
- Bowler
BATTING (SA-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adnaan Lagadien c Joe Moores b Harry Moore | 5 | 12 | 1 | 0 | 41.66 |
Semal Pillay c Thomas Rew b James Minto | 1 | 3 | 0 | 0 | 33.33 |
Jason Rowles c Ben Mayes b James Minto | 7 | 24 | 1 | 0 | 29.16 |
Bennie Hansen(W) c Archie Vaughan b Harry Moore | 0 | 2 | 0 | 0 | 0 |
Daniel Bosman c Harry Moore b James Minto | 5 | 17 | 0 | 0 | 29.41 |
Bandile Mbatha lbw b Tazeem Ali | 12 | 38 | 0 | 0 | 31.57 |
Paul James b Farhan Ahmed | 2 | 3 | 0 | 0 | 66.66 |
Chad Mason run out (Ben Mayes) | 23 | 47 | 2 | 0 | 48.93 |
Nqobani Mokoena c Thomas Rew b Tazeem Ali | 8 | 13 | 0 | 1 | 61.53 |
Raeeq Daniels c Joe Moores b Jack Home | 7 | 15 | 0 | 0 | 46.66 |
Enathi Khitshini Not Out | 0 | 5 | 0 | 0 | 0 |
Extras17
B: 2, LB: 3, WD:8, NB: 4, P:0
Total
87/10 (2.98 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 7 (Semal Pillay, 1.1 ov), 2- 17 (Adnaan Lagadien, 4.2 ov), 3- 17 (Bennie Hansen, 4.4 ov), 4- 26 (Jason Rowles, 7.5 ov), 5- 27 (Daniel Bosman, 10 ov), 6- 33 (Paul James, 10.3 ov), 7- 60 (Bandile Mbatha, 21.1 ov), 8- 70 (Nqobani Mokoena, 23.3 ov), 9- 87 (Raeeq Daniels, 28.1 ov), 10- 87 (Chad Mason, 29.1 ov),
Bowling (ENG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Harry Moore | 7 | 1 | 17 | 2 | 1 | 1 | 2.42 |
James Minto | 5 | 0 | 15 | 3 | 1 | 5 | 3.00 |
Farhan Ahmed | 7 | 2 | 18 | 1 | 2 | 0 | 2.57 |
Tazeem Ali | 9.1 | 1 | 32 | 2 | 0 | 2 | 3.49 |
Jack Home | 1 | 1 | 0 | 1 | 0 | 0 | 0.0 |
Score Statistics
Comparison of both teams on basis of Runs and Overs