முழு மதிப்பெண் அட்டை
ICC U19 Men’s Africa Division 2 Qualifier, 2024, Sun, 11 August '24
Results
Tanzania Under-19
178/8 (50.0)
vs
Sierra Leone Under-19
98/8 (29.0)
Tanzania Under-19 beat Sierra Leone Under-19 by 36 runs (DLS method)
Dar-es-Salaam
FinalSierra Leone Under-19
98/8(29.0 OVS)RR - 3.38
- Batter
- Bowler
BATTING (SIL U-19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Raymond Coker c Mohamed Simba b Hamza Onai | 5 | 18 | 0 | 0 | 27.77 |
Alusine Turay(W) c Laksh Bakrania b Khalidy Juma | 2 | 7 | 0 | 0 | 28.57 |
Charles Kamara b Laksh Bakrania | 0 | 4 | 0 | 0 | 0 |
Aliya Kamara c Karim Kiseto b Azhaar Premji | 6 | 18 | 0 | 0 | 33.33 |
Ibrahim Sesay c & b Hamza Onai | 0 | 6 | 0 | 0 | 0 |
Sahr Lebbie run out (Ali Hafidhi / Omary Ramadhani) | 30 | 52 | 1 | 0 | 57.69 |
George Sesay c Omary Ramadhani b Mohamed Simba | 11 | 24 | 1 | 0 | 45.83 |
David Halloway c Laksh Bakrania b Khalidy Juma | 8 | 15 | 0 | 0 | 53.33 |
James Bangura Not Out | 16 | 17 | 0 | 1 | 94.11 |
Samuel Humper Not Out | 8 | 13 | 1 | 0 | 61.53 |
Extras12
B: 5, LB: 2, WD:5, NB: 0, P:0
Total
98/8 (3.38 Runs Per Over)
Did Not Bat :Mohamed Turay,
Fall of Wickets:1- 5 (Alusine Turay, 2.5 ov), 2- 6 (Charles Kamara, 3.4 ov), 3- 14 (Raymond Coker, 6.5 ov), 4- 18 (Ibrahim Sesay, 8.3 ov), 5- 20 (Aliya Kamara, 9.4 ov), 6- 47 (George Sesay, 17.5 ov), 7- 65 (David Halloway, 22.4 ov), 8- 87 (Sahr Lebbie, 26.1 ov),
Bowling (TAN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khalidy Juma | 6 | 0 | 17 | 2 | 0 | 0 | 2.83 |
Laksh Bakrania | 6 | 1 | 11 | 1 | 0 | 1 | 1.83 |
Hamza Onai | 6 | 1 | 14 | 2 | 0 | 1 | 2.33 |
Azhaar Premji | 6 | 1 | 27 | 1 | 0 | 0 | 4.50 |
Mohamed Simba | 4 | 0 | 18 | 1 | 0 | 0 | 4.50 |
Augustine Mwamele | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Tanzania Under-19
178/8(50.0 OVS)RR - 3.56
- Batter
- Bowler
BATTING (TAN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dylan Thakrar b Raymond Coker | 21 | 27 | 2 | 0 | 77.77 |
Darpan Jobanputra b Mohamed Turay | 21 | 35 | 4 | 0 | 60 |
Karim Kiseto c Aliya Kamara b Raymond Coker | 5 | 13 | 1 | 0 | 38.46 |
Hamza Onai c Aliya Kamara b Mohamed Turay | 1 | 8 | 0 | 0 | 12.50 |
Augustine Mwamele b George Sesay | 20 | 53 | 2 | 0 | 37.73 |
Laksh Bakrania st Alusine Turay b Aliya Kamara | 24 | 61 | 1 | 0 | 39.34 |
Mohamed Simba lbw b James Bangura | 29 | 37 | 1 | 1 | 78.37 |
Omary Ramadhani(W) b George Sesay | 11 | 37 | 2 | 0 | 29.72 |
Ali Hafidhi Not Out | 19 | 18 | 1 | 1 | 105.55 |
Khalidy Juma Not Out | 7 | 11 | 0 | 0 | 63.63 |
Extras20
B: 2, LB: 3, WD:15, NB: 0, P:0
Total
178/8 (3.56 Runs Per Over)
Did Not Bat :Azhaar Premji,
Fall of Wickets:1- 48 (Darpan Jobanputra, 9.4 ov), 2- 56 (Dylan Thakrar, 12.1 ov), 3- 57 (Karim Kiseto, 12.5 ov), 4- 57 (Hamza Onai, 14 ov), 5- 99 (Augustine Mwamele, 31 ov), 6- 105 (Laksh Bakrania, 33.4 ov), 7- 148 (Omary Ramadhani, 45 ov), 8- 151 (Mohamed Simba, 45.5 ov),
Bowling (SIL U-19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
George Sesay | 10 | 1 | 35 | 2 | 0 | 5 | 3.50 |
James Bangura | 8 | 0 | 42 | 1 | 0 | 7 | 5.25 |
Raymond Coker | 10 | 1 | 27 | 2 | 0 | 0 | 2.70 |
Mohamed Turay | 10 | 2 | 25 | 2 | 0 | 1 | 2.50 |
Samuel Humper | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Aliya Kamara | 10 | 1 | 34 | 1 | 0 | 1 | 3.40 |
Charles Kamara | 1 | 0 | 7 | 0 | 0 | 1 | 7.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs