முழு மதிப்பெண் அட்டை
MLC, 2025, Sat, 05 July '25
Results

Texas Super Kings
188/4 (20.0)
vs

Seattle Orcas
137/10 (18.4)
Texas Super Kings beat Seattle Orcas by 51 runs
Lauderhill
Match 28137/10(18.4 OVS)RR - 7.34
- Batter
- Bowler
BATTING (SO) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kyle Mayers c Calvin Savage b Akeal Hosein | 35 | 28 | 4 | 1 | 125 |
David Warner b Adam Milne | 9 | 10 | 1 | 0 | 90 |
Shayan Jahangir(W) c Zia-ul-Haq b Adam Milne | 0 | 3 | 0 | 0 | 0 |
Aaron Jones c Zia-ul-Haq b Noor Ahmad | 14 | 17 | 0 | 1 | 82.35 |
Shimron Hetmyer c Donovan Ferreira b Akeal Hosein | 26 | 16 | 2 | 1 | 162.50 |
Heinrich Klaasen c Smit Patel b Noor Ahmad | 3 | 3 | 0 | 0 | 100 |
Sikandar Raza c Smit Patel b Adam Milne | 23 | 17 | 2 | 1 | 135.29 |
Harmeet Singh c Donovan Ferreira b Marcus Stoinis | 15 | 6 | 0 | 2 | 250 |
Bjorn Fortuin c Donovan Ferreira b Adam Milne | 4 | 11 | 0 | 0 | 36.36 |
Cameron Gannon b Adam Milne | 0 | 1 | 0 | 0 | 0 |
Jasdeep Singh Not Out | 1 | 1 | 0 | 0 | 100 |
Extras7
B: 0, LB: 2, WD:4, NB: 1, P:0
Total
137/10 (7.34 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 29 (David Warner, 4.2 ov), 2- 29 (Shayan Jahangir, 4.5 ov), 3- 52 (Kyle Mayers, 7.4 ov), 4- 73 (Aaron Jones, 11 ov), 5- 91 (Heinrich Klaasen, 12.1 ov), 6- 95 (Shimron Hetmyer, 13.3 ov), 7- 119 (Harmeet Singh, 15 ov), 8- 136 (Sikandar Raza, 18.1 ov), 9- 136 (Cameron Gannon, 18.2 ov), 10- 137 (Bjorn Fortuin, 18.4 ov),
Bowling (TSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Zia-ul-Haq | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Adam Milne | 3.4 | 1 | 23 | 5 | 1 | 0 | 6.27 |
Donovan Ferreira | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Noor Ahmad | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Marcus Stoinis | 2 | 0 | 23 | 1 | 0 | 1 | 11.50 |
Akeal Hosein | 4 | 0 | 24 | 2 | 0 | 1 | 6.00 |
188/4(20.0 OVS)RR - 9.40
- Batter
- Bowler
BATTING (TSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smit Patel(W) c Shimron Hetmyer b Jasdeep Singh | 18 | 20 | 3 | 0 | 90 |
Faf du Plessis retired out | 91 | 52 | 6 | 4 | 175 |
Saiteja Mukkamalla run out (Sikandar Raza) | 1 | 3 | 0 | 0 | 33.33 |
Shubham Ranjane Not Out | 65 | 41 | 4 | 3 | 158.53 |
Donovan Ferreira b Cameron Gannon | 3 | 3 | 0 | 0 | 100 |
Marcus Stoinis Not Out | 2 | 1 | 0 | 0 | 200 |
Extras8
B: 0, LB: 4, WD:4, NB: 0, P:0
Total
188/4 (9.40 Runs Per Over)
Did Not Bat :Calvin Savage, Akeal Hosein, Zia-ul-Haq, Noor Ahmad, Adam Milne,
Fall of Wickets:1- 42 (Smit Patel, 5.5 ov), 2- 49 (Saiteja Mukkamalla, 7.1 ov), 3- 181 (Faf du Plessis, 19 ov), 4- 186 (Donovan Ferreira, 19.5 ov),
Bowling (SO) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sikandar Raza | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Bjorn Fortuin | 4 | 0 | 27 | 0 | 0 | 2 | 6.75 |
Kyle Mayers | 4 | 0 | 46 | 0 | 0 | 1 | 11.50 |
Harmeet Singh | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Jasdeep Singh | 4 | 0 | 36 | 1 | 0 | 1 | 9.00 |
Cameron Gannon | 3 | 0 | 35 | 1 | 0 | 0 | 11.66 |
Score Statistics
Comparison of both teams on basis of Runs and Overs