முழு மதிப்பெண் அட்டை
ICC WT20 World Cup Warm-up Matches, 2024, Mon, 30 September '24
Results
Scotland Women
58/10 (19.0)
vs
Sri Lanka Women
59/5 (15.3)
Sri Lanka Women beat Scotland Women by 5 wickets
Dubai
Match 6Sri Lanka Women
59/5(15.3 OVS)RR - 3.81
- Batter
- Bowler
BATTING (SL-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishmi Gunarathne b Kathryn Bryce | 2 | 8 | 0 | 0 | 25 |
Chamari Athapaththu lbw b Rachel Slater | 1 | 2 | 0 | 0 | 50 |
Harshitha Madhavi b Olivia Bell | 9 | 15 | 0 | 0 | 60 |
Kaveesha Dilhari retired out | 27 | 34 | 2 | 0 | 79.41 |
Hasini Perera b Katherine Fraser | 7 | 21 | 0 | 0 | 33.33 |
Anushka Sanjeewani(W) Not Out | 4 | 7 | 0 | 0 | 57.14 |
Ama Kanchana Not Out | 4 | 6 | 0 | 0 | 66.66 |
Extras5
B: 0, LB: 0, WD:5, NB: 0, P:0
Total
59/5 (3.81 Runs Per Over)
Did Not Bat :Nilakshika Silva, Udeshika Prabodani, Sugandika Kumari, Shashini Gimhani, Sachini Nisansala, Inoshi Fernando, Inoka Ranaweera, Achini Kulasooriya,
Fall of Wickets:1- 3 (Chamari Athapaththu, 1 ov), 2- 3 (Vishmi Gunarathne, 1.4 ov), 3- 32 (Harshitha Madhavi, 7.4 ov), 4- 51 (Kaveesha Dilhari, 13 ov), 5- 51 (Hasini Perera, 13.2 ov),
Bowling (SCO-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Rachel Slater | 4 | 0 | 22 | 1 | 0 | 2 | 5.50 |
Kathryn Bryce | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 |
Olivia Bell | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Abtaha Maqsood | 3 | 0 | 7 | 0 | 0 | 1 | 2.33 |
Katherine Fraser | 1.3 | 0 | 5 | 1 | 0 | 0 | 3.33 |
Darcey Carter | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Scotland Women
58/10(19.0 OVS)RR - 3.05
- Batter
- Bowler
BATTING (SCO-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saskia Horley b Udeshika Prabodani | 0 | 2 | 0 | 0 | 0 |
Sarah Bryce(W) c Hasini Perera b Sachini Nisansala | 24 | 43 | 1 | 0 | 55.81 |
Kathryn Bryce run out (Udeshika Prabodani) | 0 | 1 | 0 | 0 | 0 |
Priyanaz Chatterji lbw b Udeshika Prabodani | 0 | 1 | 0 | 0 | 0 |
Ailsa Lister c Harshitha Madhavi b Inoshi Fernando | 2 | 10 | 0 | 0 | 20 |
Darcey Carter c Kaveesha Dilhari b Inoka Ranaweera | 4 | 20 | 0 | 0 | 20 |
Lorna Jack run out (Chamari Athapaththu) | 4 | 10 | 0 | 0 | 40 |
Katherine Fraser c Anushka Sanjeewani b Ama Kanchana | 4 | 7 | 0 | 0 | 57.14 |
Rachel Slater Not Out | 10 | 11 | 1 | 0 | 90.90 |
Chloe Abel run out (Kaveesha Dilhari / Anushka Sanjeewani) | 6 | 6 | 0 | 0 | 100 |
Abtaha Maqsood c Kaveesha Dilhari b Sachini Nisansala | 1 | 3 | 0 | 0 | 33.33 |
Extras3
B: 2, LB: 1, WD:0, NB: 0, P:0
Total
58/10 (3.05 Runs Per Over)
Did Not Bat :Abbi Aitken-Drummond, Megan McColl, Hannah Rainey, Olivia Bell,
Fall of Wickets:1- 0 (Saskia Horley, 0.2 ov), 2- 0 (Kathryn Bryce, 0.3 ov), 3- 1 (Priyanaz Chatterji, 0.5 ov), 4- 11 (Ailsa Lister, 4.3 ov), 5- 27 (Darcey Carter, 10.4 ov), 6- 33 (Lorna Jack, 13 ov), 7- 41 (Katherine Fraser, 15.3 ov), 8- 45 (Sarah Bryce, 16.1 ov), 9- 56 (Chloe Abel, 18.2 ov), 10- 58 (Abtaha Maqsood, 19 ov),
Bowling (SL-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Udeshika Prabodani | 2 | 0 | 3 | 2 | 0 | 0 | 1.50 |
Achini Kulasooriya | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
Sugandika Kumari | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Inoshi Fernando | 2 | 0 | 3 | 1 | 0 | 0 | 1.50 |
Sachini Nisansala | 4 | 0 | 10 | 2 | 0 | 0 | 2.50 |
Inoka Ranaweera | 3 | 0 | 8 | 1 | 0 | 0 | 2.66 |
Kaveesha Dilhari | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Ama Kanchana | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs