முழு மதிப்பெண் அட்டை
ICC CWC League 2, 2023-27, Thur, 08 May '25
Results

United Arab Emirates
296/6 (50.0)
vs

Scotland
199/10 (43.3)
United Arab Emirates beat Scotland by 97 runs
Amstelveen
Match 63199/10(43.3 OVS)RR - 4.57
- Batter
- Bowler
BATTING (SCO) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Asif Khan b Dhruv Parashar | 43 | 53 | 4 | 0 | 81.13 |
Charlie Tear b Simranjeet Singh | 27 | 49 | 3 | 0 | 55.10 |
Brandon McMullen c Aayan Khan b Simranjeet Singh | 15 | 15 | 1 | 0 | 100 |
Richie Berrington c Aryansh Sharma b Muhammad Jawadullah | 32 | 48 | 2 | 0 | 66.66 |
Finlay McCreath c Sagar Kalyan b Aayan Khan | 33 | 40 | 2 | 0 | 82.50 |
Matthew Cross(W) b Simranjeet Singh | 3 | 13 | 0 | 0 | 23.07 |
Michael Leask b Junaid Siddique | 2 | 7 | 0 | 0 | 28.57 |
Mark Watt lbw b Simranjeet Singh | 0 | 4 | 0 | 0 | 0 |
Jack Jarvis b Aayan Khan | 15 | 14 | 2 | 0 | 107.14 |
Jasper Davidson Not Out | 11 | 13 | 0 | 0 | 84.61 |
Charlie Cassell c Sagar Kalyan b Aayan Khan | 4 | 5 | 0 | 0 | 80 |
Extras14
B: 0, LB: 4, WD:10, NB: 0, P:0
Total
199/10 (4.57 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 69 (Charlie Tear, 15.5 ov), 2- 82 (George Munsey, 18.2 ov), 3- 96 (Brandon McMullen, 21.5 ov), 4- 158 (Finlay McCreath, 33.1 ov), 5- 164 (Richie Berrington, 35 ov), 6- 169 (Matthew Cross, 37.1 ov), 7- 169 (Mark Watt, 37.5 ov), 8- 171 (Michael Leask, 38.5 ov), 9- 189 (Jack Jarvis, 41.5 ov), 10- 199 (Charlie Cassell, 43.3 ov),
Bowling (UAE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Junaid Siddique | 9 | 0 | 43 | 1 | 0 | 1 | 4.77 |
Dhruv Parashar | 9 | 0 | 56 | 1 | 0 | 3 | 6.22 |
Muhammad Jawadullah | 7 | 0 | 25 | 1 | 0 | 4 | 3.57 |
Simranjeet Singh | 10 | 1 | 30 | 4 | 0 | 0 | 3.00 |
Aayan Khan | 8.3 | 0 | 41 | 3 | 0 | 1 | 4.82 |
296/6(50.0 OVS)RR - 5.92
- Batter
- Bowler
BATTING (UAE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma(W) c Jasper Davidson b Jack Jarvis | 56 | 57 | 6 | 1 | 98.24 |
Sagar Kalyan b Mark Watt | 19 | 38 | 1 | 0 | 50 |
Asif Khan c Charlie Cassell b Michael Leask | 23 | 39 | 3 | 0 | 58.97 |
Rahul Chopra c Matthew Cross b Jasper Davidson | 101 | 94 | 9 | 2 | 107.44 |
Alishan Sharafu b Brandon McMullen | 32 | 41 | 1 | 2 | 78.04 |
Muhammad Waseem c sub Chris Greaves b Charlie Cassell | 41 | 28 | 0 | 4 | 146.42 |
Dhruv Parashar Not Out | 8 | 2 | 0 | 1 | 400 |
Junaid Siddique Not Out | 0 | 1 | 0 | 0 | 0 |
Extras16
B: 1, LB: 6, WD:9, NB: 0, P:0
Total
296/6 (5.92 Runs Per Over)
Did Not Bat :Muhammad Jawadullah, Simranjeet Singh, Aayan Khan,
Fall of Wickets:1- 59 (Sagar Kalyan, 11.3 ov), 2- 102 (Aryansh Sharma, 20.4 ov), 3- 114 (Asif Khan, 25.5 ov), 4- 187 (Alishan Sharafu, 39 ov), 5- 285 (Muhammad Waseem, 48.5 ov), 6- 293 (Rahul Chopra, 49.4 ov),
Bowling (SCO) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Brandon McMullen | 10 | 1 | 45 | 1 | 0 | 0 | 4.50 |
Jasper Davidson | 10 | 0 | 59 | 1 | 0 | 3 | 5.90 |
Mark Watt | 10 | 0 | 55 | 1 | 0 | 2 | 5.50 |
Charlie Cassell | 6 | 0 | 58 | 1 | 0 | 1 | 9.66 |
Michael Leask | 7 | 1 | 30 | 1 | 0 | 0 | 4.28 |
Jack Jarvis | 7 | 0 | 42 | 1 | 0 | 2 | 6.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs