முழு மதிப்பெண் அட்டை
ICC U19 Men's CWC EAP Div 2 Qualifier, 2024, Sat, 10 August '24
Results
Vanuatu Under-19
44/10 (15.5)
vs
Samoa Under-19
45/6 (10.1)
Samoa Under-19 beat Vanuatu Under-19 by 4 wickets
Apia
3rd Place Play-offSamoa Under-19
45/6(10.1 OVS)RR - 4.43
- Batter
- Bowler
BATTING (SAM-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lakopo Sitagata b Curran Kendrick | 0 | 3 | 0 | 0 | 0 |
Cohen Faitaua c Sebastien Richard b Gregory Wotu | 8 | 7 | 1 | 0 | 114.28 |
Bondi Pita c Surya Lekai b Gregory Wotu | 0 | 5 | 0 | 0 | 0 |
Tafue Sapapa Not Out | 5 | 13 | 0 | 0 | 38.46 |
Thomas Pelenato(W) Not Out | 9 | 14 | 0 | 0 | 64.28 |
Noah Mead c Curran Kendrick b Gregory Wotu | 2 | 4 | 0 | 0 | 50 |
Johntoasamoa Falo b Gregory Wotu | 1 | 3 | 0 | 0 | 33.33 |
Damen Pesamino c Curran Kendrick b Gregory Wotu | 3 | 12 | 0 | 0 | 25 |
Extras17
B: 0, LB: 3, WD:14, NB: 0, P:0
Total
45/6 (4.43 Runs Per Over)
Did Not Bat :Arthur Gabriel, Joshua McNaughton, Mikaele Seupule,
Fall of Wickets:1- 0 (Lakopo Sitagata, 0.3 ov), 2- 2 (Bondi Pita, 1.3 ov), 3- 23 (Cohen Faitaua, 5.1 ov), 4- 26 (Noah Mead, 5.5 ov), 5- 33 (Johntoasamoa Falo, 7.1 ov), 6- 44 (Damen Pesamino, 9.5 ov),
Bowling (VAN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Curran Kendrick | 5 | 1 | 25 | 1 | 0 | 11 | 5.00 |
Gregory Wotu | 5 | 1 | 16 | 5 | 0 | 3 | 3.20 |
Walley Mansale | 0.1 | 0 | 1 | 0 | 0 | 0 | 6.00 |
Vanuatu Under-19
44/10(15.5 OVS)RR - 2.78
- Batter
- Bowler
BATTING (VAN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Waane Sirovulu c Thomas Pelenato b Joshua McNaughton | 1 | 7 | 0 | 0 | 14.28 |
Sebastien Richard(W) b Mikaele Seupule | 2 | 11 | 0 | 0 | 18.18 |
Rodrick Lekai c Johntoasamoa Falo b Joshua McNaughton | 10 | 19 | 0 | 0 | 52.63 |
Joshia Lental c Arthur Gabriel b Noah Mead | 11 | 26 | 1 | 0 | 42.30 |
Curran Kendrick c Damen Pesamino b Mikaele Seupule | 1 | 2 | 0 | 0 | 50 |
Surya Lekai c Johntoasamoa Falo b Mikaele Seupule | 0 | 1 | 0 | 0 | 0 |
Gregory Wotu run out (Noah Mead) | 10 | 21 | 1 | 0 | 47.61 |
Langdale Tamalua b Noah Mead | 0 | 1 | 0 | 0 | 0 |
Walley Mansale run out (Noah Mead) | 0 | 1 | 0 | 0 | 0 |
Jeimy Kaiaha b Noah Mead | 1 | 5 | 0 | 0 | 20 |
Justin Sarginson Not Out | 1 | 1 | 0 | 0 | 100 |
Extras7
B: 0, LB: 2, WD:5, NB: 0, P:0
Total
44/10 (2.78 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 2 (Waane Sirovulu, 1.2 ov), 2- 12 (Sebastien Richard, 4.1 ov), 3- 21 (Rodrick Lekai, 7.5 ov), 4- 22 (Curran Kendrick, 8.1 ov), 5- 22 (Surya Lekai, 8.2 ov), 6- 39 (Gregory Wotu, 13.3 ov), 7- 39 (Langdale Tamalua, 13.4 ov), 8- 39 (Walley Mansale, 13.5 ov), 9- 42 (Jeimy Kaiaha, 15.3 ov), 10- 44 (Joshia Lental, 15.5 ov),
Bowling (SAM-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Noah Mead | 3.5 | 0 | 9 | 3 | 0 | 2 | 2.34 |
Joshua McNaughton | 4 | 1 | 8 | 2 | 0 | 0 | 2.00 |
Mikaele Seupule | 5 | 1 | 14 | 3 | 0 | 2 | 2.80 |
Tafue Sapapa | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Arthur Gabriel | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs