முழு மதிப்பெண் அட்டை
IPL, 2024, Mon, 25 March '24
Results
Punjab Kings
176/6 (20.0)
vs
Royal Challengers Bengaluru
178/6 (19.2)
Royal Challengers Bengaluru beat Punjab Kings by 4 wickets
Bengaluru
Match 6Royal Challengers Bengaluru
178/6(19.2 OVS)RR - 9.21
- Batter
- Bowler
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c Harpreet Brar b Harshal Patel | 77 | 49 | 11 | 2 | 157.14 |
Faf du Plessis c Sam Curran b Kagiso Rabada | 3 | 7 | 0 | 0 | 42.85 |
Cameron Green c Jitesh Sharma b Kagiso Rabada | 3 | 5 | 0 | 0 | 60 |
Rajat Patidar b Harpreet Brar | 18 | 18 | 1 | 1 | 100 |
Glenn Maxwell b Harpreet Brar | 3 | 5 | 0 | 0 | 60 |
Anuj Rawat(W) lbw b Sam Curran | 11 | 14 | 1 | 0 | 78.57 |
Dinesh Karthik Not Out | 28 | 10 | 3 | 2 | 280 |
Mahipal Lomror Not Out | 17 | 8 | 2 | 1 | 212.50 |
Extras18
B: 2, LB: 9, WD:7, NB: 0, P:0
Total
178/6 (9.21 Runs Per Over)
Did Not Bat :Alzarri Joseph, Mayank Dagar, Mohammed Siraj, Yash Dayal,
Fall of Wickets:1- 26 (Faf du Plessis, 2.4 ov), 2- 43 (Cameron Green, 4.4 ov), 3- 86 (Rajat Patidar, 10.3 ov), 4- 103 (Glenn Maxwell, 12.1 ov), 5- 130 (Virat Kohli, 16 ov), 6- 130 (Anuj Rawat, 16.2 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Sam Curran | 3 | 0 | 30 | 1 | 0 | 0 | 10.00 |
Arshdeep Singh | 3.2 | 0 | 40 | 0 | 0 | 3 | 12.00 |
Kagiso Rabada | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 |
Harpreet Brar | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
Harshal Patel | 4 | 0 | 45 | 1 | 0 | 3 | 11.25 |
Rahul Chahar | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Punjab Kings
176/6(20.0 OVS)RR - 8.80
- Batter
- Bowler
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan c Virat Kohli b Glenn Maxwell | 45 | 37 | 5 | 1 | 121.62 |
Jonny Bairstow c Virat Kohli b Mohammed Siraj | 8 | 6 | 2 | 0 | 133.33 |
Prabhsimran Singh c Anuj Rawat b Glenn Maxwell | 25 | 17 | 2 | 2 | 147.05 |
Liam Livingstone c Anuj Rawat b Alzarri Joseph | 17 | 13 | 1 | 1 | 130.76 |
Sam Curran c Anuj Rawat b Yash Dayal | 23 | 17 | 3 | 0 | 135.29 |
Jitesh Sharma(W) c Anuj Rawat b Mohammed Siraj | 27 | 20 | 1 | 2 | 135 |
Shashank Singh Not Out | 21 | 8 | 1 | 2 | 262.50 |
Harpreet Brar Not Out | 2 | 2 | 0 | 0 | 100 |
Extras8
B: 1, LB: 1, WD:6, NB: 0, P:0
Total
176/6 (8.80 Runs Per Over)
Did Not Bat :Harshal Patel, Kagiso Rabada, Rahul Chahar, Arshdeep Singh,
Fall of Wickets:1- 17 (Jonny Bairstow, 2.3 ov), 2- 72 (Prabhsimran Singh, 8.5 ov), 3- 98 (Liam Livingstone, 12 ov), 4- 98 (Shikhar Dhawan, 12.1 ov), 5- 150 (Sam Curran, 17.5 ov), 6- 154 (Jitesh Sharma, 18.4 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
Yash Dayal | 4 | 0 | 23 | 1 | 0 | 2 | 5.75 |
Alzarri Joseph | 4 | 0 | 43 | 1 | 0 | 2 | 10.75 |
Cameron Green | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Mayank Dagar | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Glenn Maxwell | 3 | 0 | 29 | 2 | 0 | 0 | 9.66 |
Score Statistics
Comparison of both teams on basis of Runs and Overs