முழு மதிப்பெண் அட்டை
IPL, 2024, Fri, 29 March '24
Results
Royal Challengers Bengaluru
182/6 (20.0)
vs
Kolkata Knight Riders
186/3 (16.5)
Kolkata Knight Riders beat Royal Challengers Bengaluru by 7 wickets
Bengaluru
Match 10Kolkata Knight Riders
186/3(16.5 OVS)RR - 11.05
- Batter
- Bowler
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) c Cameron Green b Vijaykumar Vyshak | 30 | 20 | 2 | 2 | 150 |
Sunil Narine b Mayank Dagar | 47 | 22 | 2 | 5 | 213.63 |
Venkatesh Iyer c Virat Kohli b Yash Dayal | 50 | 30 | 3 | 4 | 166.66 |
Shreyas Iyer Not Out | 39 | 24 | 2 | 2 | 162.50 |
Rinku Singh Not Out | 5 | 5 | 0 | 0 | 100 |
Extras15
B: 0, LB: 7, WD:8, NB: 0, P:0
Total
186/3 (11.05 Runs Per Over)
Did Not Bat :Andre Russell, Ramandeep Singh, Anukul Roy, Mitchell Starc, Harshit Rana, Angkrish Raghuvanshi, Varun Chakaravarthy,
Fall of Wickets:1- 86 (Sunil Narine, 6.3 ov), 2- 92 (Phil Salt, 7.5 ov), 3- 167 (Venkatesh Iyer, 15.1 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 3 | 0 | 46 | 0 | 0 | 2 | 15.33 |
Yash Dayal | 4 | 0 | 46 | 1 | 0 | 2 | 11.50 |
Alzarri Joseph | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Mayank Dagar | 2.5 | 0 | 23 | 1 | 0 | 0 | 8.11 |
Vijaykumar Vyshak | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Cameron Green | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
Royal Challengers Bengaluru
182/6(20.0 OVS)RR - 9.10
- Batter
- Bowler
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli Not Out | 83 | 59 | 4 | 4 | 140.67 |
Faf du Plessis c Mitchell Starc b Harshit Rana | 8 | 6 | 0 | 1 | 133.33 |
Cameron Green b Andre Russell | 33 | 21 | 4 | 2 | 157.14 |
Glenn Maxwell c Rinku Singh b Sunil Narine | 28 | 19 | 3 | 1 | 147.36 |
Rajat Patidar c Rinku Singh b Andre Russell | 3 | 4 | 0 | 0 | 75 |
Anuj Rawat(W) c Phil Salt b Harshit Rana | 3 | 3 | 0 | 0 | 100 |
Dinesh Karthik run out (Phil Salt) | 20 | 8 | 0 | 3 | 250 |
Extras4
B: 1, LB: 0, WD:3, NB: 0, P:0
Total
182/6 (9.10 Runs Per Over)
Did Not Bat :Alzarri Joseph, Mayank Dagar, Mohammed Siraj, Yash Dayal, Vijaykumar Vyshak,
Fall of Wickets:1- 17 (Faf du Plessis, 2 ov), 2- 82 (Cameron Green, 9 ov), 3- 124 (Glenn Maxwell, 14.1 ov), 4- 144 (Rajat Patidar, 16.3 ov), 5- 151 (Anuj Rawat, 17.3 ov), 6- 182 (Dinesh Karthik, 20 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 47 | 0 | 0 | 1 | 11.75 |
Harshit Rana | 4 | 0 | 39 | 2 | 0 | 1 | 9.75 |
Anukul Roy | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Sunil Narine | 4 | 0 | 40 | 1 | 0 | 0 | 10.00 |
Andre Russell | 4 | 0 | 29 | 2 | 0 | 1 | 7.25 |
Varun Chakaravarthy | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs