முழு மதிப்பெண் அட்டை
IPL, 2025, Wed, 02 April '25
Results

Royal Challengers Bengaluru
169/8 (20.0)
vs

Gujarat Titans
170/2 (17.5)
Gujarat Titans beat Royal Challengers Bengaluru by 8 wickets
Bengaluru
Match 14170/2(17.5 OVS)RR - 9.53
- Batter
- Bowler
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Jitesh Sharma b Josh Hazlewood | 49 | 36 | 7 | 1 | 136.11 |
Shubman Gill c Liam Livingstone b Bhuvneshwar Kumar | 14 | 14 | 1 | 1 | 100 |
Jos Buttler(W) Not Out | 73 | 39 | 5 | 6 | 187.17 |
Sherfane Rutherford Not Out | 30 | 18 | 1 | 3 | 166.66 |
Extras4
B: 0, LB: 3, WD:1, NB: 0, P:0
Total
170/2 (9.53 Runs Per Over)
Did Not Bat :Shahrukh Khan, Rahul Tewatia, Arshad Khan, Rashid Khan, Sai Kishore, Mohammed Siraj, Prasidh Krishna, Ishant Sharma,
Fall of Wickets:1- 32 (Shubman Gill, 4.4 ov), 2- 107 (Sai Sudharsan, 12.3 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
Josh Hazlewood | 3.5 | 0 | 43 | 1 | 0 | 1 | 11.21 |
Yash Dayal | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Rasikh Salam | 3 | 0 | 35 | 0 | 0 | 0 | 11.66 |
Krunal Pandya | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 |
Liam Livingstone | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
169/8(20.0 OVS)RR - 8.45
- Batter
- Bowler
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt b Mohammed Siraj | 14 | 13 | 1 | 1 | 107.69 |
Virat Kohli c Prasidh Krishna b Arshad Khan | 7 | 6 | 1 | 0 | 116.66 |
Devdutt Padikkal b Mohammed Siraj | 4 | 3 | 1 | 0 | 133.33 |
Rajat Patidar lbw b Ishant Sharma | 12 | 12 | 2 | 0 | 100 |
Liam Livingstone c Jos Buttler b Mohammed Siraj | 54 | 40 | 1 | 5 | 135 |
Jitesh Sharma(W) c Rahul Tewatia b Sai Kishore | 33 | 21 | 5 | 1 | 157.14 |
Krunal Pandya c & b Sai Kishore | 5 | 5 | 1 | 0 | 100 |
Tim David b Prasidh Krishna | 32 | 18 | 3 | 2 | 177.77 |
Bhuvneshwar Kumar Not Out | 1 | 2 | 0 | 0 | 50 |
Extras7
B: 0, LB: 4, WD:3, NB: 0, P:0
Total
169/8 (8.45 Runs Per Over)
Did Not Bat :Josh Hazlewood, Yash Dayal, Rasikh Salam,
Fall of Wickets:1- 8 (Virat Kohli, 1.4 ov), 2- 13 (Devdutt Padikkal, 2.2 ov), 3- 35 (Phil Salt, 4.4 ov), 4- 42 (Rajat Patidar, 6.2 ov), 5- 94 (Jitesh Sharma, 12.4 ov), 6- 104 (Krunal Pandya, 14.2 ov), 7- 150 (Liam Livingstone, 18.2 ov), 8- 169 (Tim David, 20 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 19 | 3 | 0 | 1 | 4.75 |
Arshad Khan | 2 | 0 | 17 | 1 | 0 | 1 | 8.50 |
Prasidh Krishna | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
Ishant Sharma | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
Sai Kishore | 4 | 0 | 22 | 2 | 0 | 1 | 5.50 |
Rashid Khan | 4 | 0 | 54 | 0 | 0 | 0 | 13.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs