முழு மதிப்பெண் அட்டை
IPL, 2025, Wed, 26 March '25
Results

Rajasthan Royals
151/9 (20.0)
vs

Kolkata Knight Riders
153/2 (17.3)
Kolkata Knight Riders beat Rajasthan Royals by 8 wickets
Guwahati
Match 6153/2(17.3 OVS)RR - 8.74
- Batter
- Bowler
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Moeen Ali run out (Maheesh Theekshana / Riyan Parag) | 5 | 12 | 0 | 0 | 41.66 |
Quinton de Kock(W) Not Out | 97 | 61 | 8 | 6 | 159.01 |
Ajinkya Rahane c Tushar Deshpande b Wanindu Hasaranga | 18 | 15 | 1 | 1 | 120 |
Angkrish Raghuvanshi Not Out | 22 | 17 | 2 | 0 | 129.41 |
Extras11
B: 0, LB: 2, WD:9, NB: 0, P:0
Total
153/2 (8.74 Runs Per Over)
Did Not Bat :Venkatesh Iyer, Rinku Singh, Andre Russell, Ramandeep Singh, Spencer Johnson, Vaibhav Arora, Harshit Rana, Varun Chakaravarthy,
Fall of Wickets:1- 41 (Moeen Ali, 6.1 ov), 2- 70 (Ajinkya Rahane, 10.1 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jofra Archer | 2.3 | 0 | 33 | 0 | 0 | 4 | 13.20 |
Maheesh Theekshana | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Riyan Parag | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Sandeep Sharma | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Wanindu Hasaranga | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 |
Nitish Rana | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Tushar Deshpande | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
151/9(20.0 OVS)RR - 7.55
- Batter
- Bowler
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Harshit Rana b Moeen Ali | 29 | 24 | 2 | 2 | 120.83 |
Sanju Samson b Vaibhav Arora | 13 | 11 | 2 | 0 | 118.18 |
Riyan Parag c Quinton de Kock b Varun Chakaravarthy | 25 | 15 | 0 | 3 | 166.66 |
Nitish Rana b Moeen Ali | 8 | 9 | 0 | 0 | 88.88 |
Wanindu Hasaranga c Ajinkya Rahane b Varun Chakaravarthy | 4 | 4 | 0 | 0 | 100 |
Dhruv Jurel(W) b Harshit Rana | 33 | 28 | 5 | 0 | 117.85 |
Shubham Dubey c Andre Russell b Vaibhav Arora | 9 | 12 | 1 | 0 | 75 |
Shimron Hetmyer c Angkrish Raghuvanshi b Harshit Rana | 7 | 8 | 1 | 0 | 87.50 |
Jofra Archer b Spencer Johnson | 16 | 7 | 0 | 2 | 228.57 |
Maheesh Theekshana Not Out | 1 | 1 | 0 | 0 | 100 |
Tushar Deshpande Not Out | 2 | 1 | 0 | 0 | 200 |
Extras4
B: 0, LB: 0, WD:4, NB: 0, P:0
Total
151/9 (7.55 Runs Per Over)
Did Not Bat :Sandeep Sharma,
Fall of Wickets:1- 33 (Sanju Samson, 3.5 ov), 2- 67 (Riyan Parag, 7.5 ov), 3- 69 (Yashasvi Jaiswal, 8.4 ov), 4- 76 (Wanindu Hasaranga, 9.5 ov), 5- 82 (Nitish Rana, 11 ov), 6- 110 (Shubham Dubey, 15 ov), 7- 131 (Dhruv Jurel, 18.1 ov), 8- 138 (Shimron Hetmyer, 19 ov), 9- 149 (Jofra Archer, 19.5 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Spencer Johnson | 4 | 0 | 42 | 1 | 0 | 3 | 10.50 |
Vaibhav Arora | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Harshit Rana | 4 | 0 | 36 | 2 | 0 | 0 | 9.00 |
Moeen Ali | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Varun Chakaravarthy | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Score Statistics
Comparison of both teams on basis of Runs and Overs