முழு மதிப்பெண் அட்டை
IPL, 2025, Sun, 30 March '25
Results

Rajasthan Royals
182/9 (20.0)
vs

Chennai Super Kings
176/6 (20.0)
Rajasthan Royals beat Chennai Super Kings by 6 runs
Guwahati
Match 11176/6(20.0 OVS)RR - 8.80
- Batter
- Bowler
BATTING (CSK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rachin Ravindra c Dhruv Jurel b Jofra Archer | 0 | 4 | 0 | 0 | 0 |
Rahul Tripathi c Shimron Hetmyer b Wanindu Hasaranga | 23 | 19 | 3 | 1 | 121.05 |
Ruturaj Gaikwad c Yashasvi Jaiswal b Wanindu Hasaranga | 63 | 44 | 7 | 1 | 143.18 |
Shivam Dube c Riyan Parag b Wanindu Hasaranga | 18 | 10 | 1 | 2 | 180 |
Vijay Shankar b Wanindu Hasaranga | 9 | 6 | 0 | 1 | 150 |
Ravindra Jadeja Not Out | 32 | 22 | 2 | 1 | 145.45 |
MS Dhoni(W) c Shimron Hetmyer b Sandeep Sharma | 16 | 11 | 1 | 1 | 145.45 |
Jamie Overton Not Out | 11 | 4 | 0 | 1 | 275 |
Extras4
B: 0, LB: 1, WD:3, NB: 0, P:0
Total
176/6 (8.80 Runs Per Over)
Did Not Bat :Ravichandran Ashwin, Noor Ahmad, Khaleel Ahmed, Matheesha Pathirana,
Fall of Wickets:1- 0 (Rachin Ravindra, 0.4 ov), 2- 46 (Rahul Tripathi, 7.1 ov), 3- 72 (Shivam Dube, 9.3 ov), 4- 92 (Vijay Shankar, 11.5 ov), 5- 129 (Ruturaj Gaikwad, 15.5 ov), 6- 164 (MS Dhoni, 19.1 ov),
Bowling (RR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Jofra Archer | 3 | 1 | 13 | 1 | 0 | 0 | 4.33 |
Tushar Deshpande | 4 | 0 | 45 | 0 | 0 | 2 | 11.25 |
Sandeep Sharma | 4 | 0 | 42 | 1 | 0 | 1 | 10.50 |
Maheesh Theekshana | 4 | 0 | 30 | 0 | 0 | 0 | 7.50 |
Wanindu Hasaranga | 4 | 0 | 35 | 4 | 0 | 0 | 8.75 |
Kumar Kartikeya | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
182/9(20.0 OVS)RR - 9.10
- Batter
- Bowler
BATTING (RR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal c Ravichandran Ashwin b Khaleel Ahmed | 4 | 3 | 1 | 0 | 133.33 |
Sanju Samson c Rachin Ravindra b Noor Ahmad | 20 | 16 | 1 | 1 | 125 |
Nitish Rana st MS Dhoni b Ravichandran Ashwin | 81 | 36 | 10 | 5 | 225 |
Riyan Parag b Matheesha Pathirana | 37 | 28 | 2 | 2 | 132.14 |
Dhruv Jurel(W) c Matheesha Pathirana b Noor Ahmad | 3 | 7 | 0 | 0 | 42.85 |
Wanindu Hasaranga c Vijay Shankar b Ravindra Jadeja | 4 | 5 | 0 | 0 | 80 |
Shimron Hetmyer c Ravichandran Ashwin b Matheesha Pathirana | 19 | 16 | 1 | 1 | 118.75 |
Jofra Archer c Ruturaj Gaikwad b Khaleel Ahmed | 0 | 2 | 0 | 0 | 0 |
Kumar Kartikeya run out (Khaleel Ahmed) | 1 | 1 | 0 | 0 | 100 |
Maheesh Theekshana Not Out | 2 | 4 | 0 | 0 | 50 |
Tushar Deshpande Not Out | 1 | 2 | 0 | 0 | 50 |
Extras10
B: 2, LB: 0, WD:8, NB: 0, P:0
Total
182/9 (9.10 Runs Per Over)
Did Not Bat :Sandeep Sharma,
Fall of Wickets:1- 4 (Yashasvi Jaiswal, 0.3 ov), 2- 86 (Sanju Samson, 7.3 ov), 3- 124 (Nitish Rana, 11.3 ov), 4- 134 (Dhruv Jurel, 13.1 ov), 5- 140 (Wanindu Hasaranga, 14.1 ov), 6- 166 (Riyan Parag, 17.5 ov), 7- 174 (Jofra Archer, 18.3 ov), 8- 175 (Kumar Kartikeya, 18.5 ov), 9- 176 (Shimron Hetmyer, 19.1 ov),
Bowling (CSK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 38 | 2 | 0 | 1 | 9.50 |
Jamie Overton | 2 | 0 | 30 | 0 | 0 | 0 | 15.00 |
Ravichandran Ashwin | 4 | 0 | 46 | 1 | 0 | 1 | 11.50 |
Noor Ahmad | 4 | 0 | 28 | 2 | 0 | 1 | 7.00 |
Matheesha Pathirana | 4 | 0 | 28 | 2 | 0 | 4 | 7.00 |
Ravindra Jadeja | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs