முழு மதிப்பெண் அட்டை
Ranji Trophy, 2024/25, Thur, 30 January '25
Results

Railways
241/10 (67.4)
114/10 (30.5)
vs

Delhi
374/10 (106.4)
Delhi beat Railways by an innings and 19 runs
Delhi
Match 126114/10(30.5 OVS)RR - 3.70
- Batter
- Bowler
BATTING (RAI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suraj Ahuja lbw b Siddhant Sharma | 1 | 8 | 0 | 0 | 12.50 |
Vivek Singh c Sumit Mathur b Shivam Sharma | 12 | 24 | 2 | 0 | 50 |
Mohammad Saif c Navdeep Saini b Shivam Sharma | 31 | 31 | 6 | 0 | 100 |
Upendra Yadav(W) lbw b Money Grewal | 19 | 22 | 3 | 0 | 86.36 |
Bhargav Merai b Navdeep Saini | 1 | 5 | 0 | 0 | 20 |
Karn Sharma lbw b Shivam Sharma | 16 | 32 | 2 | 0 | 50 |
Ayan Chaudhari Not Out | 30 | 30 | 5 | 0 | 100 |
Himanshu Sangwan b Shivam Sharma | 1 | 8 | 0 | 0 | 12.50 |
Rahul Sharma c Sumit Mathur b Shivam Sharma | 3 | 19 | 0 | 0 | 15.78 |
Kunal Yadav c Money Grewal b Ayush Badoni | 0 | 6 | 0 | 0 | 0 |
Extras0
B: 0, LB: 0, WD:0, NB: 0, P:0
Total
114/10 (3.70 Runs Per Over)
Did Not Bat :Anchit Yadav,
Fall of Wickets:1- 1 (Suraj Ahuja, 2 ov), 2- 31 (Vivek Singh, 8.1 ov), 3- 56 (Mohammad Saif, 12.2 ov), 4- 57 (Bhargav Merai, 13.2 ov), 5- 76 (Upendra Yadav, 19.3 ov), 6- 80 (Karn Sharma, 20.5 ov), 7- 82 (Himanshu Sangwan, 22.4 ov), 8- 100 (Rahul Sharma, 28.2 ov), 9- 114 (Kunal Yadav, 30.5 ov),
Bowling (DEL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Navdeep Saini | 6 | 0 | 18 | 1 | 0 | 0 | 3.00 |
Siddhant Sharma | 4 | 1 | 21 | 1 | 0 | 0 | 5.25 |
Money Grewal | 5 | 1 | 20 | 1 | 0 | 0 | 4.00 |
Shivam Sharma | 11 | 4 | 33 | 5 | 0 | 0 | 3.00 |
Sumit Mathur | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Ayush Badoni | 0.5 | 0 | 5 | 1 | 0 | 0 | 6.00 |
374/10(106.4 OVS)RR - 3.51
- Batter
- Bowler
BATTING (DEL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arpit Rana c Upendra Yadav b Kunal Yadav | 10 | 9 | 2 | 0 | 111.11 |
Sanat Sangwan b Himanshu Sangwan | 30 | 81 | 4 | 0 | 37.03 |
Yash Dhull lbw b Rahul Sharma | 32 | 69 | 7 | 0 | 46.37 |
Virat Kohli b Himanshu Sangwan | 6 | 15 | 1 | 0 | 40 |
Ayush Badoni c Kunal Yadav b Karn Sharma | 99 | 77 | 12 | 3 | 128.57 |
Sumit Mathur lbw b Himanshu Sangwan | 86 | 206 | 8 | 0 | 41.74 |
Pranav Rajvanshi(W) b Ayan Chaudhari | 39 | 90 | 7 | 0 | 43.33 |
Shivam Sharma c Upendra Yadav b Kunal Yadav | 14 | 23 | 3 | 0 | 60.86 |
Siddhant Sharma c Vivek Singh b Kunal Yadav | 18 | 40 | 2 | 0 | 45 |
Navdeep Saini Not Out | 20 | 22 | 3 | 0 | 90.90 |
Money Grewal b Himanshu Sangwan | 0 | 13 | 0 | 0 | 0 |
Extras20
B: 0, LB: 15, WD:0, NB: 5, P:0
Total
374/10 (3.51 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 11 (Arpit Rana, 2 ov), 2- 78 (Yash Dhull, 23.5 ov), 3- 86 (Virat Kohli, 27.4 ov), 4- 97 (Sanat Sangwan, 29.1 ov), 5- 230 (Ayush Badoni, 55.3 ov), 6- 293 (Pranav Rajvanshi, 80.4 ov), 7- 310 (Shivam Sharma, 87.5 ov), 8- 348 (Siddhant Sharma, 100 ov), 9- 358 (Sumit Mathur, 102.3 ov), 10- 374 (Money Grewal, 106.4 ov),
Bowling (RAI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Himanshu Sangwan | 25.4 | 9 | 55 | 4 | 0 | 0 | 2.14 |
Kunal Yadav | 29 | 5 | 104 | 3 | 1 | 0 | 3.58 |
Rahul Sharma | 17 | 1 | 69 | 1 | 4 | 0 | 4.05 |
Ayan Chaudhari | 15 | 2 | 64 | 1 | 0 | 0 | 4.26 |
Karn Sharma | 14 | 2 | 53 | 1 | 0 | 0 | 3.78 |
Mohammad Saif | 6 | 1 | 14 | 0 | 0 | 0 | 2.33 |
241/10(67.4 OVS)RR - 3.56
- Batter
- Bowler
BATTING (RAI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anchit Yadav lbw b Siddhant Sharma | 7 | 9 | 1 | 0 | 77.77 |
Vivek Singh b Navdeep Saini | 0 | 14 | 0 | 0 | 0 |
Suraj Ahuja c Shivam Sharma b Siddhant Sharma | 14 | 14 | 3 | 0 | 100 |
Mohammad Saif c Pranav Rajvanshi b Money Grewal | 24 | 54 | 4 | 0 | 44.44 |
Upendra Yadav(W) c Shivam Sharma b Sumit Mathur | 95 | 177 | 10 | 1 | 53.67 |
Bhargav Merai lbw b Money Grewal | 0 | 1 | 0 | 0 | 0 |
Karn Sharma c Yash Dhull b Navdeep Saini | 50 | 105 | 7 | 1 | 47.61 |
Ayan Chaudhari c Yash Dhull b Navdeep Saini | 0 | 1 | 0 | 0 | 0 |
Himanshu Sangwan c Yash Dhull b Sumit Mathur | 29 | 28 | 2 | 3 | 103.57 |
Rahul Sharma b Sumit Mathur | 0 | 6 | 0 | 0 | 0 |
Kunal Yadav Not Out | 1 | 2 | 0 | 0 | 50 |
Extras21
B: 12, LB: 4, WD:0, NB: 5, P:0
Total
241/10 (3.56 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 7 (Anchit Yadav, 1.3 ov), 2- 21 (Suraj Ahuja, 6 ov), 3- 21 (Vivek Singh, 6.1 ov), 4- 66 (Mohammad Saif, 19.3 ov), 5- 66 (Bhargav Merai, 19.4 ov), 6- 170 (Karn Sharma, 52.4 ov), 7- 170 (Ayan Chaudhari, 52.5 ov), 8- 229 (Upendra Yadav, 65.2 ov), 9- 240 (Himanshu Sangwan, 67.1 ov), 10- 241 (Rahul Sharma, 67.4 ov),
Bowling (DEL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Navdeep Saini | 18 | 2 | 62 | 3 | 0 | 0 | 3.44 |
Siddhant Sharma | 9 | 1 | 35 | 2 | 0 | 0 | 3.88 |
Money Grewal | 17 | 1 | 49 | 2 | 5 | 0 | 2.88 |
Shivam Sharma | 10 | 1 | 45 | 0 | 0 | 0 | 4.50 |
Ayush Badoni | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Sumit Mathur | 10.4 | 2 | 20 | 3 | 0 | 0 | 1.87 |
Score Statistics
Comparison of both teams on basis of Runs and Overs