முழு மதிப்பெண் அட்டை
PSL, 2025, Sun, 13 April '25
Results

Lahore Qalandars
219/6 (20.0)
vs

Quetta Gladiators
140/10 (16.2)
Lahore Qalandars beat Quetta Gladiators by 79 runs
Rawalpindi
Match 4140/10(16.2 OVS)RR - 8.57
- Batter
- Bowler
BATTING (QUE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saud Shakeel c Fakhar Zaman b Shaheen Afridi | 1 | 3 | 0 | 0 | 33.33 |
Finn Allen c Daryl Mitchell b Shaheen Afridi | 0 | 3 | 0 | 0 | 0 |
Hasan Nawaz c Sikandar Raza b Asif Afridi | 1 | 3 | 0 | 0 | 33.33 |
Kusal Mendis(W) c Sam Billings b Haris Rauf | 28 | 14 | 3 | 2 | 200 |
Rilee Rossouw b Rishad Hossain | 44 | 19 | 4 | 4 | 231.57 |
Shoaib Malik c Haris Rauf b Sikandar Raza | 14 | 15 | 0 | 0 | 93.33 |
Akeal Hosein c Shaheen Afridi b Sikandar Raza | 13 | 12 | 0 | 1 | 108.33 |
Faheem Ashraf b Asif Afridi | 21 | 18 | 3 | 1 | 116.66 |
Mohammad Amir b Rishad Hossain | 1 | 2 | 0 | 0 | 50 |
Abrar Ahmed c Muhammad Naeem b Rishad Hossain | 6 | 3 | 0 | 1 | 200 |
Usman Tariq Not Out | 5 | 6 | 1 | 0 | 83.33 |
Extras6
B: 1, LB: 1, WD:4, NB: 0, P:0
Total
140/10 (8.57 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 2 (Saud Shakeel, 0.5 ov), 2- 3 (Hasan Nawaz, 1.2 ov), 3- 9 (Finn Allen, 2.2 ov), 4- 54 (Kusal Mendis, 5.2 ov), 5- 89 (Rilee Rossouw, 8.5 ov), 6- 106 (Shoaib Malik, 11.2 ov), 7- 107 (Akeal Hosein, 11.4 ov), 8- 108 (Mohammad Amir, 12.1 ov), 9- 114 (Abrar Ahmed, 12.4 ov), 10- 140 (Faheem Ashraf, 16.2 ov),
Bowling (LAH) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 2 | 0 | 6 | 2 | 0 | 1 | 3.00 |
Asif Afridi | 2.2 | 0 | 20 | 2 | 0 | 0 | 8.57 |
Jahandad Khan | 2 | 0 | 34 | 0 | 0 | 0 | 17.00 |
Haris Rauf | 3 | 0 | 35 | 1 | 0 | 1 | 11.66 |
Rishad Hossain | 4 | 0 | 31 | 3 | 0 | 0 | 7.75 |
Sikandar Raza | 3 | 0 | 12 | 2 | 0 | 2 | 4.00 |
219/6(20.0 OVS)RR - 10.95
- Batter
- Bowler
BATTING (LAH) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman c Faheem Ashraf b Akeal Hosein | 67 | 39 | 7 | 3 | 171.79 |
Muhammad Naeem b Abrar Ahmed | 10 | 7 | 2 | 0 | 142.85 |
Abdullah Shafique c & b Akeal Hosein | 37 | 21 | 6 | 1 | 176.19 |
Daryl Mitchell st Kusal Mendis b Abrar Ahmed | 37 | 23 | 4 | 1 | 160.86 |
Sikandar Raza c Finn Allen b Usman Tariq | 6 | 6 | 0 | 0 | 100 |
Sam Billings(W) Not Out | 50 | 19 | 4 | 4 | 263.15 |
Shaheen Afridi c Shoaib Malik b Faheem Ashraf | 3 | 5 | 0 | 0 | 60 |
Rishad Hossain Not Out | 1 | 1 | 0 | 0 | 100 |
Extras8
B: 4, LB: 0, WD:3, NB: 1, P:0
Total
219/6 (10.95 Runs Per Over)
Did Not Bat :Jahandad Khan, Haris Rauf, Asif Afridi,
Fall of Wickets:1- 17 (Muhammad Naeem, 2.3 ov), 2- 73 (Abdullah Shafique, 7.5 ov), 3- 153 (Daryl Mitchell, 14.5 ov), 4- 153 (Fakhar Zaman, 15.1 ov), 5- 170 (Sikandar Raza, 17.2 ov), 6- 205 (Shaheen Afridi, 19.3 ov),
Bowling (QUE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
Mohammad Amir | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
Abrar Ahmed | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Faheem Ashraf | 3 | 0 | 49 | 1 | 1 | 2 | 16.33 |
Usman Tariq | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Shoaib Malik | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs