முழு மதிப்பெண் அட்டை
IPL, 2025, Thur, 29 May '25
Results

Punjab Kings
101/10 (14.1)
vs

Royal Challengers Bengaluru
106/2 (10.0)
Royal Challengers Bengaluru beat Punjab Kings by 8 wickets
Mullanpur
Qualifier 1106/2(10.0 OVS)RR - 10.60
- Batter
- Bowler
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt Not Out | 56 | 27 | 6 | 3 | 207.40 |
Virat Kohli c Josh Inglis b Kyle Jamieson | 12 | 12 | 2 | 0 | 100 |
Mayank Agarwal c Shreyas Iyer b Musheer Khan | 19 | 13 | 2 | 1 | 146.15 |
Rajat Patidar Not Out | 15 | 8 | 1 | 1 | 187.50 |
Extras4
B: 0, LB: 4, WD:0, NB: 0, P:0
Total
106/2 (10.60 Runs Per Over)
Did Not Bat :Liam Livingstone, Jitesh Sharma, Romario Shepherd, Krunal Pandya, Bhuvneshwar Kumar, Yash Dayal, Josh Hazlewood, Suyash Sharma,
Fall of Wickets:1- 30 (Virat Kohli, 3.2 ov), 2- 84 (Mayank Agarwal, 7.5 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
Kyle Jamieson | 3 | 1 | 27 | 1 | 0 | 0 | 9.00 |
Azmatullah Omarzai | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Harpreet Brar | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Musheer Khan | 2 | 0 | 27 | 1 | 0 | 0 | 13.50 |
101/10(14.1 OVS)RR - 7.13
- Batter
- Bowler
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Krunal Pandya b Yash Dayal | 7 | 5 | 1 | 0 | 140 |
Prabhsimran Singh c Jitesh Sharma b Bhuvneshwar Kumar | 18 | 10 | 2 | 1 | 180 |
Josh Inglis(W) c Bhuvneshwar Kumar b Josh Hazlewood | 4 | 7 | 0 | 0 | 57.14 |
Shreyas Iyer c Jitesh Sharma b Josh Hazlewood | 2 | 3 | 0 | 0 | 66.66 |
Nehal Wadhera b Yash Dayal | 8 | 10 | 1 | 0 | 80 |
Marcus Stoinis b Suyash Sharma | 26 | 17 | 2 | 2 | 152.94 |
Shashank Singh b Suyash Sharma | 3 | 5 | 0 | 0 | 60 |
Musheer Khan lbw b Suyash Sharma | 0 | 3 | 0 | 0 | 0 |
Azmatullah Omarzai c Jitesh Sharma b Josh Hazlewood | 18 | 12 | 1 | 1 | 150 |
Harpreet Brar b Romario Shepherd | 4 | 11 | 0 | 0 | 36.36 |
Kyle Jamieson Not Out | 0 | 3 | 0 | 0 | 0 |
Extras11
B: 0, LB: 5, WD:5, NB: 1, P:0
Total
101/10 (7.13 Runs Per Over)
Did Not Bat :Arshdeep Singh,
Fall of Wickets:1- 9 (Priyansh Arya, 1.2 ov), 2- 27 (Prabhsimran Singh, 3 ov), 3- 30 (Shreyas Iyer, 3.4 ov), 4- 38 (Josh Inglis, 5.1 ov), 5- 50 (Nehal Wadhera, 6.3 ov), 6- 60 (Shashank Singh, 8.2 ov), 7- 60 (Musheer Khan, 8.5 ov), 8- 78 (Marcus Stoinis, 10.3 ov), 9- 97 (Harpreet Brar, 13.3 ov), 10- 101 (Azmatullah Omarzai, 14.1 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 17 | 1 | 0 | 0 | 8.50 |
Yash Dayal | 4 | 0 | 26 | 2 | 1 | 0 | 6.50 |
Josh Hazlewood | 3.1 | 0 | 21 | 3 | 0 | 0 | 6.63 |
Suyash Sharma | 3 | 0 | 17 | 3 | 0 | 1 | 5.66 |
Krunal Pandya | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Romario Shepherd | 1 | 0 | 5 | 1 | 0 | 0 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs