முழு மதிப்பெண் அட்டை
IPL, 2025, Sun, 01 June '25
Results

Mumbai Indians
203/6 (20.0)
vs

Punjab Kings
207/5 (19.0)
Punjab Kings beat Mumbai Indians by 5 wickets
Ahmedabad
Qualifier 2207/5(19.0 OVS)RR - 10.89
- Batter
- Bowler
BATTING (PBKS) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Priyansh Arya c Hardik Pandya b Ashwani Kumar | 20 | 10 | 2 | 1 | 200 |
Prabhsimran Singh c Reece Topley b Trent Boult | 6 | 9 | 1 | 0 | 66.66 |
Josh Inglis(W) c Jonny Bairstow b Hardik Pandya | 38 | 21 | 5 | 2 | 180.95 |
Shreyas Iyer Not Out | 87 | 41 | 5 | 8 | 212.19 |
Nehal Wadhera c Mitchell Santner b Ashwani Kumar | 48 | 29 | 4 | 2 | 165.51 |
Shashank Singh run out (Hardik Pandya) | 2 | 3 | 0 | 0 | 66.66 |
Marcus Stoinis Not Out | 2 | 2 | 0 | 0 | 100 |
Extras4
B: 0, LB: 0, WD:3, NB: 1, P:0
Total
207/5 (10.89 Runs Per Over)
Did Not Bat :Azmatullah Omarzai, Kyle Jamieson, Vyshak Vijaykumar, Arshdeep Singh, Yuzvendra Chahal,
Fall of Wickets:1- 13 (Prabhsimran Singh, 2.1 ov), 2- 55 (Priyansh Arya, 5.1 ov), 3- 72 (Josh Inglis, 7.5 ov), 4- 156 (Nehal Wadhera, 15.4 ov), 5- 169 (Shashank Singh, 16.4 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
Reece Topley | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Jasprit Bumrah | 4 | 0 | 40 | 0 | 0 | 0 | 10.00 |
Ashwani Kumar | 4 | 0 | 55 | 2 | 1 | 2 | 13.75 |
Mitchell Santner | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Hardik Pandya | 2 | 0 | 19 | 1 | 0 | 0 | 9.50 |
203/6(20.0 OVS)RR - 10.15
- Batter
- Bowler
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Vyshak Vijaykumar b Marcus Stoinis | 8 | 7 | 1 | 0 | 114.28 |
Jonny Bairstow(W) c Josh Inglis b Vyshak Vijaykumar | 38 | 24 | 3 | 2 | 158.33 |
Tilak Varma c Priyansh Arya b Kyle Jamieson | 44 | 29 | 2 | 2 | 151.72 |
Suryakumar Yadav c Nehal Wadhera b Yuzvendra Chahal | 44 | 26 | 4 | 3 | 169.23 |
Hardik Pandya c Josh Inglis b Azmatullah Omarzai | 15 | 13 | 1 | 0 | 115.38 |
Naman Dhir c Marcus Stoinis b Azmatullah Omarzai | 37 | 18 | 7 | 0 | 205.55 |
Raj Angad Bawa Not Out | 8 | 4 | 0 | 0 | 200 |
Mitchell Santner Not Out | 0 | 1 | 0 | 0 | 0 |
Extras9
B: 0, LB: 3, WD:4, NB: 2, P:0
Total
203/6 (10.15 Runs Per Over)
Did Not Bat :Trent Boult, Jasprit Bumrah, Reece Topley, Ashwani Kumar,
Fall of Wickets:1- 19 (Rohit Sharma, 2.2 ov), 2- 70 (Jonny Bairstow, 7 ov), 3- 142 (Suryakumar Yadav, 13.5 ov), 4- 142 (Tilak Varma, 14.1 ov), 5- 180 (Hardik Pandya, 18 ov), 6- 197 (Naman Dhir, 19.3 ov),
Bowling (PBKS) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 44 | 0 | 0 | 2 | 11.00 |
Kyle Jamieson | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Marcus Stoinis | 1 | 0 | 14 | 1 | 1 | 0 | 14.00 |
Azmatullah Omarzai | 4 | 0 | 43 | 2 | 0 | 1 | 10.75 |
Vyshak Vijaykumar | 3 | 0 | 30 | 1 | 1 | 0 | 10.00 |
Yuzvendra Chahal | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs