முழு மதிப்பெண் அட்டை
ICC U19 Men's CWC EAP Div 2 Qualifier, 2024, Sat, 10 August '24
Results
Papua New Guinea Under-19
330/7 (50.0)
vs
Indonesia Under-19
98/10 (48.5)
Papua New Guinea Under-19 beat Indonesia Under-19 by 232 runs
Apia
FinalIndonesia Under-19
98/10(48.5 OVS)RR - 2.01
- Batter
- Bowler
BATTING (INA-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
I Gede Wiguna c Wallace Nou b Ware Robin | 0 | 7 | 0 | 0 | 0 |
Ahmad Lilfirdaus c Igo Pako Morea b Wallace Nou | 17 | 54 | 3 | 0 | 31.48 |
Erianto Mangopo b Ware Robin | 0 | 1 | 0 | 0 | 0 |
Made Rama Yudadiputra c Lekwa Henao Nao b Wallace Nou | 22 | 59 | 0 | 0 | 37.28 |
Hendri Wibowo(W) c Gaba Frank b Vagi Morea | 0 | 4 | 0 | 0 | 0 |
Beni Taruk Padang c Lekwa Henao Nao b Wallace Nou | 0 | 3 | 0 | 0 | 0 |
Komang Putra c Lekwa Henao Nao b Ware Robin | 15 | 47 | 1 | 0 | 31.91 |
I Kadek Dasta b Anthony David | 14 | 59 | 1 | 0 | 23.72 |
Fahmi Abdul Karim lbw b Gaba Frank | 2 | 30 | 0 | 0 | 6.66 |
Ida Bagus Nara Tanaya b Gaba Frank | 6 | 28 | 1 | 0 | 21.42 |
I Gusti Ngurah Putra Not Out | 0 | 4 | 0 | 0 | 0 |
Extras22
B: 0, LB: 1, WD:18, NB: 3, P:0
Total
98/10 (2.01 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 6 (I Gede Wiguna, 2.1 ov), 2- 6 (Erianto Mangopo, 2.2 ov), 3- 40 (Ahmad Lilfirdaus, 16.4 ov), 4- 44 (Hendri Wibowo, 17.4 ov), 5- 45 (Beni Taruk Padang, 18.3 ov), 6- 56 (Made Rama Yudadiputra, 24.3 ov), 7- 81 (Komang Putra, 35 ov), 8- 89 (I Kadek Dasta, 42 ov), 9- 89 (Fahmi Abdul Karim, 44.3 ov), 10- 98 (Ida Bagus Nara Tanaya, 48.5 ov),
Bowling (PNG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ware Robin | 10 | 4 | 8 | 3 | 0 | 3 | 0.80 |
Igo Pako Morea | 5 | 1 | 16 | 0 | 0 | 0 | 3.20 |
Gaba Frank | 8.5 | 4 | 18 | 2 | 3 | 6 | 2.03 |
Wallace Nou | 10 | 0 | 14 | 3 | 0 | 1 | 1.40 |
Vagi Morea | 10 | 1 | 31 | 1 | 0 | 5 | 3.10 |
Anthony David | 5 | 1 | 10 | 1 | 0 | 3 | 2.00 |
Papua New Guinea Under-19
330/7(50.0 OVS)RR - 6.60
- Batter
- Bowler
BATTING (PNG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dauncey Tom c I Gusti Ngurah Putra b I Gede Wiguna | 70 | 79 | 4 | 2 | 88.60 |
Frank Naime run out (I Kadek Dasta / I Gede Wiguna) | 48 | 79 | 1 | 0 | 60.75 |
Vagi Morea c I Gede Wiguna b Ida Bagus Nara Tanaya | 45 | 43 | 2 | 0 | 104.65 |
Gaba Frank c Beni Taruk Padang b I Gusti Ngurah Putra | 14 | 25 | 1 | 0 | 56 |
Lekwa Henao Nao(W) c Fahmi Abdul Karim b Erianto Mangopo | 69 | 48 | 9 | 1 | 143.75 |
Rarua Dikana c Ida Bagus Nara Tanaya b Made Rama Yudadiputra | 29 | 17 | 1 | 2 | 170.58 |
Anthony David c Ahmad Lilfirdaus b Made Rama Yudadiputra | 4 | 9 | 0 | 0 | 44.44 |
David Taraka Not Out | 1 | 1 | 0 | 0 | 100 |
Ware Robin Not Out | 2 | 1 | 0 | 0 | 200 |
Extras48
B: 0, LB: 7, WD:39, NB: 2, P:0
Total
330/7 (6.60 Runs Per Over)
Did Not Bat :Wallace Nou, Igo Pako Morea,
Fall of Wickets:1- 131 (Frank Naime, 25.1 ov), 2- 143 (Dauncey Tom, 26.3 ov), 3- 194 (Gaba Frank, 34.1 ov), 4- 256 (Vagi Morea, 42 ov), 5- 310 (Lekwa Henao Nao, 47.2 ov), 6- 327 (Rarua Dikana, 49.1 ov), 7- 328 (Anthony David, 49.5 ov),
Bowling (INA-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
I Gusti Ngurah Putra | 8 | 0 | 31 | 1 | 0 | 2 | 3.87 |
I Gede Wiguna | 10 | 0 | 88 | 1 | 0 | 15 | 8.80 |
Erianto Mangopo | 7 | 0 | 50 | 0 | 0 | 16 | 7.14 |
Komang Putra | 10 | 0 | 55 | 1 | 1 | 2 | 5.50 |
Ida Bagus Nara Tanaya | 10 | 0 | 57 | 1 | 0 | 1 | 5.70 |
Made Rama Yudadiputra | 3 | 0 | 24 | 2 | 1 | 2 | 8.00 |
Fahmi Abdul Karim | 2 | 0 | 18 | 0 | 0 | 1 | 9.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs