முழு மதிப்பெண் அட்டை
ICC Women's Cricket World Cup Qualifier, 2025, Mon, 14 April '25
Results

Pakistan Women
191/10 (49.5)
vs

West Indies Women
126/10 (39.2)
Pakistan Women beat West Indies Women by 65 runs
Lahore
Match 8126/10(39.2 OVS)RR - 3.20
- Batter
- Bowler
BATTING (WI-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews lbw b Fatima Sana | 0 | 1 | 0 | 0 | 0 |
Zaida James run out (Muneeba Ali / Sidra Nawaz) | 4 | 12 | 0 | 0 | 33.33 |
Shemaine Campbelle(W) run out (Sidra Nawaz) | 14 | 22 | 3 | 0 | 63.63 |
Jannillea Glasgow b Nashra Sandhu | 18 | 25 | 3 | 0 | 72 |
Chinelle Henry c Sidra Nawaz b Nashra Sandhu | 14 | 10 | 3 | 0 | 140 |
Shabika Gajnabi b Fatima Sana | 21 | 40 | 1 | 0 | 52.50 |
Stafanie Taylor c Muneeba Ali b Rameen Shamim | 17 | 26 | 1 | 1 | 65.38 |
Aaliyah Alleyne b Rameen Shamim | 22 | 52 | 2 | 0 | 42.30 |
Afy Fletcher c Nashra Sandhu b Sadia Iqbal | 2 | 3 | 0 | 0 | 66.66 |
Ashmini Munisar lbw b Fatima Sana | 0 | 11 | 0 | 0 | 0 |
Karishma Ramharack Not Out | 7 | 34 | 0 | 0 | 20.58 |
Extras7
B: 0, LB: 2, WD:5, NB: 0, P:0
Total
126/10 (3.20 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Hayley Matthews, 0.1 ov), 2- 15 (Shemaine Campbelle, 5.3 ov), 3- 29 (Zaida James, 8.5 ov), 4- 53 (Jannillea Glasgow, 11.3 ov), 5- 54 (Chinelle Henry, 12 ov), 6- 87 (Stafanie Taylor, 20.5 ov), 7- 97 (Shabika Gajnabi, 25.5 ov), 8- 100 (Afy Fletcher, 26.5 ov), 9- 105 (Ashmini Munisar, 29.4 ov), 10- 126 (Aaliyah Alleyne, 39.2 ov),
Bowling (PAK-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Fatima Sana | 7 | 0 | 16 | 3 | 0 | 0 | 2.28 |
Sadia Iqbal | 8 | 1 | 31 | 1 | 0 | 2 | 3.87 |
Diana Baig | 6 | 1 | 20 | 0 | 0 | 0 | 3.33 |
Rameen Shamim | 8.2 | 1 | 26 | 2 | 0 | 0 | 3.12 |
Nashra Sandhu | 10 | 0 | 31 | 2 | 0 | 1 | 3.10 |
191/10(49.5 OVS)RR - 3.83
- Batter
- Bowler
BATTING (PAK-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali lbw b Afy Fletcher | 33 | 60 | 4 | 0 | 55 |
Gull Feroza c Karishma Ramharack b Hayley Matthews | 2 | 10 | 0 | 0 | 20 |
Sidra Amin b Ashmini Munisar | 54 | 94 | 4 | 0 | 57.44 |
Aliya Riaz run out (Karishma Ramharack / Shemaine Campbelle) | 20 | 35 | 1 | 0 | 57.14 |
Omaima Sohail c Hayley Matthews b Afy Fletcher | 16 | 27 | 1 | 0 | 59.25 |
Fatima Sana c Shabika Gajnabi b Aaliyah Alleyne | 15 | 24 | 1 | 0 | 62.50 |
Sidra Nawaz(W) run out (Hayley Matthews / Karishma Ramharack) | 23 | 28 | 1 | 0 | 82.14 |
Rameen Shamim b Karishma Ramharack | 2 | 4 | 0 | 0 | 50 |
Diana Baig c Shabika Gajnabi b Hayley Matthews | 9 | 7 | 0 | 1 | 128.57 |
Nashra Sandhu Not Out | 7 | 8 | 1 | 0 | 87.50 |
Sadia Iqbal c Shabika Gajnabi b Karishma Ramharack | 0 | 2 | 0 | 0 | 0 |
Extras10
B: 0, LB: 1, WD:9, NB: 0, P:0
Total
191/10 (3.83 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 6 (Gull Feroza, 3.1 ov), 2- 53 (Muneeba Ali, 16.5 ov), 3- 97 (Aliya Riaz, 28.5 ov), 4- 132 (Omaima Sohail, 36.4 ov), 5- 139 (Sidra Amin, 39.2 ov), 6- 157 (Fatima Sana, 44.2 ov), 7- 166 (Rameen Shamim, 45.5 ov), 8- 180 (Diana Baig, 47.4 ov), 9- 186 (Sidra Nawaz, 49.1 ov), 10- 191 (Sadia Iqbal, 49.5 ov),
Bowling (WI-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chinelle Henry | 3 | 1 | 3 | 0 | 0 | 1 | 1.00 |
Hayley Matthews | 10 | 0 | 30 | 2 | 0 | 2 | 3.00 |
Jannillea Glasgow | 4 | 1 | 14 | 0 | 0 | 1 | 3.50 |
Karishma Ramharack | 9.5 | 0 | 55 | 2 | 0 | 2 | 5.59 |
Afy Fletcher | 10 | 1 | 39 | 2 | 0 | 1 | 3.90 |
Ashmini Munisar | 10 | 0 | 29 | 1 | 0 | 1 | 2.90 |
Aaliyah Alleyne | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Score Statistics
Comparison of both teams on basis of Runs and Overs