முழு மதிப்பெண் அட்டை
SA in PAK, 3 ODIs, 2025, Tues, 04 November '25
Results

South Africa
263/10 (49.1)
vs

Pakistan
264/8 (49.4)
Pakistan beat South Africa by 2 wickets
Faisalabad
1st ODI264/8(49.4 OVS)RR - 5.32
- Batter
- Bowler
| BATTING (PAK) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zaman c Bjorn Fortuin b Donovan Ferreira | 45 | 57 | 4 | 2 | 78.94 |
Saim Ayub lbw b Donovan Ferreira | 39 | 42 | 4 | 1 | 92.85 |
Babar Azam lbw b Bjorn Fortuin | 7 | 12 | 1 | 0 | 58.33 |
Mohammad Rizwan(W) c Lhuan-dre Pretorius b Corbin Bosch | 55 | 74 | 6 | 0 | 74.32 |
Salman Agha c Donovan Ferreira b Lungi Ngidi | 62 | 71 | 5 | 1 | 87.32 |
Hussain Talat c George Linde b Lungi Ngidi | 22 | 25 | 2 | 0 | 88 |
Hasan Nawaz st Quinton de Kock b George Linde | 1 | 3 | 0 | 0 | 33.33 |
Mohammad Nawaz c Bjorn Fortuin b Corbin Bosch | 9 | 9 | 0 | 1 | 100 |
Shaheen Afridi Not Out | 4 | 4 | 0 | 0 | 100 |
Naseem Shah Not Out | 0 | 1 | 0 | 0 | 0 |
Extras20
B: 0, LB: 10, WD:10, NB: 0, P:0
Total
264/8 (5.32 Runs Per Over)
Did Not Bat :Abrar Ahmed,
Fall of Wickets:1- 87 (Saim Ayub, 15.2 ov), 2- 102 (Fakhar Zaman, 17.3 ov), 3- 105 (Babar Azam, 19.5 ov), 4- 196 (Mohammad Rizwan, 38.2 ov), 5- 241 (Hussain Talat, 45.5 ov), 6- 244 (Hasan Nawaz, 46.5 ov), 7- 252 (Salman Agha, 48 ov), 8- 263 (Mohammad Nawaz, 49.3 ov),
| Bowling (SA) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Lungi Ngidi | 9 | 0 | 46 | 2 | 0 | 2 | 5.11 |
Lizaad Williams | 7 | 0 | 36 | 0 | 0 | 1 | 5.14 |
Donovan Ferreira | 9 | 0 | 53 | 2 | 0 | 0 | 5.88 |
Corbin Bosch | 6.4 | 0 | 32 | 2 | 0 | 2 | 4.80 |
George Linde | 8 | 0 | 49 | 1 | 0 | 1 | 6.12 |
Bjorn Fortuin | 10 | 0 | 38 | 1 | 0 | 0 | 3.80 |
263/10(49.1 OVS)RR - 5.35
- Batter
- Bowler
| BATTING (SA) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lhuan-dre Pretorius c Mohammad Nawaz b Saim Ayub | 57 | 60 | 7 | 1 | 95 |
Quinton de Kock(W) b Naseem Shah | 63 | 71 | 6 | 2 | 88.73 |
Tony de Zorzi c & b Saim Ayub | 18 | 20 | 1 | 1 | 90 |
Matthew Breetzke c Mohammad Nawaz b Abrar Ahmed | 42 | 54 | 2 | 2 | 77.77 |
Sinethemba Qeshile c Fakhar Zaman b Mohammad Nawaz | 22 | 23 | 3 | 0 | 95.65 |
Donovan Ferreira c Babar Azam b Abrar Ahmed | 3 | 11 | 0 | 0 | 27.27 |
George Linde c Mohammad Rizwan b Naseem Shah | 2 | 9 | 0 | 0 | 22.22 |
Corbin Bosch b Shaheen Afridi | 41 | 40 | 6 | 0 | 102.50 |
Bjorn Fortuin lbw b Abrar Ahmed | 0 | 1 | 0 | 0 | 0 |
Lungi Ngidi Not Out | 0 | 5 | 0 | 0 | 0 |
Lizaad Williams b Naseem Shah | 1 | 3 | 0 | 0 | 33.33 |
Extras14
B: 0, LB: 1, WD:11, NB: 2, P:0
Total
263/10 (5.35 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 98 (Lhuan-dre Pretorius, 16 ov), 2- 141 (Quinton de Kock, 24.4 ov), 3- 147 (Tony de Zorzi, 25.4 ov), 4- 191 (Sinethemba Qeshile, 33.1 ov), 5- 202 (Donovan Ferreira, 36.2 ov), 6- 209 (George Linde, 39 ov), 7- 228 (Matthew Breetzke, 43.1 ov), 8- 228 (Bjorn Fortuin, 43.2 ov), 9- 262 (Corbin Bosch, 48.4 ov), 10- 263 (Lizaad Williams, 49.1 ov),
| Bowling (PAK) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 55 | 1 | 0 | 4 | 5.50 |
Naseem Shah | 9.1 | 1 | 40 | 3 | 2 | 0 | 4.36 |
Salman Agha | 3 | 0 | 30 | 0 | 0 | 1 | 10.00 |
Abrar Ahmed | 9 | 1 | 53 | 3 | 0 | 0 | 5.88 |
Saim Ayub | 8 | 0 | 39 | 2 | 0 | 1 | 4.87 |
Mohammad Nawaz | 10 | 0 | 45 | 1 | 0 | 0 | 4.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
