முழு மதிப்பெண் அட்டை
ICC Champions Trophy, 2025, Sun, 23 February '25
Results

Pakistan
241/10 (49.4)
vs

India
244/4 (42.3)
India beat Pakistan by 6 wickets
Dubai
Match 5244/4(42.3 OVS)RR - 5.74
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma b Shaheen Afridi | 20 | 15 | 3 | 1 | 133.33 |
Shubman Gill b Abrar Ahmed | 46 | 52 | 7 | 0 | 88.46 |
Virat Kohli Not Out | 100 | 111 | 7 | 0 | 90.09 |
Shreyas Iyer c Imam-ul-Haq b Khushdil Shah | 56 | 67 | 5 | 1 | 83.58 |
Hardik Pandya c Mohammad Rizwan b Shaheen Afridi | 8 | 6 | 1 | 0 | 133.33 |
Axar Patel Not Out | 3 | 4 | 0 | 0 | 75 |
Extras11
B: 0, LB: 0, WD:11, NB: 0, P:0
Total
244/4 (5.74 Runs Per Over)
Did Not Bat :KL Rahul, Ravindra Jadeja, Harshit Rana, Mohammad Shami, Kuldeep Yadav,
Fall of Wickets:1- 31 (Rohit Sharma, 5 ov), 2- 100 (Shubman Gill, 17.3 ov), 3- 214 (Shreyas Iyer, 38.5 ov), 4- 223 (Hardik Pandya, 40 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 8 | 0 | 74 | 2 | 0 | 5 | 9.25 |
Naseem Shah | 8 | 0 | 37 | 0 | 0 | 1 | 4.62 |
Haris Rauf | 7 | 0 | 52 | 0 | 0 | 2 | 7.42 |
Abrar Ahmed | 10 | 0 | 28 | 1 | 0 | 0 | 2.80 |
Khushdil Shah | 7.3 | 0 | 43 | 1 | 0 | 0 | 5.73 |
Salman Agha | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
241/10(49.4 OVS)RR - 4.85
- Batter
- Bowler
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imam-ul-Haq run out (Axar Patel) | 10 | 26 | 0 | 0 | 38.46 |
Babar Azam c KL Rahul b Hardik Pandya | 23 | 26 | 5 | 0 | 88.46 |
Saud Shakeel c Axar Patel b Hardik Pandya | 62 | 76 | 5 | 0 | 81.57 |
Mohammad Rizwan(W) b Axar Patel | 46 | 77 | 3 | 0 | 59.74 |
Salman Agha c Ravindra Jadeja b Kuldeep Yadav | 19 | 24 | 0 | 0 | 79.16 |
Tayyab Tahir b Ravindra Jadeja | 4 | 6 | 0 | 0 | 66.66 |
Khushdil Shah c Virat Kohli b Harshit Rana | 38 | 39 | 0 | 2 | 97.43 |
Shaheen Afridi lbw b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0 |
Naseem Shah c Virat Kohli b Kuldeep Yadav | 14 | 16 | 1 | 0 | 87.50 |
Haris Rauf run out (Axar Patel / KL Rahul) | 8 | 7 | 0 | 1 | 114.28 |
Abrar Ahmed Not Out | 0 | 0 | 0 | 0 |
Extras17
B: 0, LB: 8, WD:9, NB: 0, P:0
Total
241/10 (4.85 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 41 (Babar Azam, 8.2 ov), 2- 47 (Imam-ul-Haq, 9.2 ov), 3- 151 (Mohammad Rizwan, 33.2 ov), 4- 159 (Saud Shakeel, 34.5 ov), 5- 165 (Tayyab Tahir, 36.1 ov), 6- 200 (Salman Agha, 42.4 ov), 7- 200 (Shaheen Afridi, 42.5 ov), 8- 222 (Naseem Shah, 46.4 ov), 9- 241 (Haris Rauf, 49 ov), 10- 241 (Khushdil Shah, 49.4 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 8 | 0 | 43 | 0 | 0 | 5 | 5.37 |
Harshit Rana | 7.4 | 0 | 30 | 1 | 0 | 2 | 3.91 |
Hardik Pandya | 8 | 0 | 31 | 2 | 0 | 2 | 3.87 |
Axar Patel | 10 | 0 | 49 | 1 | 0 | 0 | 4.90 |
Kuldeep Yadav | 9 | 0 | 40 | 3 | 0 | 0 | 4.44 |
Ravindra Jadeja | 7 | 0 | 40 | 1 | 0 | 0 | 5.71 |
Score Statistics
Comparison of both teams on basis of Runs and Overs