முழு மதிப்பெண் அட்டை
ICC Men's T20 World Cup, 2024, Tues, 11 June '24
Results
Canada
106/7 (20.0)
vs
Pakistan
107/3 (17.3)
Pakistan beat Canada by 7 wickets
New York
Match 22Pakistan
107/3(17.3 OVS)RR - 6.11
- Batter
- Bowler
BATTING (PAK) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan(W) Not Out | 53 | 53 | 2 | 1 | 100 |
Saim Ayub c Shreyas Movva b Dilon Heyliger | 6 | 12 | 0 | 0 | 50 |
Babar Azam c Shreyas Movva b Dilon Heyliger | 33 | 33 | 1 | 1 | 100 |
Fakhar Zaman c sub Dilpreet Bajwa b Jeremy Gordon | 4 | 6 | 0 | 0 | 66.66 |
Usman Khan Not Out | 2 | 1 | 0 | 0 | 200 |
Extras9
B: 0, LB: 0, WD:9, NB: 0, P:0
Total
107/3 (6.11 Runs Per Over)
Did Not Bat :Shadab Khan, Imad Wasim, Shaheen Afridi, Naseem Shah, Haris Rauf, Mohammad Amir,
Fall of Wickets:1- 20 (Saim Ayub, 4.2 ov), 2- 83 (Babar Azam, 14.4 ov), 3- 104 (Fakhar Zaman, 17.2 ov),
Bowling (CAN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kaleem Sana | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Jeremy Gordon | 3.3 | 0 | 17 | 1 | 0 | 1 | 4.85 |
Dilon Heyliger | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Saad Bin Zafar | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Junaid Siddiqui | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Canada
106/7(20.0 OVS)RR - 5.30
- Batter
- Bowler
BATTING (CAN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aaron Johnson b Naseem Shah | 52 | 44 | 4 | 4 | 118.18 |
Navneet Dhaliwal b Mohammad Amir | 4 | 7 | 1 | 0 | 57.14 |
Pargat Singh c Fakhar Zaman b Shaheen Afridi | 2 | 6 | 0 | 0 | 33.33 |
Nicholas Kirton run out (Imad Wasim) | 1 | 6 | 0 | 0 | 16.66 |
Shreyas Movva(W) c Mohammad Rizwan b Haris Rauf | 2 | 9 | 0 | 0 | 22.22 |
Ravinderpal Singh c Fakhar Zaman b Haris Rauf | 0 | 2 | 0 | 0 | 0 |
Saad Bin Zafar c Mohammad Rizwan b Mohammad Amir | 10 | 21 | 1 | 0 | 47.61 |
Kaleem Sana Not Out | 13 | 14 | 0 | 1 | 92.85 |
Dilon Heyliger Not Out | 9 | 11 | 1 | 0 | 81.81 |
Extras13
B: 1, LB: 2, WD:10, NB: 0, P:0
Total
106/7 (5.30 Runs Per Over)
Did Not Bat :Junaid Siddiqui, Jeremy Gordon,
Fall of Wickets:1- 20 (Navneet Dhaliwal, 3 ov), 2- 29 (Pargat Singh, 5.1 ov), 3- 43 (Nicholas Kirton, 7 ov), 4- 54 (Shreyas Movva, 9.3 ov), 5- 54 (Ravinderpal Singh, 9.5 ov), 6- 73 (Aaron Johnson, 13.3 ov), 7- 87 (Saad Bin Zafar, 16.5 ov),
Bowling (PAK) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 21 | 1 | 0 | 1 | 5.25 |
Naseem Shah | 4 | 0 | 24 | 1 | 0 | 1 | 6.00 |
Mohammad Amir | 4 | 0 | 13 | 2 | 0 | 0 | 3.25 |
Haris Rauf | 4 | 0 | 26 | 2 | 0 | 3 | 6.50 |
Imad Wasim | 4 | 0 | 19 | 0 | 0 | 1 | 4.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs