முழு மதிப்பெண் அட்டை
ACC Men's U19 Asia Cup, 2024, Fri, 06 December '24
Results
Pakistan Under-19
116/10 (37.0)
vs
Bangladesh Under-19
120/3 (22.1)
Bangladesh Under-19 beat Pakistan Under-19 by 7 wickets
Dubai
1st Semi-FinalBangladesh Under-19
120/3(22.1 OVS)RR - 5.41
- Batter
- Bowler
BATTING (BAN-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zawad Abrar c Usman Khan b Abdul Subhan | 17 | 25 | 4 | 0 | 68 |
Kalam Aleen c Farhan Yousaf b Ali Raza | 0 | 14 | 0 | 0 | 0 |
Azizul Hakim Tamim Not Out | 61 | 42 | 7 | 3 | 145.23 |
Mohammad Shihab James c Shahzaib Khan b Naveed Khan | 26 | 36 | 4 | 0 | 72.22 |
Rizan Hossan Not Out | 5 | 17 | 0 | 0 | 29.41 |
Extras11
B: 4, LB: 0, WD:6, NB: 1, P:0
Total
120/3 (5.41 Runs Per Over)
Did Not Bat :Farid Faysal, Debasish Sarkar, Samiun Basir Ratul, Al Fahad, Iqbal Hasan Emon, Maruf Mridha,
Fall of Wickets:1- 20 (Kalam Aleen, 6.1 ov), 2- 28 (Zawad Abrar, 7.2 ov), 3- 85 (Mohammad Shihab James, 16.5 ov),
Bowling (PAK-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Ali Raza | 9 | 3 | 40 | 1 | 1 | 2 | 4.44 |
Umar Zaib | 5 | 1 | 36 | 0 | 0 | 3 | 7.20 |
Abdul Subhan | 5 | 0 | 27 | 1 | 0 | 0 | 5.40 |
Naveed Khan | 3.1 | 0 | 13 | 1 | 0 | 1 | 4.10 |
Pakistan Under-19
116/10(37.0 OVS)RR - 3.14
- Batter
- Bowler
BATTING (PAK-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Usman Khan c Samiun Basir Ratul b Maruf Mridha | 0 | 4 | 0 | 0 | 0 |
Shahzaib Khan c Farid Faysal b Maruf Mridha | 0 | 3 | 0 | 0 | 0 |
Riaz Ullah c Farid Faysal b Iqbal Hasan Emon | 28 | 65 | 2 | 0 | 43.07 |
Saad Baig(W) c Maruf Mridha b Iqbal Hasan Emon | 18 | 41 | 3 | 0 | 43.90 |
Naveed Khan run out (Kalam Aleen) | 2 | 8 | 0 | 0 | 25 |
Haroon Arshad b Al Fahad | 10 | 30 | 0 | 0 | 33.33 |
Farhan Yousaf c Iqbal Hasan Emon b Debasish Sarkar | 32 | 32 | 1 | 3 | 100 |
Faham-ul-Haq Not Out | 8 | 29 | 0 | 0 | 27.58 |
Umar Zaib run out (Zawad Abrar) | 1 | 4 | 0 | 0 | 25 |
Abdul Subhan lbw b Iqbal Hasan Emon | 0 | 1 | 0 | 0 | 0 |
Ali Raza b Iqbal Hasan Emon | 0 | 5 | 0 | 0 | 0 |
Extras17
B: 0, LB: 0, WD:17, NB: 0, P:0
Total
116/10 (3.14 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 2 (Usman Khan, 0.4 ov), 2- 7 (Shahzaib Khan, 2.3 ov), 3- 49 (Saad Baig, 14.3 ov), 4- 53 (Naveed Khan, 16.1 ov), 5- 74 (Riaz Ullah, 24.5 ov), 6- 79 (Haroon Arshad, 26.5 ov), 7- 113 (Farhan Yousaf, 33.5 ov), 8- 116 (Umar Zaib, 35.3 ov), 9- 116 (Abdul Subhan, 36.1 ov), 10- 116 (Ali Raza, 37 ov),
Bowling (BAN-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Maruf Mridha | 6 | 0 | 23 | 2 | 0 | 7 | 3.83 |
Al Fahad | 8 | 0 | 23 | 1 | 0 | 4 | 2.87 |
Rizan Hossan | 8 | 2 | 13 | 0 | 0 | 0 | 1.62 |
Iqbal Hasan Emon | 7 | 1 | 24 | 4 | 0 | 6 | 3.42 |
Samiun Basir Ratul | 5 | 0 | 15 | 0 | 0 | 0 | 3.00 |
Azizul Hakim Tamim | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Debasish Sarkar | 2 | 1 | 7 | 1 | 0 | 0 | 3.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs