முழு மதிப்பெண் அட்டை
WI in NZ, 5 T20Is, 2025, Wed, 05 November '25
Results

West Indies
164/6 (20.0)
vs

New Zealand
157/9 (20.0)
West Indies beat New Zealand by 7 runs
Auckland
1st T20I157/9(20.0 OVS)RR - 7.85
- Batter
- Bowler
| BATTING (NZ) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tim Robinson c Alick Athanaze b Romario Shepherd | 27 | 21 | 4 | 1 | 128.57 |
Devon Conway(W) b Matthew Forde | 13 | 12 | 2 | 0 | 108.33 |
Rachin Ravindra c Jason Holder b Akeal Hosein | 21 | 19 | 2 | 0 | 110.52 |
Mark Chapman c Matthew Forde b Roston Chase | 7 | 11 | 0 | 0 | 63.63 |
Daryl Mitchell c Matthew Forde b Jayden Seales | 13 | 9 | 0 | 1 | 144.44 |
Michael Bracewell c Shai Hope b Jayden Seales | 1 | 3 | 0 | 0 | 33.33 |
James Neesham c Matthew Forde b Roston Chase | 11 | 11 | 0 | 1 | 100 |
Mitchell Santner Not Out | 55 | 28 | 8 | 2 | 196.42 |
Zakary Foulkes c & b Roston Chase | 1 | 2 | 0 | 0 | 50 |
Kyle Jamieson c Jason Holder b Jayden Seales | 2 | 3 | 0 | 0 | 66.66 |
Jacob Duffy Not Out | 1 | 1 | 0 | 0 | 100 |
Extras5
B: 0, LB: 2, WD:3, NB: 0, P:0
Total
157/9 (7.85 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 30 (Devon Conway, 3.1 ov), 2- 48 (Tim Robinson, 6.1 ov), 3- 70 (Mark Chapman, 9.4 ov), 4- 83 (Rachin Ravindra, 11.3 ov), 5- 87 (Daryl Mitchell, 12.2 ov), 6- 88 (Michael Bracewell, 12.4 ov), 7- 100 (James Neesham, 15.2 ov), 8- 102 (Zakary Foulkes, 15.5 ov), 9- 107 (Kyle Jamieson, 16.4 ov),
| Bowling (WI) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Jayden Seales | 4 | 0 | 32 | 3 | 0 | 0 | 8.00 |
Matthew Forde | 4 | 0 | 32 | 1 | 0 | 1 | 8.00 |
Jason Holder | 4 | 0 | 35 | 0 | 0 | 1 | 8.75 |
Romario Shepherd | 3 | 0 | 26 | 1 | 0 | 0 | 8.66 |
Roston Chase | 4 | 0 | 26 | 3 | 0 | 1 | 6.50 |
Akeal Hosein | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
164/6(20.0 OVS)RR - 8.20
- Batter
- Bowler
| BATTING (WI) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brandon King c Zakary Foulkes b Jacob Duffy | 3 | 4 | 0 | 0 | 75 |
Alick Athanaze c Mark Chapman b Kyle Jamieson | 16 | 9 | 2 | 1 | 177.77 |
Shai Hope(W) b Zakary Foulkes | 53 | 39 | 4 | 3 | 135.89 |
Ackeem Auguste c Rachin Ravindra b James Neesham | 2 | 8 | 0 | 0 | 25 |
Roston Chase b Jacob Duffy | 28 | 27 | 1 | 1 | 103.70 |
Rovman Powell c Devon Conway b Zakary Foulkes | 33 | 23 | 2 | 2 | 143.47 |
Jason Holder Not Out | 5 | 5 | 1 | 0 | 100 |
Romario Shepherd Not Out | 9 | 5 | 2 | 0 | 180 |
Extras15
B: 0, LB: 6, WD:9, NB: 0, P:0
Total
164/6 (8.20 Runs Per Over)
Did Not Bat :Matthew Forde, Akeal Hosein, Jayden Seales,
Fall of Wickets:1- 4 (Brandon King, 1 ov), 2- 28 (Alick Athanaze, 4.3 ov), 3- 43 (Ackeem Auguste, 7 ov), 4- 97 (Shai Hope, 12.3 ov), 5- 146 (Roston Chase, 18 ov), 6- 148 (Rovman Powell, 18.3 ov),
| Bowling (NZ) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Jacob Duffy | 4 | 0 | 19 | 2 | 0 | 3 | 4.75 |
Kyle Jamieson | 4 | 0 | 30 | 1 | 0 | 2 | 7.50 |
Zakary Foulkes | 4 | 0 | 35 | 2 | 0 | 1 | 8.75 |
James Neesham | 3 | 0 | 23 | 1 | 0 | 1 | 7.66 |
Mitchell Santner | 4 | 0 | 40 | 0 | 0 | 2 | 10.00 |
Rachin Ravindra | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
