முழு மதிப்பெண் அட்டை
SL in NZ, 3 ODIs, 2025, Sat, 11 January '25
Results
Sri Lanka
290/8 (50.0)
vs
New Zealand
150/10 (29.4)
Sri Lanka beat New Zealand by 140 runs
Auckland
3rd ODINew Zealand
150/10(29.4 OVS)RR - 5.06
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young c Avishka Fernando b Maheesh Theekshana | 0 | 8 | 0 | 0 | 0 |
Rachin Ravindra b Asitha Fernando | 1 | 5 | 0 | 0 | 20 |
Mark Chapman b Maheesh Theekshana | 81 | 81 | 10 | 1 | 100 |
Daryl Mitchell c sub Nuwanidu Fernando b Eshan Malinga | 2 | 5 | 0 | 0 | 40 |
Tom Latham(W) c Wanindu Hasaranga b Asitha Fernando | 0 | 4 | 0 | 0 | 0 |
Glenn Phillips c Kamindu Mendis b Asitha Fernando | 0 | 3 | 0 | 0 | 0 |
Michael Bracewell c Kamindu Mendis b Janith Liyanage | 13 | 20 | 1 | 1 | 65 |
Mitchell Santner c Kusal Mendis b Maheesh Theekshana | 2 | 15 | 0 | 0 | 13.33 |
Nathan Smith c Kusal Mendis b Eshan Malinga | 17 | 29 | 1 | 0 | 58.62 |
Matt Henry b Eshan Malinga | 12 | 6 | 1 | 1 | 200 |
William O'Rourke Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras21
B: 0, LB: 2, WD:18, NB: 1, P:0
Total
150/10 (5.06 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 3 (Will Young, 1.4 ov), 2- 4 (Rachin Ravindra, 2.2 ov), 3- 20 (Daryl Mitchell, 5.3 ov), 4- 21 (Tom Latham, 6.2 ov), 5- 21 (Glenn Phillips, 6.5 ov), 6- 48 (Michael Bracewell, 13 ov), 7- 77 (Mitchell Santner, 17.1 ov), 8- 128 (Nathan Smith, 26.1 ov), 9- 143 (Matt Henry, 28.2 ov), 10- 150 (Mark Chapman, 29.4 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Asitha Fernando | 7 | 0 | 26 | 3 | 0 | 6 | 3.71 |
Maheesh Theekshana | 7.4 | 0 | 35 | 3 | 1 | 3 | 4.56 |
Eshan Malinga | 7 | 1 | 35 | 3 | 0 | 4 | 5.00 |
Janith Liyanage | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Chamindu Wickramasinghe | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Wanindu Hasaranga | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Sri Lanka
290/8(50.0 OVS)RR - 5.80
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Nathan Smith b Mitchell Santner | 66 | 42 | 6 | 5 | 157.14 |
Avishka Fernando c Mark Chapman b Nathan Smith | 17 | 33 | 2 | 0 | 51.51 |
Kusal Mendis(W) c Michael Bracewell b Mitchell Santner | 54 | 48 | 5 | 2 | 112.50 |
Kamindu Mendis c Tom Latham b Matt Henry | 46 | 71 | 2 | 3 | 64.78 |
Charith Asalanka c Matt Henry b Michael Bracewell | 0 | 5 | 0 | 0 | 0 |
Janith Liyanage c Glenn Phillips b Matt Henry | 53 | 52 | 3 | 2 | 101.92 |
Chamindu Wickramasinghe c Nathan Smith b Matt Henry | 19 | 31 | 0 | 1 | 61.29 |
Wanindu Hasaranga b Matt Henry | 15 | 9 | 0 | 2 | 166.66 |
Maheesh Theekshana Not Out | 11 | 8 | 2 | 0 | 137.50 |
Eshan Malinga Not Out | 1 | 1 | 0 | 0 | 100 |
Extras8
B: 0, LB: 4, WD:4, NB: 0, P:0
Total
290/8 (5.80 Runs Per Over)
Did Not Bat :Asitha Fernando,
Fall of Wickets:1- 69 (Avishka Fernando, 11.1 ov), 2- 156 (Kusal Mendis, 27.3 ov), 3- 160 (Charith Asalanka, 29.2 ov), 4- 183 (Kamindu Mendis, 33.5 ov), 5- 204 (Pathum Nissanka, 36.5 ov), 6- 248 (Chamindu Wickramasinghe, 45.1 ov), 7- 272 (Wanindu Hasaranga, 47.4 ov), 8- 285 (Janith Liyanage, 49.3 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 10 | 0 | 55 | 4 | 0 | 0 | 5.50 |
William O'Rourke | 10 | 0 | 57 | 0 | 0 | 2 | 5.70 |
Nathan Smith | 8 | 0 | 62 | 1 | 0 | 0 | 7.75 |
Mitchell Santner | 10 | 0 | 55 | 2 | 0 | 2 | 5.50 |
Michael Bracewell | 9 | 0 | 45 | 1 | 0 | 0 | 5.00 |
Glenn Phillips | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs