முழு மதிப்பெண் அட்டை
SL in NZ, 3 ODIs, 2025, Wed, 08 January '25
Results
New Zealand
255/9 (37.0)
vs
Sri Lanka
142/10 (30.2)
New Zealand beat Sri Lanka by 113 runs
Hamilton
2nd ODISri Lanka
142/10(30.2 OVS)RR - 4.68
- Batter
- Bowler
BATTING (SL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c Mitchell Santner b Jacob Duffy | 1 | 6 | 0 | 0 | 16.66 |
Avishka Fernando c Glenn Phillips b Matt Henry | 10 | 15 | 2 | 0 | 66.66 |
Kusal Mendis(W) c Tom Latham b Jacob Duffy | 2 | 4 | 0 | 0 | 50 |
Kamindu Mendis c Daryl Mitchell b William O'Rourke | 64 | 66 | 5 | 3 | 96.96 |
Charith Asalanka run out (Mitchell Santner) | 4 | 3 | 0 | 0 | 133.33 |
Janith Liyanage c Tom Latham b Nathan Smith | 22 | 31 | 2 | 1 | 70.96 |
Chamindu Wickramasinghe run out (Nathan Smith / Tom Latham) | 17 | 27 | 2 | 0 | 62.96 |
Wanindu Hasaranga b Mitchell Santner | 1 | 3 | 0 | 0 | 33.33 |
Maheesh Theekshana c Daryl Mitchell b William O'Rourke | 6 | 20 | 1 | 0 | 30 |
Eshan Malinga c Nathan Smith b William O'Rourke | 4 | 5 | 1 | 0 | 80 |
Asitha Fernando Not Out | 0 | 2 | 0 | 0 | 0 |
Extras11
B: 0, LB: 1, WD:10, NB: 0, P:0
Total
142/10 (4.68 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 6 (Pathum Nissanka, 1.2 ov), 2- 18 (Kusal Mendis, 4 ov), 3- 18 (Avishka Fernando, 4.1 ov), 4- 22 (Charith Asalanka, 4.4 ov), 5- 79 (Janith Liyanage, 16 ov), 6- 126 (Chamindu Wickramasinghe, 24.4 ov), 7- 129 (Wanindu Hasaranga, 25.3 ov), 8- 131 (Kamindu Mendis, 28.1 ov), 9- 136 (Eshan Malinga, 29 ov), 10- 142 (Maheesh Theekshana, 30.2 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 5 | 1 | 19 | 1 | 0 | 2 | 3.80 |
Jacob Duffy | 5 | 1 | 30 | 2 | 0 | 0 | 6.00 |
William O'Rourke | 6.2 | 0 | 31 | 3 | 0 | 4 | 4.89 |
Nathan Smith | 7 | 1 | 34 | 1 | 0 | 0 | 4.85 |
Mitchell Santner | 5 | 0 | 14 | 1 | 0 | 0 | 2.80 |
Daryl Mitchell | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
New Zealand
255/9(37.0 OVS)RR - 6.89
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young b Asitha Fernando | 16 | 18 | 2 | 0 | 88.88 |
Rachin Ravindra c Charith Asalanka b Wanindu Hasaranga | 79 | 63 | 9 | 1 | 125.39 |
Mark Chapman c sub Nuwanidu Fernando b Maheesh Theekshana | 62 | 52 | 5 | 2 | 119.23 |
Daryl Mitchell c Asitha Fernando b Eshan Malinga | 38 | 38 | 3 | 1 | 100 |
Tom Latham(W) run out (Eshan Malinga / Kusal Mendis) | 1 | 1 | 0 | 0 | 100 |
Glenn Phillips c Chamindu Wickramasinghe b Wanindu Hasaranga | 22 | 26 | 1 | 1 | 84.61 |
Mitchell Santner c Chamindu Wickramasinghe b Maheesh Theekshana | 20 | 15 | 2 | 1 | 133.33 |
Nathan Smith c Kamindu Mendis b Maheesh Theekshana | 0 | 1 | 0 | 0 | 0 |
Matt Henry c sub Nuwanidu Fernando b Maheesh Theekshana | 1 | 3 | 0 | 0 | 33.33 |
Jacob Duffy Not Out | 0 | 0 | 0 | 0 | |
William O'Rourke Not Out | 3 | 5 | 0 | 0 | 60 |
Extras13
B: 4, LB: 5, WD:4, NB: 0, P:0
Total
255/9 (6.89 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 31 (Will Young, 4.5 ov), 2- 143 (Mark Chapman, 20 ov), 3- 168 (Rachin Ravindra, 23 ov), 4- 170 (Tom Latham, 23.2 ov), 5- 217 (Glenn Phillips, 30.3 ov), 6- 247 (Mitchell Santner, 34.5 ov), 7- 247 (Nathan Smith, 35 ov), 8- 251 (Daryl Mitchell, 36 ov), 9- 251 (Matt Henry, 36.1 ov),
Bowling (SL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Asitha Fernando | 7 | 0 | 54 | 1 | 0 | 1 | 7.71 |
Maheesh Theekshana | 8 | 0 | 44 | 4 | 0 | 1 | 5.50 |
Eshan Malinga | 7 | 0 | 54 | 1 | 0 | 1 | 7.71 |
Charith Asalanka | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
Wanindu Hasaranga | 8 | 0 | 39 | 2 | 0 | 0 | 4.87 |
Janith Liyanage | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Chamindu Wickramasinghe | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs