முழு மதிப்பெண் அட்டை
ICC Champions Trophy, 2025, Sun, 02 March '25
Results

India
249/9 (50.0)
vs

New Zealand
205/10 (45.3)
India beat New Zealand by 44 runs
Dubai
Match 12205/10(45.3 OVS)RR - 4.51
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Young b Varun Chakaravarthy | 22 | 35 | 3 | 0 | 62.85 |
Rachin Ravindra c Axar Patel b Hardik Pandya | 6 | 12 | 0 | 0 | 50 |
Kane Williamson st KL Rahul b Axar Patel | 81 | 120 | 7 | 0 | 67.50 |
Daryl Mitchell lbw b Kuldeep Yadav | 17 | 35 | 1 | 0 | 48.57 |
Tom Latham(W) lbw b Ravindra Jadeja | 14 | 20 | 0 | 0 | 70 |
Glenn Phillips lbw b Varun Chakaravarthy | 12 | 8 | 0 | 1 | 150 |
Michael Bracewell lbw b Varun Chakaravarthy | 2 | 3 | 0 | 0 | 66.66 |
Mitchell Santner b Varun Chakaravarthy | 28 | 31 | 1 | 2 | 90.32 |
Matt Henry c Virat Kohli b Varun Chakaravarthy | 2 | 4 | 0 | 0 | 50 |
Kyle Jamieson Not Out | 9 | 4 | 0 | 1 | 225 |
Will O'Rourke b Kuldeep Yadav | 1 | 2 | 0 | 0 | 50 |
Extras11
B: 0, LB: 2, WD:8, NB: 1, P:0
Total
205/10 (4.51 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 17 (Rachin Ravindra, 4 ov), 2- 49 (Will Young, 11.3 ov), 3- 93 (Daryl Mitchell, 25.1 ov), 4- 133 (Tom Latham, 32.2 ov), 5- 151 (Glenn Phillips, 35.4 ov), 6- 159 (Michael Bracewell, 37.1 ov), 7- 169 (Kane Williamson, 41 ov), 8- 195 (Mitchell Santner, 44.2 ov), 9- 196 (Matt Henry, 44.4 ov), 10- 205 (Will O'Rourke, 45.3 ov),
Bowling (IND) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Hardik Pandya | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 |
Axar Patel | 10 | 0 | 32 | 1 | 0 | 0 | 3.20 |
Varun Chakaravarthy | 10 | 0 | 42 | 5 | 0 | 2 | 4.20 |
Kuldeep Yadav | 9.3 | 0 | 56 | 2 | 0 | 2 | 5.89 |
Ravindra Jadeja | 8 | 0 | 36 | 1 | 0 | 0 | 4.50 |
249/9(50.0 OVS)RR - 4.98
- Batter
- Bowler
BATTING (IND) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Will Young b Kyle Jamieson | 15 | 17 | 1 | 1 | 88.23 |
Shubman Gill lbw b Matt Henry | 2 | 7 | 0 | 0 | 28.57 |
Virat Kohli c Glenn Phillips b Matt Henry | 11 | 14 | 2 | 0 | 78.57 |
Shreyas Iyer c Will Young b Will O'Rourke | 79 | 98 | 4 | 2 | 80.61 |
Axar Patel c Kane Williamson b Rachin Ravindra | 42 | 61 | 3 | 1 | 68.85 |
KL Rahul(W) c Tom Latham b Mitchell Santner | 23 | 29 | 1 | 0 | 79.31 |
Hardik Pandya c Rachin Ravindra b Matt Henry | 45 | 45 | 4 | 2 | 100 |
Ravindra Jadeja c Kane Williamson b Matt Henry | 16 | 20 | 1 | 0 | 80 |
Mohammad Shami c Glenn Phillips b Matt Henry | 5 | 8 | 0 | 0 | 62.50 |
Kuldeep Yadav Not Out | 1 | 1 | 0 | 0 | 100 |
Extras10
B: 1, LB: 0, WD:9, NB: 0, P:0
Total
249/9 (4.98 Runs Per Over)
Did Not Bat :Varun Chakaravarthy,
Fall of Wickets:1- 15 (Shubman Gill, 2.5 ov), 2- 22 (Rohit Sharma, 5.1 ov), 3- 30 (Virat Kohli, 6.4 ov), 4- 128 (Axar Patel, 29.2 ov), 5- 172 (Shreyas Iyer, 36.2 ov), 6- 182 (KL Rahul, 39.1 ov), 7- 223 (Ravindra Jadeja, 45.5 ov), 8- 246 (Hardik Pandya, 49.3 ov), 9- 249 (Mohammad Shami, 50 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 8 | 0 | 42 | 5 | 0 | 2 | 5.25 |
Kyle Jamieson | 8 | 0 | 31 | 1 | 0 | 1 | 3.87 |
Will O'Rourke | 9 | 0 | 47 | 1 | 0 | 2 | 5.22 |
Mitchell Santner | 10 | 1 | 41 | 1 | 0 | 2 | 4.10 |
Michael Bracewell | 9 | 0 | 56 | 0 | 0 | 2 | 6.22 |
Rachin Ravindra | 6 | 0 | 31 | 1 | 0 | 0 | 5.16 |
Score Statistics
Comparison of both teams on basis of Runs and Overs