முழு மதிப்பெண் அட்டை
ICC CWC, 2023, Thur, 05 October '23
Results
England
282/9 (50.0)
vs
New Zealand
283/1 (36.2)
New Zealand beat England by 9 wickets
Ahmedabad
Match 1New Zealand
283/1(36.2 OVS)RR - 7.79
- Batter
- Bowler
BATTING (NZ) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway Not Out | 152 | 121 | 19 | 3 | 125.61 |
Will Young c Jos Buttler b Sam Curran | 0 | 1 | 0 | 0 | 0 |
Rachin Ravindra Not Out | 123 | 96 | 11 | 5 | 128.12 |
Extras8
B: 4, LB: 1, WD:3, NB: 0, P:0
Total
283/1 (7.79 Runs Per Over)
Did Not Bat :Daryl Mitchell, Tom Latham, Glenn Phillips, Mark Chapman, James Neesham, Mitchell Santner, Matt Henry, Trent Boult,
Fall of Wickets:1- 10 (Will Young, 1.1 ov),
Bowling (ENG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Chris Woakes | 6 | 0 | 45 | 0 | 0 | 0 | 7.50 |
Sam Curran | 6 | 2 | 47 | 1 | 0 | 2 | 7.83 |
Mark Wood | 5 | 0 | 55 | 0 | 0 | 1 | 11.00 |
Moeen Ali | 9.2 | 0 | 60 | 0 | 0 | 0 | 6.42 |
Adil Rashid | 7 | 0 | 47 | 0 | 0 | 0 | 6.71 |
Liam Livingstone | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
England
282/9(50.0 OVS)RR - 5.64
- Batter
- Bowler
BATTING (ENG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow c Daryl Mitchell b Mitchell Santner | 33 | 35 | 4 | 1 | 94.28 |
Dawid Malan c Tom Latham b Matt Henry | 14 | 24 | 2 | 0 | 58.33 |
Joe Root b Glenn Phillips | 77 | 86 | 4 | 1 | 89.53 |
Harry Brook c Devon Conway b Rachin Ravindra | 25 | 16 | 4 | 1 | 156.25 |
Moeen Ali b Glenn Phillips | 11 | 17 | 1 | 0 | 64.70 |
Jos Buttler(W) c Tom Latham b Matt Henry | 43 | 42 | 2 | 2 | 102.38 |
Liam Livingstone c Matt Henry b Trent Boult | 20 | 22 | 3 | 0 | 90.90 |
Sam Curran c Tom Latham b Matt Henry | 14 | 19 | 0 | 0 | 73.68 |
Chris Woakes c Will Young b Mitchell Santner | 11 | 12 | 1 | 0 | 91.66 |
Adil Rashid Not Out | 15 | 13 | 0 | 1 | 115.38 |
Mark Wood Not Out | 13 | 14 | 0 | 0 | 92.85 |
Extras6
B: 0, LB: 0, WD:6, NB: 0, P:0
Total
282/9 (5.64 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 40 (Dawid Malan, 7.4 ov), 2- 64 (Jonny Bairstow, 12.5 ov), 3- 94 (Harry Brook, 17 ov), 4- 118 (Moeen Ali, 21.2 ov), 5- 188 (Jos Buttler, 33.2 ov), 6- 221 (Liam Livingstone, 38.5 ov), 7- 229 (Joe Root, 41.1 ov), 8- 250 (Chris Woakes, 45 ov), 9- 252 (Sam Curran, 45.4 ov),
Bowling (NZ) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 1 | 48 | 1 | 0 | 1 | 4.80 |
Matt Henry | 10 | 1 | 48 | 3 | 0 | 0 | 4.80 |
Mitchell Santner | 10 | 0 | 37 | 2 | 0 | 1 | 3.70 |
James Neesham | 7 | 0 | 56 | 0 | 0 | 2 | 8.00 |
Rachin Ravindra | 10 | 0 | 76 | 1 | 0 | 0 | 7.60 |
Glenn Phillips | 3 | 0 | 17 | 2 | 0 | 0 | 5.66 |
Score Statistics
Comparison of both teams on basis of Runs and Overs