முழு மதிப்பெண் அட்டை
One Day Cup, 2025/26, Mon, 03 November '25
Results

Queensland
287/9 (50.0)
vs

New South Wales
191/10 (42.1)
Queensland beat New South Wales by 96 runs
Sydney Olympic Park
Match 13191/10(42.1 OVS)RR - 4.53
- Batter
- Bowler
| BATTING (NSW) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sam Konstas c Jimmy Peirson b Benji Floros | 47 | 74 | 3 | 0 | 63.51 |
Kurtis Patterson c Jimmy Peirson b Jack Wildermuth | 2 | 8 | 0 | 0 | 25 |
Matthew Gilkes(W) c Jimmy Peirson b Tom Whitney | 10 | 9 | 2 | 0 | 111.11 |
Lachlan Shaw c Jimmy Peirson b Benji Floros | 60 | 64 | 6 | 1 | 93.75 |
Moises Henriques c Hugh Weibgen b Mitchell Swepson | 39 | 42 | 4 | 0 | 92.85 |
Jack Edwards c Jimmy Peirson b Benji Floros | 0 | 1 | 0 | 0 | 0 |
Chris Green c Hayden Kerr b Marnus Labuschagne | 12 | 23 | 0 | 0 | 52.17 |
Charlie Stobo c Jimmy Peirson b Benji Floros | 1 | 4 | 0 | 0 | 25 |
Tanveer Sangha lbw b Marnus Labuschagne | 1 | 4 | 0 | 0 | 25 |
Liam Hatcher lbw b Mitchell Swepson | 5 | 15 | 0 | 0 | 33.33 |
Ryan Hadley Not Out | 3 | 9 | 0 | 0 | 33.33 |
Extras11
B: 4, LB: 0, WD:7, NB: 0, P:0
Total
191/10 (4.53 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 4 (Kurtis Patterson, 2.3 ov), 2- 17 (Matthew Gilkes, 5.4 ov), 3- 123 (Sam Konstas, 25 ov), 4- 128 (Lachlan Shaw, 26.2 ov), 5- 128 (Jack Edwards, 26.3 ov), 6- 163 (Chris Green, 33.5 ov), 7- 164 (Charlie Stobo, 34.3 ov), 8- 165 (Tanveer Sangha, 35.1 ov), 9- 178 (Liam Hatcher, 38.2 ov), 10- 191 (Moises Henriques, 42.1 ov),
| Bowling (QUN) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Jack Wildermuth | 8 | 0 | 36 | 1 | 0 | 0 | 4.50 |
Tom Whitney | 8 | 1 | 39 | 1 | 0 | 2 | 4.87 |
Hayden Kerr | 5 | 0 | 30 | 0 | 0 | 0 | 6.00 |
Mitchell Swepson | 8.1 | 0 | 34 | 2 | 0 | 0 | 4.16 |
Benji Floros | 7 | 0 | 22 | 4 | 0 | 4 | 3.14 |
Marnus Labuschagne | 6 | 0 | 26 | 2 | 0 | 1 | 4.33 |
287/9(50.0 OVS)RR - 5.74
- Batter
- Bowler
| BATTING (QUN) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jack Clayton c Lachlan Shaw b Charlie Stobo | 52 | 50 | 9 | 0 | 104 |
Jimmy Peirson(W) b Liam Hatcher | 12 | 13 | 2 | 0 | 92.30 |
Marnus Labuschagne c Jack Edwards b Ryan Hadley | 101 | 111 | 6 | 1 | 90.99 |
Matt Renshaw b Tanveer Sangha | 3 | 7 | 0 | 0 | 42.85 |
Lachlan Hearne c Sam Konstas b Liam Hatcher | 50 | 54 | 5 | 0 | 92.59 |
Hugh Weibgen lbw b Tanveer Sangha | 18 | 22 | 1 | 1 | 81.81 |
Jack Wildermuth c Liam Hatcher b Ryan Hadley | 12 | 18 | 0 | 0 | 66.66 |
Hayden Kerr Not Out | 20 | 14 | 1 | 1 | 142.85 |
Mitchell Swepson st Matthew Gilkes b Tanveer Sangha | 2 | 5 | 0 | 0 | 40 |
Benji Floros c Tanveer Sangha b Chris Green | 0 | 4 | 0 | 0 | 0 |
Tom Whitney Not Out | 0 | 3 | 0 | 0 | 0 |
Extras17
B: 0, LB: 4, WD:12, NB: 1, P:0
Total
287/9 (5.74 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 50 (Jimmy Peirson, 7.3 ov), 2- 76 (Jack Clayton, 12.1 ov), 3- 97 (Matt Renshaw, 17 ov), 4- 199 (Lachlan Hearne, 34.5 ov), 5- 225 (Hugh Weibgen, 39.5 ov), 6- 263 (Jack Wildermuth, 45.3 ov), 7- 264 (Marnus Labuschagne, 45.5 ov), 8- 267 (Mitchell Swepson, 47 ov), 9- 270 (Benji Floros, 48 ov),
| Bowling (NSW) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Jack Edwards | 8 | 0 | 48 | 0 | 1 | 1 | 6.00 |
Ryan Hadley | 10 | 0 | 64 | 2 | 0 | 2 | 6.40 |
Charlie Stobo | 9 | 0 | 39 | 1 | 0 | 0 | 4.33 |
Liam Hatcher | 7 | 0 | 46 | 2 | 0 | 2 | 6.57 |
Tanveer Sangha | 10 | 0 | 64 | 3 | 0 | 2 | 6.40 |
Chris Green | 6 | 0 | 22 | 1 | 0 | 0 | 3.66 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
