முழு மதிப்பெண் அட்டை
ICC CWC League 2, 2023-27, Tues, 06 May '25
Results

Netherlands
272/7 (50.0)
vs

United Arab Emirates
159/10 (41.2)
Netherlands beat United Arab Emirates by 113 runs
Amstelveen
Match 62159/10(41.2 OVS)RR - 3.85
- Batter
- Bowler
BATTING (UAE) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma(W) c Scott Edwards b Paul van Meekeren | 42 | 49 | 8 | 0 | 85.71 |
Sagar Kalyan c Noah Croes b Vivian Kingma | 4 | 11 | 0 | 0 | 36.36 |
Vriitya Aravind b Vivian Kingma | 3 | 5 | 0 | 0 | 60 |
Rahul Chopra c Scott Edwards b Paul van Meekeren | 11 | 15 | 1 | 0 | 73.33 |
Alishan Sharafu c Teja Nidamanuru b Michael Levitt | 58 | 65 | 5 | 1 | 89.23 |
Muhammad Waseem run out (Bas de Leede / Scott Edwards) | 4 | 6 | 0 | 0 | 66.66 |
Dhruv Parashar c Michael Levitt b Paul van Meekeren | 13 | 38 | 1 | 0 | 34.21 |
Aayan Khan c Zach Lion-Cachet b Kyle Klein | 5 | 26 | 0 | 0 | 19.23 |
Simranjeet Singh b Kyle Klein | 11 | 26 | 1 | 0 | 42.30 |
Junaid Siddique Not Out | 2 | 3 | 0 | 0 | 66.66 |
Muhammad Jawadullah b Zach Lion-Cachet | 1 | 4 | 0 | 0 | 25 |
Extras5
B: 4, LB: 0, WD:1, NB: 0, P:0
Total
159/10 (3.85 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 25 (Sagar Kalyan, 5 ov), 2- 29 (Vriitya Aravind, 6.2 ov), 3- 56 (Rahul Chopra, 11.2 ov), 4- 72 (Aryansh Sharma, 16 ov), 5- 97 (Muhammad Waseem, 21.2 ov), 6- 129 (Alishan Sharafu, 28.3 ov), 7- 139 (Dhruv Parashar, 33.1 ov), 8- 149 (Aayan Khan, 39 ov), 9- 158 (Simranjeet Singh, 40.4 ov), 10- 159 (Muhammad Jawadullah, 41.2 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Vivian Kingma | 7 | 1 | 28 | 2 | 0 | 0 | 4.00 |
Kyle Klein | 9 | 0 | 43 | 2 | 0 | 0 | 4.77 |
Paul van Meekeren | 8 | 2 | 24 | 3 | 0 | 1 | 3.00 |
Michael Levitt | 9 | 0 | 35 | 1 | 0 | 0 | 3.88 |
Roelof van der Merwe | 6 | 0 | 21 | 0 | 0 | 0 | 3.50 |
Zach Lion-Cachet | 2.2 | 0 | 4 | 1 | 0 | 0 | 1.71 |
272/7(50.0 OVS)RR - 5.44
- Batter
- Bowler
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt c Sagar Kalyan b Dhruv Parashar | 41 | 63 | 5 | 0 | 65.07 |
Max O'Dowd c Muhammad Jawadullah b Simranjeet Singh | 48 | 75 | 4 | 0 | 64 |
Scott Edwards(W) c Sagar Kalyan b Simranjeet Singh | 74 | 78 | 4 | 1 | 94.87 |
Zach Lion-Cachet st Aryansh Sharma b Aayan Khan | 47 | 53 | 2 | 0 | 88.67 |
Teja Nidamanuru b Aayan Khan | 15 | 11 | 0 | 2 | 136.36 |
Bas de Leede Not Out | 21 | 12 | 0 | 2 | 175 |
Noah Croes c Vriitya Aravind b Junaid Siddique | 5 | 4 | 0 | 0 | 125 |
Kyle Klein b Aayan Khan | 1 | 3 | 0 | 0 | 33.33 |
Roelof van der Merwe Not Out | 1 | 1 | 0 | 0 | 100 |
Extras19
B: 1, LB: 11, WD:7, NB: 0, P:0
Total
272/7 (5.44 Runs Per Over)
Did Not Bat :Vivian Kingma, Paul van Meekeren,
Fall of Wickets:1- 85 (Michael Levitt, 19.5 ov), 2- 116 (Max O'Dowd, 27.1 ov), 3- 216 (Scott Edwards, 43.5 ov), 4- 227 (Zach Lion-Cachet, 45.4 ov), 5- 244 (Teja Nidamanuru, 47.3 ov), 6- 251 (Noah Croes, 48.2 ov), 7- 265 (Kyle Klein, 49.4 ov),
Bowling (UAE) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Junaid Siddique | 10 | 1 | 50 | 1 | 0 | 2 | 5.00 |
Alishan Sharafu | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Aayan Khan | 10 | 0 | 60 | 3 | 0 | 1 | 6.00 |
Muhammad Jawadullah | 10 | 0 | 44 | 0 | 0 | 3 | 4.40 |
Simranjeet Singh | 10 | 0 | 56 | 2 | 0 | 0 | 5.60 |
Dhruv Parashar | 8 | 0 | 38 | 1 | 0 | 0 | 4.75 |
Score Statistics
Comparison of both teams on basis of Runs and Overs