முழு மதிப்பெண் அட்டை
ICC CWC League 2, 2023-27, Sat, 10 May '25
Results

Netherlands
282/7 (50.0)
vs

Scotland
263/9 (50.0)
Netherlands beat Scotland by 19 runs
Amstelveen
Match 64263/9(50.0 OVS)RR - 5.26
- Batter
- Bowler
BATTING (SCO) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
George Munsey c Scott Edwards b Roelof van der Merwe | 106 | 101 | 12 | 3 | 104.95 |
Charlie Tear b Kyle Klein | 0 | 3 | 0 | 0 | 0 |
Brandon McMullen b Paul van Meekeren | 9 | 12 | 1 | 0 | 75 |
Richie Berrington c Scott Edwards b Paul van Meekeren | 0 | 7 | 0 | 0 | 0 |
Finlay McCreath c Noah Croes b Kyle Klein | 38 | 59 | 2 | 1 | 64.40 |
Matthew Cross(W) lbw b Roelof van der Merwe | 47 | 48 | 7 | 0 | 97.91 |
Michael Leask b Paul van Meekeren | 14 | 21 | 1 | 0 | 66.66 |
Mark Watt c Scott Edwards b Zach Lion-Cachet | 10 | 19 | 0 | 0 | 52.63 |
Jack Jarvis c Noah Croes b Roelof van der Merwe | 4 | 9 | 0 | 0 | 44.44 |
Jasper Davidson Not Out | 24 | 17 | 3 | 0 | 141.17 |
Brad Currie Not Out | 5 | 4 | 0 | 0 | 125 |
Extras6
B: 0, LB: 3, WD:3, NB: 0, P:0
Total
263/9 (5.26 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 2 (Charlie Tear, 1.4 ov), 2- 59 (Brandon McMullen, 8.4 ov), 3- 61 (Richie Berrington, 10.3 ov), 4- 153 (Finlay McCreath, 28.4 ov), 5- 171 (George Munsey, 33.2 ov), 6- 190 (Michael Leask, 38.1 ov), 7- 227 (Mark Watt, 43.5 ov), 8- 230 (Matthew Cross, 45.3 ov), 9- 241 (Jack Jarvis, 47.4 ov),
Bowling (NED) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Aryan Dutt | 9 | 0 | 68 | 0 | 0 | 1 | 7.55 |
Kyle Klein | 10 | 0 | 58 | 2 | 0 | 0 | 5.80 |
Paul van Meekeren | 10 | 0 | 39 | 3 | 0 | 0 | 3.90 |
Roelof van der Merwe | 10 | 0 | 34 | 3 | 0 | 0 | 3.40 |
Michael Levitt | 7 | 0 | 35 | 0 | 0 | 0 | 5.00 |
Zach Lion-Cachet | 4 | 0 | 26 | 1 | 0 | 1 | 6.50 |
282/7(50.0 OVS)RR - 5.64
- Batter
- Bowler
BATTING (NED) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Levitt b Mark Watt | 28 | 36 | 3 | 1 | 77.77 |
Max O'Dowd b Brandon McMullen | 64 | 73 | 7 | 0 | 87.67 |
Zach Lion-Cachet c George Munsey b Jasper Davidson | 78 | 99 | 7 | 1 | 78.78 |
Scott Edwards(W) c Michael Leask b Brad Currie | 70 | 65 | 5 | 0 | 107.69 |
Teja Nidamanuru c Brandon McMullen b Brad Currie | 19 | 14 | 1 | 1 | 135.71 |
Bas de Leede Not Out | 14 | 10 | 0 | 1 | 140 |
Noah Croes c Matthew Cross b Brad Currie | 0 | 1 | 0 | 0 | 0 |
Aryan Dutt c Mark Watt b Brad Currie | 1 | 2 | 0 | 0 | 50 |
Extras8
B: 0, LB: 1, WD:7, NB: 0, P:0
Total
282/7 (5.64 Runs Per Over)
Did Not Bat :Kyle Klein, Roelof van der Merwe, Paul van Meekeren,
Fall of Wickets:1- 75 (Michael Levitt, 12.2 ov), 2- 137 (Max O'Dowd, 28 ov), 3- 208 (Zach Lion-Cachet, 41.2 ov), 4- 243 (Teja Nidamanuru, 45.2 ov), 5- 280 (Scott Edwards, 49.2 ov), 6- 280 (Noah Croes, 49.3 ov), 7- 282 (Aryan Dutt, 50 ov),
Bowling (SCO) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Brad Currie | 10 | 0 | 52 | 4 | 0 | 0 | 5.20 |
Brandon McMullen | 10 | 1 | 57 | 1 | 0 | 1 | 5.70 |
Mark Watt | 10 | 0 | 48 | 1 | 0 | 2 | 4.80 |
Jack Jarvis | 7 | 0 | 36 | 0 | 0 | 1 | 5.14 |
Jasper Davidson | 8 | 0 | 70 | 1 | 0 | 0 | 8.75 |
Michael Leask | 5 | 0 | 18 | 0 | 0 | 2 | 3.60 |
Score Statistics
Comparison of both teams on basis of Runs and Overs