முழு மதிப்பெண் அட்டை
Women's T20I Quadrangular Series in Uganda, 2025, Thur, 13 March '25
Results

Uganda Women
91/5 (20.0)
vs

Nepal Women
51/10 (17.1)
Uganda Women beat Nepal Women by 40 runs
Entebbe
Match 1051/10(17.1 OVS)RR - 2.97
- Batter
- Bowler
BATTING (NEP-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samjhana Khadka c Kevin Awino b Irene Mutonyi | 0 | 1 | 0 | 0 | 0 |
Indu Barma c Rita Musamali b Immaculate Nakisuuyi | 11 | 12 | 2 | 0 | 91.66 |
Puja Mahato b Immaculate Nakisuuyi | 7 | 18 | 0 | 0 | 38.88 |
Rubina Chhetry run out (Esther Iloku / Kevin Awino) | 0 | 4 | 0 | 0 | 0 |
Mamta Chaudhary c Rita Musamali b Janet Mbabazi | 0 | 4 | 0 | 0 | 0 |
Sana Praveen b Immaculate Nakisuuyi | 6 | 5 | 1 | 0 | 120 |
Kabita Joshi c Malisa Ariokot b Irene Mutonyi | 12 | 26 | 1 | 0 | 46.15 |
Alisha Yadav(W) c Janet Mbabazi b Concy Aweko | 9 | 20 | 1 | 0 | 45 |
Ishwori Bist c Janet Mbabazi b Irene Mutonyi | 0 | 2 | 0 | 0 | 0 |
Rachana Chaudhary Not Out | 0 | 3 | 0 | 0 | 0 |
Riya Sharma run out (Esther Iloku / Kevin Awino) | 2 | 9 | 0 | 0 | 22.22 |
Extras4
B: 0, LB: 1, WD:2, NB: 1, P:0
Total
51/10 (2.97 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 1 (Samjhana Khadka, 0.1 ov), 2- 15 (Indu Barma, 3.1 ov), 3- 17 (Rubina Chhetry, 4.1 ov), 4- 17 (Mamta Chaudhary, 4.5 ov), 5- 25 (Sana Praveen, 6 ov), 6- 30 (Puja Mahato, 9.3 ov), 7- 49 (Kabita Joshi, 14.4 ov), 8- 49 (Ishwori Bist, 15 ov), 9- 49 (Alisha Yadav, 15.1 ov), 10- 51 (Riya Sharma, 17.1 ov),
Bowling (UGA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Irene Mutonyi | 3 | 0 | 10 | 3 | 0 | 1 | 3.33 |
Concy Aweko | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Janet Mbabazi | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
Immaculate Nakisuuyi | 4 | 0 | 10 | 3 | 0 | 1 | 2.50 |
Sarah Akiteng | 4 | 1 | 12 | 0 | 1 | 0 | 3.00 |
Rita Musamali | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
91/5(20.0 OVS)RR - 4.55
- Batter
- Bowler
BATTING (UGA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Janet Mbabazi lbw b Puja Mahato | 0 | 4 | 0 | 0 | 0 |
Prosscovia Alako c Samjhana Khadka b Ishwori Bist | 0 | 1 | 0 | 0 | 0 |
Esther Iloku c Indu Barma b Riya Sharma | 22 | 25 | 3 | 0 | 88 |
Rita Musamali c & b Rubina Chhetry | 38 | 48 | 3 | 0 | 79.16 |
Immaculate Nakisuuyi c Alisha Yadav b Riya Sharma | 4 | 7 | 0 | 0 | 57.14 |
Stephanie Nampiina Not Out | 13 | 23 | 0 | 0 | 56.52 |
Malisa Ariokot Not Out | 7 | 12 | 0 | 0 | 58.33 |
Extras7
B: 0, LB: 0, WD:7, NB: 0, P:0
Total
91/5 (4.55 Runs Per Over)
Did Not Bat :Concy Aweko, Kevin Awino, Irene Mutonyi, Sarah Akiteng,
Fall of Wickets:1- 1 (Janet Mbabazi, 0.4 ov), 2- 1 (Prosscovia Alako, 1.1 ov), 3- 51 (Esther Iloku, 9.4 ov), 4- 59 (Immaculate Nakisuuyi, 11.4 ov), 5- 75 (Rita Musamali, 16.4 ov),
Bowling (NEP-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Puja Mahato | 3 | 0 | 15 | 1 | 0 | 4 | 5.00 |
Ishwori Bist | 3 | 0 | 15 | 1 | 0 | 3 | 5.00 |
Indu Barma | 4 | 0 | 22 | 0 | 0 | 0 | 5.50 |
Rachana Chaudhary | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Riya Sharma | 4 | 0 | 16 | 2 | 0 | 0 | 4.00 |
Rubina Chhetry | 4 | 0 | 14 | 1 | 0 | 0 | 3.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs