முழு மதிப்பெண் அட்டை
Women's T20I Tri-Series in Nepal, 2025, Tues, 04 February '25
Results

Thailand Women
106/6 (20.0)
vs

Nepal Women
101/8 (20.0)
Thailand Women beat Nepal Women by 5 runs
Kirtipur
Match 6101/8(20.0 OVS)RR - 5.05
- Batter
- Bowler
BATTING (NEP-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samjhana Khadka c Suwanan Khiaoto b Thipatcha Putthawong | 5 | 9 | 0 | 0 | 55.55 |
Mamta Chaudhary lbw b Phannita Maya | 0 | 2 | 0 | 0 | 0 |
Indu Barma b Thipatcha Putthawong | 3 | 6 | 0 | 0 | 50 |
Bindu Rawal run out (Nattaya Boochatham / Nannapat Koncharoenkai) | 0 | 4 | 0 | 0 | 0 |
Puja Mahato lbw b Thipatcha Putthawong | 18 | 28 | 2 | 0 | 64.28 |
Rubina Chhetry lbw b Phannita Maya | 26 | 30 | 3 | 1 | 86.66 |
Roma Thapa Not Out | 19 | 19 | 2 | 0 | 100 |
Kabita Joshi c Phannita Maya b Thipatcha Putthawong | 24 | 20 | 3 | 1 | 120 |
Alisha Yadav(W) run out (Naruemol Chaiwai / Nannapat Koncharoenkai) | 0 | 0 | 0 | 0 | |
Rachana Chaudhary Not Out | 2 | 2 | 0 | 0 | 100 |
Extras4
B: 1, LB: 0, WD:3, NB: 0, P:0
Total
101/8 (5.05 Runs Per Over)
Did Not Bat :Manisha Upadhayay,
Fall of Wickets:1- 1 (Mamta Chaudhary, 0.4 ov), 2- 5 (Indu Barma, 2.1 ov), 3- 5 (Bindu Rawal, 2.5 ov), 4- 8 (Samjhana Khadka, 4.2 ov), 5- 52 (Rubina Chhetry, 12.4 ov), 6- 56 (Puja Mahato, 13.3 ov), 7- 92 (Kabita Joshi, 19 ov), 8- 92 (Alisha Yadav, 19.1 ov),
Bowling (THA-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Phannita Maya | 4 | 0 | 11 | 2 | 0 | 0 | 2.75 |
Chanida Sutthiruang | 4 | 0 | 18 | 0 | 0 | 1 | 4.50 |
Thipatcha Putthawong | 4 | 1 | 10 | 4 | 0 | 1 | 2.50 |
Nattaya Boochatham | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Suleeporn Laomi | 2 | 0 | 11 | 0 | 0 | 1 | 5.50 |
Onnicha Kamchomphu | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
106/6(20.0 OVS)RR - 5.30
- Batter
- Bowler
BATTING (THA-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nattaya Boochatham c Indu Barma b Puja Mahato | 10 | 9 | 2 | 0 | 111.11 |
Aphisara Suwanchonrathi lbw b Manisha Upadhayay | 17 | 19 | 0 | 0 | 89.47 |
Nannapat Koncharoenkai(W) c Rubina Chhetry b Manisha Upadhayay | 19 | 23 | 2 | 0 | 82.60 |
Natthakan Chantham lbw b Manisha Upadhayay | 0 | 3 | 0 | 0 | 0 |
Naruemol Chaiwai run out (Rubina Chhetry / Manisha Upadhayay) | 0 | 2 | 0 | 0 | 0 |
Phannita Maya c Alisha Yadav b Rachana Chaudhary | 1 | 5 | 0 | 0 | 20 |
Thipatcha Putthawong Not Out | 25 | 31 | 1 | 0 | 80.64 |
Chanida Sutthiruang Not Out | 27 | 28 | 1 | 0 | 96.42 |
Extras7
B: 0, LB: 1, WD:6, NB: 0, P:0
Total
106/6 (5.30 Runs Per Over)
Did Not Bat :Onnicha Kamchomphu, Suleeporn Laomi, Suwanan Khiaoto,
Fall of Wickets:1- 18 (Nattaya Boochatham, 2.3 ov), 2- 32 (Aphisara Suwanchonrathi, 6.1 ov), 3- 32 (Natthakan Chantham, 6.4 ov), 4- 32 (Naruemol Chaiwai, 7 ov), 5- 34 (Phannita Maya, 8 ov), 6- 56 (Nannapat Koncharoenkai, 12.5 ov),
Bowling (NEP-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Puja Mahato | 4 | 0 | 23 | 1 | 0 | 1 | 5.75 |
Rubina Chhetry | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Rachana Chaudhary | 4 | 0 | 16 | 1 | 0 | 0 | 4.00 |
Manisha Upadhayay | 4 | 1 | 18 | 3 | 0 | 0 | 4.50 |
Kabita Joshi | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Indu Barma | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs