முழு மதிப்பெண் அட்டை
Quadrangular T20I Series in Hong Kong, China, 2025, Sun, 13 April '25
Results

Kuwait
174/7 (20.0)
vs

Nepal
171/10 (19.3)
Kuwait beat Nepal by 3 runs
Mong Kok
Final171/10(19.3 OVS)RR - 8.77
- Batter
- Bowler
BATTING (NEP) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel b Yasin Patel | 3 | 7 | 0 | 0 | 42.85 |
Aasif Sheikh(W) c Clinto Anto b Anudeep Chenthamara | 21 | 11 | 3 | 1 | 190.90 |
Rohit Paudel c Bilal Tahir b Naveenraj Rajendran | 7 | 16 | 0 | 0 | 43.75 |
Kushal Malla c Usman Patel b Anudeep Chenthamara | 0 | 1 | 0 | 0 | 0 |
Dipendra Singh Airee lbw b Yasin Patel | 0 | 4 | 0 | 0 | 0 |
Basir Ahamad c Clinto Anto b Anudeep Chenthamara | 80 | 43 | 8 | 4 | 186.04 |
Sompal Kami run out (Mohamed Shafeeq / Usman Patel) | 4 | 7 | 0 | 0 | 57.14 |
Gulshan Jha c Meet Bhavsar b Naveenraj Rajendran | 9 | 7 | 0 | 1 | 128.57 |
Karan KC c Meet Bhavsar b Mohammed Aslam | 4 | 6 | 0 | 0 | 66.66 |
Nandan Yadav c & b Mohamed Shafeeq | 37 | 14 | 2 | 4 | 264.28 |
Lalit Rajbanshi Not Out | 0 | 2 | 0 | 0 | 0 |
Extras6
B: 0, LB: 1, WD:4, NB: 1, P:0
Total
171/10 (8.77 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 24 (Kushal Bhurtel, 2.5 ov), 2- 25 (Aasif Sheikh, 3.1 ov), 3- 25 (Kushal Malla, 3.2 ov), 4- 28 (Dipendra Singh Airee, 4.5 ov), 5- 54 (Rohit Paudel, 8.3 ov), 6- 62 (Sompal Kami, 10.2 ov), 7- 77 (Gulshan Jha, 12.3 ov), 8- 92 (Karan KC, 14 ov), 9- 164 (Nandan Yadav, 18.4 ov), 10- 171 (Basir Ahamad, 19.3 ov),
Bowling (KUW) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Yasin Patel | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 |
Mohamed Shafeeq | 4 | 0 | 52 | 1 | 0 | 1 | 13.00 |
Anudeep Chenthamara | 2.3 | 0 | 18 | 3 | 1 | 2 | 7.20 |
Naveenraj Rajendran | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Mohammed Aslam | 4 | 0 | 39 | 1 | 0 | 0 | 9.75 |
Bilal Tahir | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
174/7(20.0 OVS)RR - 8.70
- Batter
- Bowler
BATTING (KUW) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ravija Sandaruwan c Aasif Sheikh b Karan KC | 63 | 36 | 6 | 4 | 175 |
Clinto Anto c Gulshan Jha b Nandan Yadav | 26 | 14 | 1 | 3 | 185.71 |
Meet Bhavsar c Aasif Sheikh b Nandan Yadav | 16 | 8 | 3 | 0 | 200 |
Usman Patel(W) b Kushal Bhurtel | 23 | 15 | 3 | 1 | 153.33 |
Muhammad Umar b Sompal Kami | 7 | 11 | 0 | 0 | 63.63 |
Bilal Tahir run out (Kushal Bhurtel / Aasif Sheikh) | 9 | 10 | 1 | 0 | 90 |
Mohammed Aslam Not Out | 13 | 15 | 0 | 0 | 86.66 |
Yasin Patel c Aasif Sheikh b Sompal Kami | 2 | 5 | 0 | 0 | 40 |
Naveenraj Rajendran Not Out | 8 | 6 | 1 | 0 | 133.33 |
Extras7
B: 0, LB: 2, WD:5, NB: 0, P:0
Total
174/7 (8.70 Runs Per Over)
Did Not Bat :Anudeep Chenthamara, Mohamed Shafeeq,
Fall of Wickets:1- 49 (Clinto Anto, 4.2 ov), 2- 71 (Meet Bhavsar, 6.1 ov), 3- 127 (Usman Patel, 11.5 ov), 4- 135 (Ravija Sandaruwan, 12.3 ov), 5- 149 (Bilal Tahir, 14.5 ov), 6- 154 (Muhammad Umar, 16.3 ov), 7- 162 (Yasin Patel, 18.3 ov),
Bowling (NEP) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Karan KC | 4 | 0 | 42 | 1 | 0 | 1 | 10.50 |
Sompal Kami | 4 | 0 | 26 | 2 | 0 | 1 | 6.50 |
Lalit Rajbanshi | 3 | 0 | 38 | 0 | 0 | 0 | 12.66 |
Nandan Yadav | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Kushal Bhurtel | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Dipendra Singh Airee | 1 | 0 | 5 | 0 | 0 | 2 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs