முழு மதிப்பெண் அட்டை
AFG U-19 in NEP, 3 Youth ODIs, 2025, Wed, 09 April '25
Results

Nepal Under-19
191/10 (44.5)
vs

Afghanistan Under-19
46/6 (20.1)
Nepal Under-19 beat Afghanistan Under-19 by 85 runs (DLS method)
Kathmandu
3rd Youth ODI46/6(20.1 OVS)RR - 2.28
- Batter
- Bowler
BATTING (AFG-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Uzairullah Niazai b Dayanand Mandal | 0 | 1 | 0 | 0 | 0 |
Khalid Ahmadzai(W) b Bipin Sharma | 0 | 1 | 0 | 0 | 0 |
Faisal Shinozada c Bipin Sharma b Aprajit Poudel | 16 | 42 | 3 | 0 | 38.09 |
Mahboob Khan lbw b Aprajit Poudel | 8 | 6 | 1 | 0 | 133.33 |
Barkat Ibrahimzai c Naren Bhatta b Ashok Dhami | 5 | 28 | 0 | 0 | 17.85 |
Azizullah Miakhil Not Out | 15 | 29 | 2 | 0 | 51.72 |
Nazifullah Amiri b Santosh Yadav | 1 | 14 | 0 | 0 | 7.14 |
Zaitullah Shaheen Not Out | 0 | 0 | 0 | 0 |
Extras1
B: 0, LB: 0, WD:1, NB: 0, P:0
Total
46/6 (2.28 Runs Per Over)
Did Not Bat :Hafeez Zadran, Abdul Aziz, Rohullah Arab,
Fall of Wickets:1- 0 (Uzairullah Niazai, 0.1 ov), 2- 7 (Khalid Ahmadzai, 2 ov), 3- 20 (Mahboob Khan, 4.3 ov), 4- 29 (Faisal Shinozada, 10.5 ov), 5- 38 (Barkat Ibrahimzai, 16.1 ov), 6- 45 (Nazifullah Amiri, 20 ov),
Bowling (NEP-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Dayanand Mandal | 5 | 3 | 7 | 1 | 0 | 1 | 1.40 |
Bipin Sharma | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Aprajit Poudel | 6 | 1 | 6 | 2 | 0 | 0 | 1.00 |
Santosh Yadav | 5 | 1 | 12 | 1 | 0 | 0 | 2.40 |
Ashok Dhami | 2.1 | 1 | 3 | 1 | 0 | 0 | 1.38 |
191/10(44.5 OVS)RR - 4.26
- Batter
- Bowler
BATTING (NEP-U19) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sahil Patel c Khalid Ahmadzai b Hafeez Zadran | 46 | 62 | 4 | 1 | 74.19 |
Niraj Yadav lbw b Hafeez Zadran | 42 | 47 | 6 | 1 | 89.36 |
Naren Bhatta c Nazifullah Amiri b Abdul Aziz | 22 | 35 | 3 | 0 | 62.85 |
Darsh Sonar c Azizullah Miakhil b Mahboob Khan | 10 | 41 | 0 | 0 | 24.39 |
Roshan Bishwakarma c Azizullah Miakhil b Zaitullah Shaheen | 28 | 23 | 2 | 2 | 121.73 |
Santosh Yadav c Zaitullah Shaheen b Hafeez Zadran | 7 | 14 | 0 | 0 | 50 |
Dilsad Ali(W) b Hafeez Zadran | 3 | 10 | 0 | 0 | 30 |
Ashok Dhami c Nazifullah Amiri b Zaitullah Shaheen | 1 | 10 | 0 | 0 | 10 |
Aprajit Poudel c Khalid Ahmadzai b Abdul Aziz | 0 | 6 | 0 | 0 | 0 |
Bipin Sharma c Barkat Ibrahimzai b Rohullah Arab | 4 | 22 | 0 | 0 | 18.18 |
Dayanand Mandal Not Out | 0 | 0 | 0 | 0 |
Extras28
B: 0, LB: 6, WD:21, NB: 1, P:0
Total
191/10 (4.26 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 83 (Niraj Yadav, 14.2 ov), 2- 120 (Sahil Patel, 22.1 ov), 3- 130 (Naren Bhatta, 26.1 ov), 4- 166 (Darsh Sonar, 33.5 ov), 5- 172 (Roshan Bishwakarma, 34.4 ov), 6- 182 (Dilsad Ali, 38 ov), 7- 186 (Santosh Yadav, 39.5 ov), 8- 186 (Ashok Dhami, 40.2 ov), 9- 191 (Aprajit Poudel, 44 ov), 10- 191 (Bipin Sharma, 44.5 ov),
Bowling (AFG-U19) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Abdul Aziz | 9 | 1 | 39 | 2 | 0 | 5 | 4.33 |
Zaitullah Shaheen | 10 | 0 | 34 | 2 | 0 | 4 | 3.40 |
Hafeez Zadran | 10 | 2 | 49 | 4 | 0 | 0 | 4.90 |
Rohullah Arab | 7.5 | 0 | 35 | 1 | 0 | 4 | 4.46 |
Mahboob Khan | 8 | 1 | 28 | 1 | 1 | 2 | 3.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs