முழு மதிப்பெண் அட்டை
Women's T20I Quadrangular Series in Uganda, 2025, Thur, 13 March '25
Results

Hong Kong, China Women
80/9 (20.0)
vs

Namibia Women
81/3 (13.5)
Namibia Women beat Hong Kong, China Women by 7 wickets
Entebbe
Match 981/3(13.5 OVS)RR - 5.86
- Batter
- Bowler
BATTING (NAM-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sune Wittmann b Alison Siu | 9 | 8 | 2 | 0 | 112.50 |
Kayleen Green Not Out | 45 | 43 | 5 | 0 | 104.65 |
Yasmeen Khan b Alison Siu | 0 | 5 | 0 | 0 | 0 |
Merczerly Gorases(W) b Kary Chan | 0 | 6 | 0 | 0 | 0 |
Wilka Mwatile Not Out | 21 | 21 | 1 | 0 | 100 |
Extras6
B: 0, LB: 2, WD:4, NB: 0, P:0
Total
81/3 (5.86 Runs Per Over)
Did Not Bat :Edelle Van Zyl, Jurriene Diergaardt, Eveleen Kejarukua, Mekelaye Mwatile, Saima Tuhadeleni, Sylvia Shihepo,
Fall of Wickets:1- 19 (Sune Wittmann, 2 ov), 2- 30 (Yasmeen Khan, 5.3 ov), 3- 33 (Merczerly Gorases, 6.5 ov),
Bowling (HK-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Iqra Sahar | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Alison Siu | 4 | 1 | 17 | 2 | 0 | 0 | 4.25 |
Kary Chan | 3 | 0 | 14 | 1 | 0 | 0 | 4.66 |
Maryam Bibi | 2 | 0 | 16 | 0 | 0 | 2 | 8.00 |
Joyleen Kaur | 2.5 | 0 | 18 | 0 | 0 | 1 | 6.35 |
80/9(20.0 OVS)RR - 4.00
- Batter
- Bowler
BATTING (HK-W) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Natasha Miles lbw b Saima Tuhadeleni | 13 | 29 | 0 | 0 | 44.82 |
Shanzeen Shahzad b Wilka Mwatile | 9 | 15 | 2 | 0 | 60 |
Mariko Hill b Kayleen Green | 9 | 20 | 0 | 0 | 45 |
Kary Chan lbw b Sune Wittmann | 0 | 4 | 0 | 0 | 0 |
Yasmin Daswani(W) c Kayleen Green b Eveleen Kejarukua | 10 | 16 | 0 | 0 | 62.50 |
Maryam Bibi run out (Yasmeen Khan / Eveleen Kejarukua) | 17 | 16 | 2 | 0 | 106.25 |
Emma Lai b Jurriene Diergaardt | 7 | 10 | 0 | 0 | 70 |
Alison Siu Not Out | 3 | 6 | 0 | 0 | 50 |
Iqra Sahar b Jurriene Diergaardt | 1 | 3 | 0 | 0 | 33.33 |
Joyleen Kaur run out (Saima Tuhadeleni / Jurriene Diergaardt) | 0 | 1 | 0 | 0 | 0 |
Extras11
B: 1, LB: 2, WD:8, NB: 0, P:0
Total
80/9 (4.00 Runs Per Over)
Did Not Bat :Karen Poon,
Fall of Wickets:1- 18 (Shanzeen Shahzad, 4.2 ov), 2- 36 (Mariko Hill, 9.4 ov), 3- 37 (Kary Chan, 10.3 ov), 4- 43 (Natasha Miles, 13.2 ov), 5- 51 (Yasmin Daswani, 14.4 ov), 6- 72 (Emma Lai, 18 ov), 7- 76 (Maryam Bibi, 18.4 ov), 8- 80 (Iqra Sahar, 19.5 ov), 9- 80 (Joyleen Kaur, 20 ov),
Bowling (NAM-W) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Wilka Mwatile | 4 | 1 | 7 | 1 | 0 | 3 | 1.75 |
Mekelaye Mwatile | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 |
Kayleen Green | 4 | 0 | 14 | 1 | 0 | 2 | 3.50 |
Sune Wittmann | 3 | 0 | 8 | 1 | 0 | 0 | 2.66 |
Saima Tuhadeleni | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Eveleen Kejarukua | 3 | 0 | 16 | 1 | 0 | 1 | 5.33 |
Jurriene Diergaardt | 2 | 0 | 3 | 2 | 0 | 0 | 1.50 |
Score Statistics
Comparison of both teams on basis of Runs and Overs