முழு மதிப்பெண் அட்டை
SMA Trophy, 2024, Fri, 29 November '24
Results
Services
212/7 (20.0)
vs
Nagaland
106/8 (20.0)
Services beat Nagaland by 106 runs
Hyderabad
Match 72Nagaland
106/8(20.0 OVS)RR - 5.30
- Batter
- Bowler
BATTING (NAG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rongsen Jonathan c Amit Shukla b Pulkit Narang | 9 | 7 | 1 | 0 | 128.57 |
Shamphri Terang c Vineet Dhankhar b Mohit Rathee | 9 | 26 | 0 | 0 | 34.61 |
Dega Nischal c Kunwar Pathak b Nitin Tanwar | 27 | 29 | 1 | 0 | 93.10 |
Hokaito Zhimomi lbw b Amit Shukla | 4 | 4 | 0 | 0 | 100 |
Chetan Bist(W) c Amit Shukla b Mohit Rathee | 10 | 13 | 1 | 0 | 76.92 |
Jagadeesha Suchith c Amit Shukla b Pulkit Narang | 14 | 15 | 1 | 0 | 93.33 |
Sedezhalie Rupero c Poonam Poonia b Pulkit Narang | 1 | 6 | 0 | 0 | 16.66 |
Imliwati Lemtur b Vishal Gaur | 13 | 13 | 0 | 1 | 100 |
Nagaho Chishi Not Out | 14 | 7 | 1 | 1 | 200 |
Extras5
B: 0, LB: 1, WD:4, NB: 0, P:0
Total
106/8 (5.30 Runs Per Over)
Did Not Bat :Dip Borah, Khrievitso Kense,
Fall of Wickets:1- 14 (Rongsen Jonathan, 2.5 ov), 2- 35 (Shamphri Terang, 7.2 ov), 3- 40 (Hokaito Zhimomi, 8.1 ov), 4- 57 (Chetan Bist, 11.5 ov), 5- 77 (Dega Nischal, 15.2 ov), 6- 79 (Jagadeesha Suchith, 16.3 ov), 7- 80 (Sedezhalie Rupero, 16.5 ov), 8- 106 (Imliwati Lemtur, 20 ov),
Bowling (SER) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Poonam Poonia | 2 | 0 | 12 | 0 | 0 | 2 | 6.00 |
Amit Shukla | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
Pulkit Narang | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Mohit Rathee | 4 | 1 | 16 | 2 | 0 | 0 | 4.00 |
Vishal Gaur | 3 | 0 | 18 | 1 | 0 | 1 | 6.00 |
Nitin Tanwar | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Vineet Dhankhar | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Services
212/7(20.0 OVS)RR - 10.60
- Batter
- Bowler
BATTING (SER) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kunwar Pathak c Dip Borah b Imliwati Lemtur | 30 | 13 | 5 | 1 | 230.76 |
Rajat Paliwal c Chetan Bist b Khrievitso Kense | 38 | 25 | 6 | 0 | 152 |
Nitin Tanwar c Khrievitso Kense b Jagadeesha Suchith | 58 | 37 | 7 | 1 | 156.75 |
Mohit Ahlawat c & b Jagadeesha Suchith | 48 | 22 | 2 | 4 | 218.18 |
Vineet Dhankhar st Chetan Bist b Jagadeesha Suchith | 12 | 10 | 0 | 1 | 120 |
Arun Kumar(W) Not Out | 14 | 9 | 2 | 0 | 155.55 |
Mohit Rathee c Jagadeesha Suchith b Nagaho Chishi | 0 | 2 | 0 | 0 | 0 |
Amit Shukla c Khrievitso Kense b Nagaho Chishi | 1 | 2 | 0 | 0 | 50 |
Poonam Poonia Not Out | 1 | 1 | 0 | 0 | 100 |
Extras10
B: 0, LB: 1, WD:8, NB: 1, P:0
Total
212/7 (10.60 Runs Per Over)
Did Not Bat :Pulkit Narang, Vishal Gaur,
Fall of Wickets:1- 49 (Kunwar Pathak, 3.5 ov), 2- 105 (Rajat Paliwal, 9.5 ov), 3- 155 (Nitin Tanwar, 14.2 ov), 4- 195 (Mohit Ahlawat, 17.3 ov), 5- 196 (Vineet Dhankhar, 17.5 ov), 6- 197 (Mohit Rathee, 18.3 ov), 7- 200 (Amit Shukla, 19 ov),
Bowling (NAG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Nagaho Chishi | 4 | 0 | 46 | 2 | 0 | 3 | 11.50 |
Dip Borah | 3 | 0 | 35 | 0 | 1 | 1 | 11.66 |
Jagadeesha Suchith | 4 | 0 | 39 | 3 | 0 | 1 | 9.75 |
Imliwati Lemtur | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
Khrievitso Kense | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
Rongsen Jonathan | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs