முழு மதிப்பெண் அட்டை
WPL, 2025, Tues, 11 March '25
Results

Royal Challengers Bengaluru
199/3 (20.0)
vs

Mumbai Indians
188/9 (20.0)
Royal Challengers Bengaluru beat Mumbai Indians by 11 runs
Mumbai
Match 20188/9(20.0 OVS)RR - 9.40
- Batter
- Bowler
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Heather Graham b Sneh Rana | 19 | 16 | 4 | 0 | 118.75 |
Amelia Kerr c Smriti Mandhana b Sneh Rana | 9 | 10 | 1 | 0 | 90 |
Natalie Sciver-Brunt c & b Ellyse Perry | 69 | 35 | 9 | 2 | 197.14 |
Harmanpreet Kaur c Richa Ghosh b Kim Garth | 20 | 18 | 2 | 0 | 111.11 |
Amanjot Kaur b Heather Graham | 17 | 15 | 1 | 0 | 113.33 |
Yastika Bhatia(W) c & b Sneh Rana | 4 | 4 | 1 | 0 | 100 |
Sajana S c Sabbhineni Meghana b Ellyse Perry | 23 | 12 | 1 | 2 | 191.66 |
Kamalini G c Ellyse Perry b Georgia Wareham | 6 | 4 | 1 | 0 | 150 |
Sanskriti Gupta c Joshitha V J b Kim Garth | 10 | 4 | 2 | 0 | 250 |
Shabnim Ismail Not Out | 4 | 1 | 1 | 0 | 400 |
Parunika Sisodia Not Out | 0 | 1 | 0 | 0 | 0 |
Extras7
B: 0, LB: 0, WD:7, NB: 0, P:0
Total
188/9 (9.40 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 27 (Hayley Matthews, 3.3 ov), 2- 38 (Amelia Kerr, 5.1 ov), 3- 78 (Harmanpreet Kaur, 10.1 ov), 4- 129 (Natalie Sciver-Brunt, 14.5 ov), 5- 134 (Yastika Bhatia, 15.4 ov), 6- 140 (Amanjot Kaur, 16.4 ov), 7- 152 (Kamalini G, 17.5 ov), 8- 167 (Sanskriti Gupta, 18.5 ov), 9- 188 (Sajana S, 19.5 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kim Garth | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Ellyse Perry | 4 | 0 | 53 | 2 | 0 | 2 | 13.25 |
Sneh Rana | 4 | 0 | 26 | 3 | 0 | 0 | 6.50 |
Heather Graham | 4 | 0 | 47 | 1 | 0 | 2 | 11.75 |
Georgia Wareham | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
199/3(20.0 OVS)RR - 9.95
- Batter
- Bowler
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabbhineni Meghana c Parunika Sisodia b Hayley Matthews | 26 | 13 | 4 | 1 | 200 |
Smriti Mandhana c Shabnim Ismail b Amelia Kerr | 53 | 37 | 6 | 3 | 143.24 |
Ellyse Perry Not Out | 49 | 38 | 5 | 1 | 128.94 |
Richa Ghosh(W) c Natalie Sciver-Brunt b Hayley Matthews | 36 | 22 | 5 | 1 | 163.63 |
Georgia Wareham Not Out | 31 | 10 | 5 | 1 | 310 |
Extras4
B: 0, LB: 1, WD:3, NB: 0, P:0
Total
199/3 (9.95 Runs Per Over)
Did Not Bat :Kanika Ahuja, Heather Graham, Sneh Rana, Kim Garth, Prema Rawat, Joshitha V J,
Fall of Wickets:1- 41 (Sabbhineni Meghana, 3.4 ov), 2- 100 (Smriti Mandhana, 11.5 ov), 3- 153 (Richa Ghosh, 17.2 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shabnim Ismail | 4 | 0 | 41 | 0 | 0 | 1 | 10.25 |
Natalie Sciver-Brunt | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Hayley Matthews | 4 | 0 | 37 | 2 | 0 | 0 | 9.25 |
Amanjot Kaur | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Amelia Kerr | 3 | 0 | 47 | 1 | 0 | 1 | 15.66 |
Sanskriti Gupta | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Parunika Sisodia | 2 | 0 | 24 | 0 | 0 | 0 | 12.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs