முழு மதிப்பெண் அட்டை
IPL, 2025, Tues, 06 May '25
Results

Mumbai Indians
155/8 (20.0)
vs

Gujarat Titans
147/7 (19.0)
Gujarat Titans beat Mumbai Indians by 3 wickets (DLS method)
Mumbai
Match 56147/7(19.0 OVS)RR - 7.74
- Batter
- Bowler
BATTING (GT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Ryan Rickelton b Trent Boult | 5 | 5 | 1 | 0 | 100 |
Shubman Gill b Jasprit Bumrah | 43 | 46 | 3 | 1 | 93.47 |
Jos Buttler(W) c Ryan Rickelton b Ashwani Kumar | 30 | 27 | 3 | 1 | 111.11 |
Sherfane Rutherford lbw b Trent Boult | 28 | 15 | 2 | 2 | 186.66 |
Shahrukh Khan b Jasprit Bumrah | 6 | 6 | 1 | 0 | 100 |
Rahul Tewatia Not Out | 11 | 8 | 1 | 0 | 137.50 |
Rashid Khan lbw b Ashwani Kumar | 2 | 3 | 0 | 0 | 66.66 |
Gerald Coetzee c Naman Dhir b Deepak Chahar | 12 | 6 | 1 | 1 | 200 |
Arshad Khan Not Out | 1 | 1 | 0 | 0 | 100 |
Extras9
B: 0, LB: 0, WD:6, NB: 3, P:0
Total
147/7 (7.74 Runs Per Over)
Did Not Bat :Sai Kishore, Mohammed Siraj, Prasidh Krishna,
Fall of Wickets:1- 6 (Sai Sudharsan, 1.2 ov), 2- 78 (Jos Buttler, 11.3 ov), 3- 113 (Shubman Gill, 14.5 ov), 4- 115 (Sherfane Rutherford, 15.3 ov), 5- 123 (Shahrukh Khan, 16.4 ov), 6- 126 (Rashid Khan, 17.2 ov), 7- 146 (Gerald Coetzee, 18.5 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deepak Chahar | 3 | 0 | 32 | 1 | 1 | 1 | 10.66 |
Trent Boult | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Jasprit Bumrah | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 |
Hardik Pandya | 1 | 0 | 18 | 0 | 2 | 3 | 18.00 |
Karn Sharma | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
Ashwani Kumar | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Will Jacks | 1 | 0 | 15 | 0 | 0 | 1 | 15.00 |
155/8(20.0 OVS)RR - 7.75
- Batter
- Bowler
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Rickelton(W) c Sai Sudharsan b Mohammed Siraj | 2 | 2 | 0 | 0 | 100 |
Rohit Sharma c Prasidh Krishna b Arshad Khan | 7 | 8 | 1 | 0 | 87.50 |
Will Jacks c Sai Sudharsan b Rashid Khan | 53 | 35 | 5 | 3 | 151.42 |
Suryakumar Yadav c Shahrukh Khan b Sai Kishore | 35 | 24 | 5 | 0 | 145.83 |
Tilak Varma c Shubman Gill b Gerald Coetzee | 7 | 7 | 0 | 0 | 100 |
Hardik Pandya c Shubman Gill b Sai Kishore | 1 | 3 | 0 | 0 | 33.33 |
Naman Dhir c Shubman Gill b Prasidh Krishna | 7 | 10 | 1 | 0 | 70 |
Corbin Bosch run out (Rashid Khan / Jos Buttler) | 27 | 22 | 1 | 2 | 122.72 |
Deepak Chahar Not Out | 8 | 8 | 1 | 0 | 100 |
Karn Sharma Not Out | 1 | 1 | 0 | 0 | 100 |
Extras7
B: 0, LB: 6, WD:1, NB: 0, P:0
Total
155/8 (7.75 Runs Per Over)
Did Not Bat :Trent Boult, Jasprit Bumrah, Ashwani Kumar,
Fall of Wickets:1- 2 (Ryan Rickelton, 0.2 ov), 2- 26 (Rohit Sharma, 3.3 ov), 3- 97 (Suryakumar Yadav, 10.4 ov), 4- 103 (Will Jacks, 11.4 ov), 5- 106 (Hardik Pandya, 12.3 ov), 6- 113 (Tilak Varma, 13.5 ov), 7- 123 (Naman Dhir, 16.2 ov), 8- 150 (Corbin Bosch, 19.4 ov),
Bowling (GT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 |
Arshad Khan | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Prasidh Krishna | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Sai Kishore | 4 | 0 | 34 | 2 | 0 | 1 | 8.50 |
Rashid Khan | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Gerald Coetzee | 2 | 0 | 10 | 1 | 0 | 0 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs