முழு மதிப்பெண் அட்டை
WPL, 2025, Thur, 13 March '25
Results

Mumbai Indians
213/4 (20.0)
vs

Gujarat Giants
166/10 (19.2)
Mumbai Indians beat Gujarat Giants by 47 runs
Mumbai
Eliminator166/10(19.2 OVS)RR - 8.59
- Batter
- Bowler
BATTING (GG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney(W) c Hayley Matthews b Shabnim Ismail | 6 | 5 | 1 | 0 | 120 |
Dani Gibson run out (Amanjot Kaur / Yastika Bhatia) | 34 | 24 | 5 | 1 | 141.66 |
Harleen Deol run out (Sanskriti Gupta / Yastika Bhatia) | 8 | 9 | 1 | 0 | 88.88 |
Ash Gardner b Hayley Matthews | 8 | 4 | 0 | 1 | 200 |
Phoebe Litchfield st Yastika Bhatia b Amelia Kerr | 31 | 20 | 4 | 1 | 155 |
Bharti Fulmali b Hayley Matthews | 30 | 20 | 3 | 1 | 150 |
Kashvee Gautam run out (Harmanpreet Kaur / Yastika Bhatia) | 4 | 6 | 1 | 0 | 66.66 |
Simran Shaikh c Harmanpreet Kaur b Amelia Kerr | 17 | 8 | 2 | 1 | 212.50 |
Tanuja Kanwer c Amanjot Kaur b Natalie Sciver-Brunt | 16 | 12 | 2 | 0 | 133.33 |
Meghna Singh c Natalie Sciver-Brunt b Hayley Matthews | 5 | 5 | 1 | 0 | 100 |
Priya Mishra Not Out | 0 | 3 | 0 | 0 | 0 |
Extras7
B: 0, LB: 1, WD:6, NB: 0, P:0
Total
166/10 (8.59 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 6 (Beth Mooney, 0.5 ov), 2- 34 (Harleen Deol, 4.5 ov), 3- 43 (Ash Gardner, 5.4 ov), 4- 81 (Dani Gibson, 9.2 ov), 5- 107 (Phoebe Litchfield, 11.5 ov), 6- 112 (Kashvee Gautam, 13 ov), 7- 142 (Bharti Fulmali, 15.3 ov), 8- 157 (Simran Shaikh, 17.1 ov), 9- 165 (Tanuja Kanwer, 18.3 ov), 10- 166 (Meghna Singh, 19.2 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shabnim Ismail | 4 | 0 | 35 | 1 | 0 | 1 | 8.75 |
Natalie Sciver-Brunt | 4 | 0 | 31 | 1 | 0 | 3 | 7.75 |
Saika Ishaque | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
Hayley Matthews | 3.2 | 0 | 31 | 3 | 0 | 0 | 9.30 |
Amanjot Kaur | 3 | 0 | 32 | 0 | 0 | 1 | 10.66 |
Amelia Kerr | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
213/4(20.0 OVS)RR - 10.65
- Batter
- Bowler
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yastika Bhatia(W) c Bharti Fulmali b Dani Gibson | 15 | 14 | 3 | 0 | 107.14 |
Hayley Matthews c Beth Mooney b Kashvee Gautam | 77 | 50 | 10 | 3 | 154 |
Natalie Sciver-Brunt c Phoebe Litchfield b Dani Gibson | 77 | 41 | 10 | 2 | 187.80 |
Harmanpreet Kaur run out (Bharti Fulmali / Meghna Singh) | 36 | 12 | 2 | 4 | 300 |
Sajana S Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras7
B: 0, LB: 4, WD:3, NB: 0, P:0
Total
213/4 (10.65 Runs Per Over)
Did Not Bat :Amelia Kerr, Amanjot Kaur, Kamalini G, Sanskriti Gupta, Shabnim Ismail, Saika Ishaque,
Fall of Wickets:1- 26 (Yastika Bhatia, 4.2 ov), 2- 159 (Hayley Matthews, 16.1 ov), 3- 198 (Natalie Sciver-Brunt, 18.5 ov), 4- 213 (Harmanpreet Kaur, 20 ov),
Bowling (GG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Kashvee Gautam | 4 | 0 | 30 | 1 | 0 | 0 | 7.50 |
Ash Gardner | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Tanuja Kanwer | 4 | 0 | 49 | 0 | 0 | 0 | 12.25 |
Dani Gibson | 4 | 0 | 40 | 2 | 0 | 0 | 10.00 |
Priya Mishra | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Meghna Singh | 3 | 0 | 35 | 0 | 0 | 3 | 11.66 |
Score Statistics
Comparison of both teams on basis of Runs and Overs