முழு மதிப்பெண் அட்டை
WPL, 2025, Mon, 10 March '25
Results

Mumbai Indians
179/6 (20.0)
vs

Gujarat Giants
170/10 (20.0)
Mumbai Indians beat Gujarat Giants by 9 runs
Mumbai
Match 19170/10(20.0 OVS)RR - 8.50
- Batter
- Bowler
BATTING (GG) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney(W) c Sanskriti Gupta b Hayley Matthews | 7 | 9 | 1 | 0 | 77.77 |
Kashvee Gautam st Yastika Bhatia b Sanskriti Gupta | 10 | 14 | 2 | 0 | 71.42 |
Harleen Deol lbw b Amelia Kerr | 24 | 17 | 5 | 0 | 141.17 |
Ash Gardner c Hayley Matthews b Shabnim Ismail | 0 | 2 | 0 | 0 | 0 |
Phoebe Litchfield b Shabnim Ismail | 22 | 16 | 4 | 0 | 137.50 |
Deandra Dottin b Amelia Kerr | 10 | 11 | 1 | 0 | 90.90 |
Bharti Fulmali c Kamalini G b Amelia Kerr | 61 | 25 | 8 | 4 | 244 |
Simran Shaikh b Hayley Matthews | 18 | 16 | 1 | 1 | 112.50 |
Tanuja Kanwer run out (Hayley Matthews / Amanjot Kaur) | 10 | 6 | 2 | 0 | 166.66 |
Meghna Singh Not Out | 1 | 1 | 0 | 0 | 100 |
Priya Mishra st Yastika Bhatia b Hayley Matthews | 1 | 3 | 0 | 0 | 33.33 |
Extras6
B: 2, LB: 2, WD:2, NB: 0, P:0
Total
170/10 (8.50 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 15 (Beth Mooney, 3.1 ov), 2- 40 (Kashvee Gautam, 5.5 ov), 3- 41 (Ash Gardner, 6.2 ov), 4- 54 (Harleen Deol, 8.2 ov), 5- 70 (Phoebe Litchfield, 10.5 ov), 6- 92 (Deandra Dottin, 13.1 ov), 7- 142 (Bharti Fulmali, 17 ov), 8- 168 (Tanuja Kanwer, 19.1 ov), 9- 168 (Simran Shaikh, 19.2 ov), 10- 170 (Priya Mishra, 20 ov),
Bowling (MI) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Shabnim Ismail | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
Natalie Sciver-Brunt | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Hayley Matthews | 4 | 0 | 38 | 3 | 0 | 0 | 9.50 |
Parunika Sisodia | 2 | 0 | 19 | 0 | 0 | 0 | 9.50 |
Sanskriti Gupta | 2 | 0 | 18 | 1 | 0 | 0 | 9.00 |
Amelia Kerr | 4 | 0 | 34 | 3 | 0 | 1 | 8.50 |
Amanjot Kaur | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
179/6(20.0 OVS)RR - 8.95
- Batter
- Bowler
BATTING (MI) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews c Beth Mooney b Priya Mishra | 27 | 22 | 3 | 2 | 122.72 |
Amelia Kerr run out (Ash Gardner) | 5 | 9 | 1 | 0 | 55.55 |
Natalie Sciver-Brunt c & b Ash Gardner | 38 | 31 | 6 | 0 | 122.58 |
Harmanpreet Kaur c Phoebe Litchfield b Tanuja Kanwer | 54 | 33 | 9 | 0 | 163.63 |
Amanjot Kaur c Ash Gardner b Kashvee Gautam | 27 | 15 | 3 | 1 | 180 |
Sajana S Not Out | 11 | 6 | 2 | 0 | 183.33 |
Yastika Bhatia(W) run out (Deandra Dottin / Beth Mooney) | 13 | 4 | 1 | 1 | 325 |
Extras4
B: 0, LB: 0, WD:4, NB: 0, P:0
Total
179/6 (8.95 Runs Per Over)
Did Not Bat :Kamalini G, Sanskriti Gupta, Parunika Sisodia, Shabnim Ismail,
Fall of Wickets:1- 17 (Amelia Kerr, 2.5 ov), 2- 46 (Hayley Matthews, 7 ov), 3- 105 (Natalie Sciver-Brunt, 13.4 ov), 4- 138 (Amanjot Kaur, 16.5 ov), 5- 166 (Harmanpreet Kaur, 19.2 ov), 6- 179 (Yastika Bhatia, 20 ov),
Bowling (GG) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Deandra Dottin | 4 | 0 | 44 | 0 | 0 | 3 | 11.00 |
Tanuja Kanwer | 4 | 0 | 41 | 1 | 0 | 0 | 10.25 |
Kashvee Gautam | 4 | 0 | 32 | 1 | 0 | 0 | 8.00 |
Priya Mishra | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
Ash Gardner | 4 | 0 | 27 | 1 | 0 | 0 | 6.75 |
Meghna Singh | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs