முழு மதிப்பெண் அட்டை
PSL, 2025, Mon, 05 May '25
Results

Multan Sultans
108/10 (19.1)
vs

Peshawar Zalmi
110/3 (13.0)
Peshawar Zalmi beat Multan Sultans by 7 wickets
Multan
Match 25110/3(13.0 OVS)RR - 8.46
- Batter
- Bowler
BATTING (PES) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Owen c Muhammad Amir Barki b David Willey | 1 | 2 | 0 | 0 | 50 |
Saim Ayub c Muhammad Amir Barki b Shahid Aziz | 49 | 33 | 4 | 3 | 148.48 |
Babar Azam b Shahid Aziz | 8 | 13 | 1 | 0 | 61.53 |
Max Bryant Not Out | 38 | 20 | 5 | 1 | 190 |
Mohammad Haris(W) Not Out | 7 | 10 | 0 | 0 | 70 |
Extras7
B: 0, LB: 1, WD:6, NB: 0, P:0
Total
110/3 (8.46 Runs Per Over)
Did Not Bat :Hussain Talat, Maaz Sadaqat, Luke Wood, Alzarri Joseph, Ahmed Daniyal, Ali Raza,
Fall of Wickets:1- 8 (Mitchell Owen, 0.5 ov), 2- 57 (Babar Azam, 6.4 ov), 3- 70 (Saim Ayub, 9 ov),
Bowling (MUL) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
David Willey | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Muhammad Hasnain | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Ubaid Shah | 3 | 0 | 43 | 0 | 0 | 1 | 14.33 |
Shahid Aziz | 3 | 0 | 17 | 2 | 0 | 1 | 5.66 |
Faisal Akram | 3 | 0 | 24 | 0 | 0 | 0 | 8.00 |
108/10(19.1 OVS)RR - 5.63
- Batter
- Bowler
BATTING (MUL) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yasir Khan c Ali Raza b Saim Ayub | 10 | 11 | 2 | 0 | 90.90 |
Mohammad Rizwan(W) c Ahmed Daniyal b Luke Wood | 17 | 14 | 3 | 0 | 121.42 |
Tayyab Tahir c Mitchell Owen b Ahmed Daniyal | 22 | 18 | 2 | 1 | 122.22 |
Shai Hope c & b Alzarri Joseph | 23 | 21 | 2 | 1 | 109.52 |
Ashton Turner b Maaz Sadaqat | 0 | 2 | 0 | 0 | 0 |
Muhammad Amir Barki b Maaz Sadaqat | 3 | 10 | 0 | 0 | 30 |
Shahid Aziz c Mohammad Haris b Ali Raza | 1 | 2 | 0 | 0 | 50 |
David Willey b Ahmed Daniyal | 8 | 16 | 1 | 0 | 50 |
Ubaid Shah c & b Ahmed Daniyal | 3 | 10 | 0 | 0 | 30 |
Muhammad Hasnain c Ahmed Daniyal b Luke Wood | 11 | 10 | 2 | 0 | 110 |
Faisal Akram Not Out | 4 | 2 | 1 | 0 | 200 |
Extras6
B: 0, LB: 1, WD:4, NB: 1, P:0
Total
108/10 (5.63 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 20 (Yasir Khan, 3.1 ov), 2- 34 (Mohammad Rizwan, 5.1 ov), 3- 60 (Tayyab Tahir, 8.5 ov), 4- 61 (Ashton Turner, 9.3 ov), 5- 65 (Muhammad Amir Barki, 11.5 ov), 6- 66 (Shahid Aziz, 12.1 ov), 7- 86 (Shai Hope, 14.5 ov), 8- 92 (David Willey, 16.4 ov), 9- 104 (Ubaid Shah, 18.4 ov), 10- 108 (Muhammad Hasnain, 19.1 ov),
Bowling (PES) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Luke Wood | 3.1 | 0 | 18 | 2 | 0 | 1 | 5.68 |
Alzarri Joseph | 3 | 0 | 29 | 1 | 0 | 1 | 9.66 |
Saim Ayub | 2 | 0 | 16 | 1 | 0 | 0 | 8.00 |
Ali Raza | 4 | 0 | 15 | 1 | 1 | 1 | 3.75 |
Ahmed Daniyal | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
Maaz Sadaqat | 3 | 0 | 12 | 2 | 0 | 1 | 4.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs