முழு மதிப்பெண் அட்டை
Ranji Trophy, 2025/26, Sat, 01 November '25
Results

Mizoram
424/10 (105.0)
vs

Sikkim
427/8 (142.4)
Mizoram drew with Sikkim
Anand
Match 57427/8(142.4 OVS)RR - 2.99
- Batter
- Bowler
| BATTING (SIK) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
K Sai Satwik c Jehu Anderson b Khiangte Vanrotlinga | 0 | 4 | 0 | 0 | 0 |
Pranesh Chettri b Marema | 31 | 91 | 5 | 0 | 34.06 |
Ashish Thapa(W) c F Vanlalmuanzuala b Marema | 33 | 48 | 3 | 0 | 68.75 |
Amit Rajera c Jehu Anderson b Khiangte Vanrotlinga | 49 | 99 | 3 | 1 | 49.49 |
Robin Limboo c Codanda Ajit Karthik b Bobby Zothansanga | 60 | 229 | 8 | 0 | 26.20 |
Gurinder Singh run out (sub Sumit Lama) | 49 | 72 | 6 | 0 | 68.05 |
Ankur Malik c Armaan Jaffer b Bobby Zothansanga | 54 | 99 | 8 | 0 | 54.54 |
Kranthi Kumar Not Out | 58 | 109 | 5 | 1 | 53.21 |
Palzor Tamang run out (Sahil Reza) | 32 | 45 | 3 | 2 | 71.11 |
Lee Yong Lepcha Not Out | 28 | 67 | 1 | 0 | 41.79 |
Extras33
B: 17, LB: 6, WD:3, NB: 7, P:0
Total
427/8 (2.99 Runs Per Over)
Did Not Bat :Bijay Prasad,
Fall of Wickets:1- 4 (K Sai Satwik, 0.4 ov), 2- 65 (Ashish Thapa, 18.1 ov), 3- 72 (Pranesh Chettri, 28.5 ov), 5- 231 (Gurinder Singh, 74.5 ov), 6- 160 (Amit Rajera, 56.3 ov), 6- 295 (Robin Limboo, 105.1 ov), 7- 306 (Ankur Malik, 108 ov), 8- 366 (Palzor Tamang, 122.2 ov),
| Bowling (MIZ) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Khiangte Vanrotlinga | 23 | 3 | 60 | 2 | 0 | 2 | 2.60 |
Codanda Ajit Karthik | 21.4 | 5 | 69 | 0 | 5 | 0 | 3.18 |
Marema | 41 | 15 | 104 | 2 | 0 | 0 | 2.53 |
KC Cariappa | 39 | 13 | 110 | 0 | 2 | 0 | 2.82 |
Bobby Zothansanga | 18 | 3 | 61 | 2 | 0 | 0 | 3.38 |
424/10(105.0 OVS)RR - 4.04
- Batter
- Bowler
| BATTING (MIZ) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lalhruaizela lbw b Ankur Malik | 43 | 108 | 7 | 0 | 39.81 |
Sahil Reza lbw b Kranthi Kumar | 0 | 12 | 0 | 0 | 0 |
Armaan Jaffer c K Sai Satwik b Kranthi Kumar | 178 | 252 | 18 | 1 | 70.63 |
Joseph Lalthankhuma c K Sai Satwik b Kranthi Kumar | 36 | 91 | 3 | 1 | 39.56 |
Jehu Anderson(W) b Bijay Prasad | 25 | 63 | 2 | 0 | 39.68 |
F Vanlalmuanzuala c Palzor Tamang b Gurinder Singh | 11 | 22 | 1 | 0 | 50 |
Codanda Ajit Karthik c sub Arun Chettri b Lee Yong Lepcha | 54 | 39 | 7 | 2 | 138.46 |
Khiangte Vanrotlinga lbw b Lee Yong Lepcha | 0 | 1 | 0 | 0 | 0 |
KC Cariappa c Ashish Thapa b Kranthi Kumar | 58 | 31 | 6 | 4 | 187.09 |
Bobby Zothansanga c & b Gurinder Singh | 0 | 11 | 0 | 0 | 0 |
Marema Not Out | 0 | 1 | 0 | 0 | 0 |
Extras19
B: 6, LB: 5, WD:7, NB: 1, P:0
Total
424/10 (4.04 Runs Per Over)
Did Not Bat :
Fall of Wickets:1- 0 (Sahil Reza, 4 ov), 2- 90 (Lalhruaizela, 32.3 ov), 3- 190 (Joseph Lalthankhuma, 58 ov), 4- 265 (Jehu Anderson, 78.4 ov), 5- 291 (F Vanlalmuanzuala, 85.1 ov), 6- 254 (Codanda Ajit Karthik, 94.2 ov), 7- 354 (Khiangte Vanrotlinga, 94.3 ov), 9- 424 (Armaan Jaffer, 103.5 ov), 9- 421 (KC Cariappa, 101.3 ov), 10- 424 (Bobby Zothansanga, 105 ov),
| Bowling (SIK) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Palzor Tamang | 15 | 6 | 42 | 0 | 0 | 0 | 2.80 |
Kranthi Kumar | 21 | 3 | 75 | 4 | 0 | 0 | 3.57 |
Gurinder Singh | 18 | 3 | 67 | 2 | 0 | 0 | 3.72 |
Bijay Prasad | 14 | 2 | 75 | 1 | 1 | 0 | 5.35 |
Ankur Malik | 16 | 0 | 79 | 1 | 0 | 0 | 4.93 |
Lee Yong Lepcha | 17 | 2 | 51 | 2 | 0 | 0 | 3.00 |
Robin Limboo | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Amit Rajera | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
