முழு மதிப்பெண் அட்டை
Malta T20I Tri-Series, 2025, Tues, 04 February '25
Results

Malta
177/7 (20.0)
vs

Hungary
180/2 (13.0)
Hungary beat Malta by 8 wickets
Malta
Match 4180/2(13.0 OVS)RR - 13.85
- Batter
- Bowler
BATTING (HUN) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abbas Ghani c Darshit Patankar b David Marks | 0 | 3 | 0 | 0 | 0 |
Ximus du Plooy Not Out | 44 | 26 | 2 | 3 | 169.23 |
Zeeshan Kukikhel c Chanjal Sudarsanan b Waseem Abbas | 25 | 11 | 3 | 1 | 227.27 |
Sheikh Rasik Not Out | 106 | 38 | 5 | 12 | 278.94 |
Extras5
B: 1, LB: 2, WD:2, NB: 0, P:0
Total
180/2 (13.85 Runs Per Over)
Did Not Bat :Zahir Safi, Usman Muhammad, Tejendra Valivarthi, Matthew Ainsworth, Amal Jacob, Sandeep Mohandas, Muhammad Saqlain,
Fall of Wickets:1- 0 (Abbas Ghani, 0.3 ov), 2- 33 (Zeeshan Kukikhel, 3.4 ov),
Bowling (MLT) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
David Marks | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
Waseem Abbas | 4 | 0 | 51 | 1 | 0 | 1 | 12.75 |
Jaspal Singh | 1 | 0 | 20 | 0 | 0 | 1 | 20.00 |
Varun Prasath | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Amar Sharma | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
Eldhose Mathew | 1 | 0 | 23 | 0 | 0 | 0 | 23.00 |
177/7(20.0 OVS)RR - 8.85
- Batter
- Bowler
BATTING (MLT) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Darshit Patankar b Zeeshan Kukikhel | 54 | 36 | 5 | 2 | 150 |
Rockey Dianish c Zahir Safi b Muhammad Saqlain | 15 | 15 | 0 | 1 | 100 |
Eldhose Mathew c Tejendra Valivarthi b Matthew Ainsworth | 11 | 18 | 1 | 0 | 61.11 |
Varun Prasath c Zahir Safi b Amal Jacob | 21 | 12 | 1 | 2 | 175 |
Sobu George run out (Zeeshan Kukikhel / Sheikh Rasik) | 26 | 20 | 0 | 2 | 130 |
Waseem Abbas b Abbas Ghani | 28 | 14 | 4 | 1 | 200 |
Jaspal Singh b Abbas Ghani | 2 | 2 | 0 | 0 | 100 |
Niyas Muhammad Not Out | 2 | 5 | 0 | 0 | 40 |
Extras18
B: 3, LB: 2, WD:11, NB: 2, P:0
Total
177/7 (8.85 Runs Per Over)
Did Not Bat :Chanjal Sudarsanan, Amar Sharma, David Marks,
Fall of Wickets:1- 41 (Rockey Dianish, 4.5 ov), 2- 63 (Eldhose Mathew, 8.4 ov), 3- 100 (Varun Prasath, 11.3 ov), 4- 126 (Darshit Patankar, 14.2 ov), 5- 171 (Waseem Abbas, 18.3 ov), 6- 173 (Jaspal Singh, 18.5 ov), 7- 177 (Sobu George, 20 ov),
Bowling (HUN) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Muhammad Saqlain | 4 | 0 | 36 | 1 | 0 | 3 | 9.00 |
Sheikh Rasik | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Matthew Ainsworth | 2.4 | 0 | 24 | 1 | 2 | 1 | 9.00 |
Amal Jacob | 3 | 0 | 21 | 1 | 0 | 3 | 7.00 |
Zeeshan Kukikhel | 2.2 | 0 | 27 | 1 | 0 | 1 | 11.57 |
Ximus du Plooy | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Abbas Ghani | 3 | 0 | 31 | 2 | 0 | 0 | 10.33 |
Score Statistics
Comparison of both teams on basis of Runs and Overs