முழு மதிப்பெண் அட்டை
NEP-W in MAS, 5 T20Is, 2025, Sat, 04 October '25
Results

Malaysia Women
91/4 (20.0)
vs

Nepal Women
93/4 (16.2)
Nepal Women beat Malaysia Women by 6 wickets
Kuala Lumpur
2nd T20I93/4(16.2 OVS)RR - 5.69
- Batter
- Bowler
| BATTING (NEP-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Samjhana Khadka lbw b Ainna Hashim | 0 | 1 | 0 | 0 | 0 |
Rubi Poddar(W) b Nur Alya Batrisyia | 15 | 25 | 1 | 0 | 60 |
Kabita Kunwar b Ainna Hashim | 0 | 1 | 0 | 0 | 0 |
Puja Mahato b Nur Dania Syuhada | 39 | 39 | 4 | 0 | 100 |
Indu Barma Not Out | 27 | 21 | 3 | 0 | 128.57 |
Rubina Chhetry Not Out | 8 | 11 | 0 | 0 | 72.72 |
Extras4
B: 0, LB: 0, WD:4, NB: 0, P:0
Total
93/4 (5.69 Runs Per Over)
Did Not Bat :Rachana Chaudhary, Somu Bist, Kabita Joshi, Sabitri Dhami, Riya Sharma,
Fall of Wickets:1- 0 (Samjhana Khadka, 0.1 ov), 2- 0 (Kabita Kunwar, 0.2 ov), 3- 43 (Rubi Poddar, 8.4 ov), 4- 79 (Puja Mahato, 13.4 ov),
| Bowling (MAS-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Ainna Hashim | 3.2 | 0 | 22 | 2 | 0 | 2 | 6.60 |
Nur Dania Syuhada | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
Winifred Duraisingam | 3 | 0 | 16 | 0 | 0 | 1 | 5.33 |
Aisya Eleesa | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 |
Nur Alya Batrisyia | 2 | 0 | 12 | 1 | 0 | 0 | 6.00 |
Mahirah Izzati | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
91/4(20.0 OVS)RR - 4.55
- Batter
- Bowler
| BATTING (MAS-W) | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ainna Hashim Not Out | 50 | 63 | 5 | 0 | 79.36 |
Nur Dania Syuhada lbw b Kabita Kunwar | 0 | 3 | 0 | 0 | 0 |
Winifred Duraisingam lbw b Somu Bist | 15 | 29 | 1 | 0 | 51.72 |
Mas Elysa b Somu Bist | 1 | 11 | 0 | 0 | 9.09 |
Mahirah Izzati run out (Kabita Kunwar / Kabita Joshi) | 8 | 12 | 0 | 0 | 66.66 |
Nur Arianna Natsya Not Out | 0 | 4 | 0 | 0 | 0 |
Extras17
B: 3, LB: 5, WD:7, NB: 2, P:0
Total
91/4 (4.55 Runs Per Over)
Did Not Bat :Wan Julia, Aisya Eleesa, Nur Alya Batrisyia, Amalin Sorfina, Irdina Beh,
Fall of Wickets:1- 1 (Nur Dania Syuhada, 0.4 ov), 2- 44 (Winifred Duraisingam, 9.4 ov), 3- 58 (Mas Elysa, 14 ov), 4- 84 (Mahirah Izzati, 19 ov),
| Bowling (NEP-W) | O | M | R | W | NB | WD | ECON |
|---|---|---|---|---|---|---|---|
Kabita Kunwar | 2 | 0 | 5 | 1 | 1 | 2 | 2.50 |
Puja Mahato | 2 | 0 | 8 | 0 | 0 | 1 | 4.00 |
Riya Sharma | 3 | 0 | 20 | 0 | 0 | 0 | 6.66 |
Rachana Chaudhary | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Kabita Joshi | 4 | 0 | 13 | 0 | 1 | 1 | 3.25 |
Somu Bist | 4 | 0 | 18 | 2 | 0 | 2 | 4.50 |
Indu Barma | 1 | 0 | 5 | 0 | 0 | 1 | 5.00 |
Score Statistics
Comparison of both teams on basis of Runs and Overs
